| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 32 051 | 2 613 124 | 100.00% |
| ETFs | – | – | 0.00% |
| Total | 32 051 | 2 613 124 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 2 613 124 worth of shares was traded on the NSX on Wednesday, with about N$ 586 605 worth of Mediclinic International Plc, N$ 2 022 529 worth of Investec Limited and N$ 3 990 of Oryx Properties Limited on the home front. No ETFs were traded on Wednesday.
HEI Equity Research Commentary
From the trading activity that took place:
- Mediclinic International’s shares were allotted causing the share price to increase by 0.7% at closing.
- Shares in Investec Limited were sold off, as bear market conditions taunts investors’ judgment.
- On the NSX local listing, Oryx Properties shares were dumped causing a dive in its share price.
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 49.48 | 49.48 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 12.88 | 12.88 | 0.00% |
| First Rand Namibia | FNB | 29.50 | 29.50 | 0.00% |
| Standard Bank Namibia | SNO | 6.11 | 6.11 | 0.00% |
| Oryx Limited | ORY | 8.60 | 8.60 | 0.00% |
| Letshego | LHN | 1.85 | 1.85 | 0.00% |
| Namibia Asset Management | NAM | 0.66 | 0.66 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.77 | 12.77 | 0.00% |
| Mobile Telecommunication Company | MOC | 8.60 | 8.25 | -4.07% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 708.32 | 740.22 | 4.50% |
| Barloworld Limited | BWL | 137.77 | 138.07 | 0.22% |
| Oceana Group Limited | OCG | 54.22 | 54.27 | 0.09% |
| Mediclinic International Plc | MEP | 69.35 | 69.83 | 0.69% |
| Truworths | TRW | 57.68 | 58.48 | 1.39% |
| Nedbank Group Limited | NBK | 182.47 | 183.00 | 0.29% |
| Standard Bank Group | SNB | 145.08 | 143.91 | -0.81% |
| Shoprite Holdings | SRH | 207.62 | 207.76 | 0.07% |
| FirstRand Limited | FST | 64.42 | 64.77 | 0.54% |
| Momentum Metropolitan Holdings | MMT | 20.06 | 19.86 | -1.00% |
| Old Mutual Ltd | OMM | 14.08 | 13.67 | -2.91% |
| Sanlam Limited | SLA | 61.97 | 61.35 | -1.00% |
| Santam Limited | SNM | 271.56 | 280.00 | 3.11% |
| Vukile Property Fund Limited | VKN | 12.20 | 12.21 | 0.08% |
| Investec Limited | IVD | 89.97 | 86.82 | -3.50% |
| PSG Konsult Limited | KFS | 14.00 | 14.49 | 3.50% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 261.44 | 262.34 | 0.34% |
| New Gold Palladium ETF | NGNPLD | 285.31 | 299.68 | 5.04% |
| New Gold Platinum ETF N | NGNPLT | 145.49 | 151.19 | 3.92% |
| New Funds S&P NAM Bond | NFNAMA | 16.51 | 16.53 | 0.12% |
Table 4: ETFs
| Exchange Rates | |
| USD/ZAR | 15.31 |
| EUR/ZAR | 17.38 |
| GBP/ZAR | 20.86 |
| EUR/GBP | 0.83 |
| EUR/USD | 1.13 |
| GBP/USD | 1.36 |
| AUD/USD | 0.72 |
| USD/JPY | 114.49 |
| Commodities | |
| Gold | 1 840 |
| Silver | 24.30 |
| Platinum | 1 028 |
| Palladium | 1 990 |
| WTI | 85.79 |
| Brent | 88.31 |
Table 5: Exchange Rates and Commodities
Local News
National Petroleum Corporation (Namcor) has effected its vaccination policy, having asked unvaccinated employees to present negative Covid-19 results every week- at their own cost. (Namibian Sun)
The Bank of Namibia on Monday scoffed at the unflattering grade its governor, Johannes !Gawaxab received in the latest Global Finance Central Banker’s Report. (New Era Newspaper)
The tourism industry says continued low vaccination rates in Namibia is painting the country as unsafe for visitors, and remains a massive hurdle for economic recovery in the sector. (The Namibian)
Sub-Sahara News
Despite a series of alcohol sales bans and supply chain challenges, South Africa’s wine industry still managed to grow its export volumes. (News24)
South African-American businessman Patrick Soon-Shiong opened a new vaccine plant in Cape Town on Wednesday, intended to help his local NantSA company make COVID-19 shots in future and address the continent’s lack of manufacturing capacity. (CNBC Africa)
Uganda and Kenya have signed several Memorandum of Understanding among them those that will see the removal of non-tariff barriers between the two countries as one of the ways to ease trade. (All Africa News)
International News
China stepped up its monetary easing efforts to prop up a slowing economy this week by lowering a set of key policy rates and lending benchmarks, and markets believe Beijing could ease further before growth bottoms out. (Reuters)
European bourses are expected to trade slightly weak on Thursday despite the keenly awaited inflation data from the U.S coming in along expected lines requiring no more harsher measures by the Fed. (RTT News)
The United States and Russia have dug in their heels over Russia’s military buildup on Ukraine’s border with no sign either will relent from entrenched positions that have raised fears of a Russian invasion and a new war in Europe (Aljazeera News)