| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 33 481 | 3 859 385 | 100.00% |
| ETFs | – | – | 0.00% |
| Total | 33 481 | 3 859 385 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 3 859 385 worth of shares was traded on the NSX on Tuesday, with about N$ 1 553 772 worth of Mediclinic International Plc, N$ 639 648 worth of Firstrand Limited and N$ 1 230 014 of Stimulus Investments Limited on the home front. ETFs worth N$ 22 496 668 were traded on Tuesday.
HEI Equity Research Commentary
From the trading activity that took place:
- Mediclinic International’s shares were allotted causing the share price to increase by 0.2% at closing.
- Shares in Firstrand Limited were sold off, as bear market conditions taunts investors’ judgment.
- On the NSX local listing, Stimulus Investments shares exchanged hands with no major impact on its share price.
- New Gold Platinum ETF N was dumped as ETFs are becoming risky due to the staggering current economic problems such as rising inflation rates.
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 49.49 | 49.48 | -0.02% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 12.88 | 12.88 | 0.00% |
| First Rand Namibia | FNB | 29.50 | 29.50 | 0.00% |
| Standard Bank Namibia | SNO | 6.11 | 6.11 | 0.00% |
| Oryx Limited | ORY | 8.60 | 8.60 | 0.00% |
| Letshego | LHN | 1.85 | 1.85 | 0.00% |
| Namibia Asset Management | NAM | 0.66 | 0.66 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.77 | 12.77 | 0.00% |
| Mobile Telecommunication Company | MOC | 8.60 | 8.60 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 706.57 | 708.32 | 0.25% |
| Barloworld Limited | BWL | 137.90 | 137.77 | -0.09% |
| Oceana Group Limited | OCG | 54.45 | 54.22 | -0.42% |
| Mediclinic International Plc | MEP | 69.22 | 69.35 | 0.19% |
| Truworths | TRW | 58.84 | 57.68 | -1.97% |
| Nedbank Group Limited | NBK | 185.75 | 182.47 | -1.77% |
| Standard Bank Group | SNB | 146.15 | 145.08 | -0.73% |
| Shoprite Holdings | SRH | 208.63 | 207.62 | -0.48% |
| FirstRand Limited | FST | 64.55 | 64.42 | -0.20% |
| Momentum Metropolitan Holdings | MMT | 20.09 | 20.06 | -0.15% |
| Old Mutual Ltd | OMM | 14.40 | 14.08 | -2.22% |
| Sanlam Limited | SLA | 62.78 | 61.97 | -1.29% |
| Santam Limited | SNM | 275.94 | 271.56 | -1.59% |
| Vukile Property Fund Limited | VKN | 12.24 | 12.20 | -0.33% |
| Investec Limited | IVD | 89.25 | 89.97 | 0.81% |
| PSG Konsult Limited | KFS | 14.00 | 14.00 | 0.00% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 262.31 | 261.44 | -0.33% |
| New Gold Palladium ETF | NGNPLD | 282.96 | 285.31 | 0.83% |
| New Gold Platinum ETF N | NGNPLT | 145.91 | 145.49 | -0.29% |
| New Funds S&P NAM Bond | NFNAMA | 16.50 | 16.51 | 0.06% |
Table 4: ETFs
| Exchange Rates | |
| USD/ZAR | 15.49 |
| EUR/ZAR | 17.56 |
| GBP/ZAR | 21.08 |
| EUR/GBP | 0.83 |
| EUR/USD | 1.13 |
| GBP/USD | 1.36 |
| AUD/USD | 0.71 |
| USD/JPY | 114.27 |
| Commodities | |
| Gold | 1 813 |
| Silver | 22.06 |
| Platinum | 976 |
| Palladium | 1 895 |
| WTI | 85.61 |
| Brent | 88.19 |
Table 5: Exchange Rates and Commodities
Local News
Namibia recorded 354 508 arrivals last year, of whom 233 692 were tourists. This indicate an increase of 37.8%, compared to the 169 565 tourist arrivals in 2020. (Namibian Sun)
The Economic Policy Research Association (EPRA) remains concerned about what it terms as government’s regressive economic policy direction. (New Era Newspaper)
The Agro-Marketing and Trade Agency (Amta) yesterday placed their managing director Lungameni Lucas on precautionary suspension. (The Namibian)
Sub-Sahara News
In South Africa, Eskom will burn more coal and diesel to keep the lights on over the next year than previously anticipated, due to the deteriorating performance of its plant, CFO Calib Cassim told public hearings on Tuesday. (News24)
Nigeria’s agri-tech companies are trying to address the challenges faced by smallholder farmers, as well as provide access to inputs, credit, and markets.. (CNBC Africa)
As of January 18, 2022, confirmed cases of Covid-19 from 55 African countries reached 10 373 790 while over 204 912 446 vaccinations have been administered across the continent. (All Africa News)
International News
Major international airlines rushed to rejig or cancel flights to the United States ahead of a 5G wireless rollout on Wednesday that has triggered safety concerns, despite two wireless carriers saying they will delay parts of the deployment. (Reuters)
Asian stocks posted strong gains on Wednesday after Federal Reserve Chair Jerome Powell did not provide any new details on interest rates at his Senate confirmation hearing. (RTT News)
Sri Lanka’s president has promised to change “misconceptions” of his country’s human rights record, following years of international criticism over wartime atrocities and extrajudicial killings. (Aljazeera News)