NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 100,832 | 6,482,258 | 100.00% |
ETFs | – | – | 0.00% |
Total | 100,832 | 6,482,258 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 6,482,258 worth of shares was traded on the NSX on Thursday, with about N$ 762,166 worth of Anglo-American, N$ 31,997 worth of Shoprite Holdings, and N$ 188,032 of Capricorn Group Limited on the home front. No ETFs were traded on Thursday.
HEI Equity Research Commentary
From the trading activity that took place:
- Anglo-American decreased in share price at closing as company buyback program was halted
- Shares belonging to Shoprite Holdings were purchased off by market participants
- On the NSX local listing, Capricorn Group Limited shares were allotted by market participants, resulting in an increase in share price at closing
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 47.99 | 46.98 | -2.10% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 13.15 | 13.20 | 0.38% |
First Rand Namibia | FNB | 29.50 | 29.51 | 0.03% |
Standard Bank Namibia | SNO | 5.39 | 5.38 | -0.19% |
Oryx Limited | ORY | 10.00 | 10.00 | 0.00% |
Letshego | LHN | 2.50 | 2.50 | 0.00% |
Namibia Asset Management | NAM | 0.66 | 0.66 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.77 | 12.77 | 0.00% |
Mobile Telecommunication Company | MOC | 8.10 | 8.10 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 779.00 | 755.00 | -3.08% |
B2Gold Corporation | B2G | 68.45 | 68.45 | 0.00% |
Oceana Group Limited | OCG | 52.30 | 55.64 | 6.39% |
Mediclinic International Plc | MEP | 66.36 | 66.97 | 0.92% |
Truworths | TRW | 55.35 | 55.35 | 0.00% |
Nedbank Group Limited | NBK | 215.89 | 216.64 | 0.35% |
Standard Bank Group | SNB | 156.88 | 159.28 | 1.53% |
Shoprite Holdings | SRH | 233.04 | 234.50 | 0.63% |
FirstRand Limited | FST | 64.94 | 67.49 | 3.93% |
Momentum Metropolitan Holdings | MMT | 17.08 | 17.43 | 2.05% |
Old Mutual Ltd | OMM | 12.42 | 12.65 | 1.85% |
Sanlam Limited | SLA | 60.76 | 62.92 | 3.55% |
Santam Limited | SNM | 296.04 | 293.00 | -1.03% |
Vukile Property Fund Limited | VKN | 12.06 | 12.48 | 3.48% |
Investec Limited | IVD | 84.55 | 86.61 | 2.44% |
PSG Konsult Limited | KFS | 12.20 | 12.20 | 0.00% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 279.14 | 282.67 | 1.26% |
New Gold Palladium ETF | NGNPLD | 441.38 | 436.08 | -1.20% |
New Gold Platinum ETF N | NGNPLT | 157.17 | 157.17 | 0.00% |
New Funds S&P NAM Bond | NFNAMA | 16.08 | 16.08 | 0.00% |
Table 4: ETFs
Exchange Rates | |
USD/ZAR | 15.05 |
EUR/ZAR | 16.57 |
GBP/ZAR | 19.70 |
EUR/GBP | 0.83 |
EUR/USD | 1.10 |
GBP/USD | 1.36 |
AUD/USD | 0.73 |
USD/JPY | 116.66 |
Commodities | |
Gold | 1,991.05 |
Silver | 26.08 |
Platinum | 1,078.50 |
Palladium | 2,932.77 |
WTI | 106.54 |
Brent | 109.78 |
Table 5: Exchange Rates and Commodities
Local News
The South West Africa National Union (Swanu) introduced a motion in Parliament this week asking that the retirement age of academics be reviewed. (Namibian Sun)
During a consultative meeting with the leadership of Rally for Democracy and Progress (RDP) at State House on Tuesday, Geingob stressed politicians should work together in developmental projects that uplift the local populace. (New Era Newspaper)
FORMER Small and Medium Enterprises Bank board chairperson Andrew Ndishishi has failed with an attempt to get out of a lawsuit in which he and other directors of the failed bank are being sued by the bank’s liquidators. (The Namibian)
Sub-Sahara News
A South African energy group has said Parliament was “misled” after it voted to quash a probe into the country’s much-delayed emergency energy plan. (News24)
President Cyril Ramaphosa said on Thursday South Africa had been asked to mediate in the Russia-Ukraine conflict, and that he had told his Russian counterpart Vladimir Putin in a phone call it should be settled through negotiations. (CNBC Africa)
African economies, already battling to recover from a Covid-induced recession, face major obstacles as they manage “spillover” effects from the war in Ukraine, IMF Managing Director Kristalina Georgieva told a media roundtable with global reporters on Thursday (March 10, 2022). (All Africa News)
International News
Russian President Vladimir Putin has said sanctions imposed against Russia would rebound against the West, including in the form of higher food and energy prices, and Moscow would solve its problems and emerge stronger. (Aljazeera News)
European stocks fell sharply on Friday and were on course for their third consecutive week of declines after Russia took control of Europe’s biggest nuclear power plant. (RTT News)
he United States, together with the Group of Seven nations and the European Union, will move on Friday to revoke Russia’s “most favoured nation” status over its invasion of Ukraine, multiple people familiar with the situation told Reuters. (Reuters)