| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 521,520.00 | 48,500,201.68 | 99.64% |
| ETFs | 529.00 | 175,887.21 | 0.36% |
| Total | 522,049.00 | 48,676,088.89 | 100.00% |
NSX Activities
A total of N$48,500,201.68 worth of shares was traded on the NSX on Tuesday with about N$ 11,079,020 worth of shares belonging to Anglo-American plc and N$ 3,575 worth of shares belonging to SBN Holdings Ltd. ETFs worth N$ 175,887.21 were traded on Tuesday
HEI Market Commentary
From the trading activity that took place:
- Market participants subscribed to shares belonging to Anglo-American resulting in a 0.2% decline in the company’s stock value at the closing.
- SBN Holdings shares were traded by market participants, resulting in an increase in share price by 1.4% at closing.
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 38.00 | 38.00 | 0.00% |
| Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
| Capricorn | CGP | 15.55 | 15.55 | 0.00% |
| First Rand Namibia | FNB | 48.00 | 48.00 | 0.00% |
| Standard Bank Namibia | SNO | 7.10 | 7.20 | 1.41% |
| Oryx Limited | ORY | 11.30 | 11.30 | 0.00% |
| Letshego | LHN | 3.87 | 3.87 | 0.00% |
| Namibia Asset Management | NAM | 0.70 | 0.70 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.75 | 12.75 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.10 | 7.10 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
| Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 479.85 | 478.77 | -0.23% |
| B2Gold Corporation | B2G | 57.23 | 57.98 | 1.31% |
| Oceana Group Limited | OCG | 70.00 | 70.03 | 0.04% |
| Truworths | TRW | 67.38 | 67.08 | -0.45% |
| Nedbank Group Limited | NBK | 209.24 | 208.79 | -0.22% |
| Standard Bank Group | SNB | 192.38 | 192.44 | 0.03% |
| Shoprite Holdings | SRH | 257.22 | 258.23 | 0.39% |
| Firstrand Limited | FST | 71.68 | 72.00 | 0.45% |
| Momentum Metropolitan Holdings | MMT | 18.98 | 19.01 | 0.16% |
| Old Mutual Ltd | OMM | 12.99 | 12.74 | -1.92% |
| Sanlam Limited | SLA | 63.83 | 63.42 | -0.64% |
| Santam Limited | SNM | 294.08 | 290.67 | -1.16% |
| Vukile Property Fund Limited | VKN | 13.13 | 12.99 | -1.07% |
| Investec Limited | IVD | 106.47 | 108.47 | 1.88% |
| PSG Konsult Limited | KFS | 14.16 | 14.20 | 0.28% |
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 333.91 | 330.76 | -0.94% |
| New Gold Palladium ETF | NGNPLD | 227.78 | 229.70 | 0.84% |
| New Gold Platinum ETF N | NGNPLT | 166.35 | 165.74 | -0.37% |
| Satrix S&P Namibia Bond ETF) | SXNNAM | 19.51 | 19.58 | 0.36% |
| Exchange Rates @ 07:00 | |
| USD/NAD | 18.80 |
| EUR/NAD | 20.39 |
| GBP/NAD | 23.94 |
| EUR/GBP | 0.85 |
| EUR/USD | 1.08 |
| GBP/USD | 1.27 |
| AUD/USD | 0.64 |
| USD/JPY | 145.79 |
| Commodities @ 07:00 | |
| Gold | 1,926.75 |
| Silver | 23.42 |
| Platinum | 926.70 |
| Palladium | 1,262.00 |
| WTI | 79.66 |
| Brent | 83.90 |
Local News
Mines and Energy Minister Tom Alweendo says it would reflect poorly on Namibia if commercial agreements signed between the government and investors were made public (Sun Newspaper)
As if confirming a prediction made years ago on a young upcoming lawyer, Trevor Brockerhoff has joined the world’s largest law firm, Dentons as its Namibian partner. (New Era Newspaper)
Qatar Airways, Ethiopian Airways, and the South African cargo general sales agency and management service provider ATC Aviation have all suspended cargo operations to and from Hosea Kutako International Airport. (The Namibian Newspaper)
Sub-Sahara News
Spur is planning a major expansion into SA’s small towns through its namesake steakhouse brand, Panarottis, and RocoMamas, as it looks to new frontiers for growth. (News24)
Brazilian President Luiz Inacio Lula da Silva said on Tuesday that the BRICS bloc of nations aims to organise the developing Global South and is not meant to rival the United States and the Group of Seven (G7) wealthy economies (CNBC Africa)
The African Union suspended the membership of Niger a month after the coup by what they called a “faction of military officers”. The body’s Peace and Security Council (PSC) once again condemned the coup and welcomed the actions taken by Ecowas since the ousting of President H.E. Mohamed Bazoum. (AllAfrica News)
International News
After Deborah Loeffler’s property was destroyed, she was beset by unsolicited proposals she sold the Lahaina beachfront plot where her grandfather built a teal-green home in the 1940s. Her experience will be familiar to others in parts of the U.S. that have suffered blazes. (Reuters News)
European stocks may drift lower at open on Wednesday as worries about the U.S. banking sector deepened and data showed China’s new home (RTT News)
Sudanese military factions battled for a third day over an army base in the capital, witnesses have said, as both sides struggle for advantage in a more than four-month war that has devastated the country. (Aljazeera News)