| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 428,421.00 | 22,684,151.17 | 100.00% |
| ETFs | – | – | 0.00% |
| Total | 428,421.00 | 22,684,151.17 | 100.00% |
NSX Activities
A total of N$22,684,151.17 worth of shares was traded on the NSX on Thursday with about N$4,331,494 worth of shares belonging to Nedbank Group Limited and N$13,680,000 worth of shares belonging to Namibia Breweries. No ETFs were traded on Thursday
HEI Market Commentary
From the trading activity that took place:
- Market participants continuously sold off shares belonging to Nedbank Group Limited resulting in a 1.9% decline in the company’s stock value at the closing.
- Namibia Breweries shares were traded by market participants, resulting in an upsurge in share price by 3.2% at closing.
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 37.19 | 38.00 | 2.18% |
| Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
| Capricorn | CGP | 15.50 | 15.50 | 0.00% |
| First Rand Namibia | FNB | 48.01 | 48.01 | 0.00% |
| Standard Bank Namibia | SNO | 7.00 | 7.00 | 0.00% |
| Oryx Limited | ORY | 11.30 | 11.30 | 0.00% |
| Letshego | LHN | 3.87 | 3.87 | 0.00% |
| Namibia Asset Management | NAM | 0.70 | 0.70 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.75 | 12.75 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.08 | 7.11 | 0.42% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
| Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 482.00 | 488.43 | 1.33% |
| B2Gold Corporation | B2G | 58.12 | 57.71 | -0.71% |
| Oceana Group Limited | OCG | 69.97 | 70.65 | 0.97% |
| Truworths | TRW | 67.22 | 67.83 | 0.91% |
| Nedbank Group Limited | NBK | 212.70 | 208.56 | -1.95% |
| Standard Bank Group | SNB | 193.60 | 192.29 | -0.68% |
| Shoprite Holdings | SRH | 255.95 | 255.34 | -0.24% |
| Firstrand Limited | FST | 71.42 | 70.97 | -0.63% |
| Momentum Metropolitan Holdings | MMT | 19.06 | 19.01 | -0.26% |
| Old Mutual Ltd | OMM | 13.13 | 13.01 | -0.91% |
| Sanlam Limited | SLA | 64.42 | 64.03 | -0.61% |
| Santam Limited | SNM | 298.50 | 292.57 | -1.99% |
| Vukile Property Fund Limited | VKN | 13.52 | 13.48 | -0.30% |
| Investec Limited | IVD | 107.33 | 107.96 | 0.59% |
| PSG Konsult Limited | KFS | 14.30 | 14.11 | -1.33% |
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 338.17 | 336.05 | -0.63% |
| New Gold Palladium ETF | NGNPLD | 225.49 | 224.32 | -0.52% |
| New Gold Platinum ETF N | NGNPLT | 164.52 | 164.82 | 0.18% |
| Satrix S&P Namibia Bond ETF) | SXNNAM | 19.46 | 19.47 | 0.05% |
| Exchange Rates @ 07:00 | |
| USD/NAD | 19.04 |
| EUR/NAD | 20.72 |
| GBP/NAD | 24.25 |
| EUR/GBP | 0.85 |
| EUR/USD | 1.08 |
| GBP/USD | 1.27 |
| AUD/USD | 0.64 |
| USD/JPY | 145.39 |
| Commodities @ 07:00 | |
| Gold | 1,922.25 |
| Silver | 22.86 |
| Platinum | 900.55 |
| Palladium | 1,230.03 |
| WTI | 80.61 |
| Brent | 84.19 |
Local News
Green Hydrogen Council chairperson Obeth Kandjoze has allayed concerns about a lack of transparency and said all green hydrogen agreements are thoroughly reviewed by the Cabinet. (Sun Newspaper)
Following a comprehensive review of global, regional, and domestic economic developments, the Bank of Namibia’s monetary policy committee decided to maintain the repo rate at 7.75%. (New Era Newspaper)
The Global Fund has accused the Ministry of Health and Social Services of mismanaging grants following the disbursement of over N$7,5 billion to Namibia since 2004. (The Namibian Newspaper)
Sub-Sahara News
Standard Bank said on Thursday its SA retail banking franchise now accounts for less than half of its profits, but it is hopeful its local operations will benefit from regulatory reforms that should boost the economic growth rate. (News24)
China’s President Xi Jinping will attend the BRICS leaders’ meeting and visit South Africa on Aug. 21-24, the Chinese foreign ministry said in a statement on Friday. (CNBC Africa)
South Africa’s surge in trucking that’s emerged largely due to higher coal prices and train bottlenecks may end in catastrophic job losses in the road transport sector when factors ease, according to the head of the state-owned port and rail company (AllAfrica News)
International News
Embattled developer China Evergrande Group has filed for protection from creditors in a U.S. bankruptcy court as part of its debt restructuring process, as anxiety grows over China’s worsening property crisis and a weakening economy. (Reuters News)
Asian stocks fell on Friday, as growing concerns over China’s economy as well as worsening relations between the U.S. and China overshadowed hopes for Fed rate pause. (RTT News)
The Economic Community of West African States (ECOWAS) has said most of its member states are ready to participate in a standby force that could intervene in Niger following a coup there late last month. (Aljazeera News)