NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 209,669.00 | 5,987,831.39 | 100.00% |
ETFs | – | – | 0.00% |
Total | 209,669.00 | 5,987,831.39 | 100.00% |
NSX Activities
A total of N$ 5,987,831.39 worth of shares was traded on the NSX on Monday with about N$ 106,439 worth of shares belonging to Anglo-American plc and N$ 11,160 worth of shares belonging to Namibia Breweries. No ETFs were traded on Monday.
HEI Market Commentary
From the trading activity that took place:
- Market participants sold off shares belonging to Anglo-American resulting in a 2.9% decline in the company’s stock value at the closing.
- Namibia Breweries shares were traded by market participants, resulting in no change in share price at closing.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 37.19 | 37.19 | 0.00% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 15.02 | 15.02 | 0.00% |
First Rand Namibia | FNB | 48.01 | 48.01 | 0.00% |
Standard Bank Namibia | SNO | 6.99 | 6.99 | 0.00% |
Oryx Limited | ORY | 11.30 | 11.30 | 0.00% |
Letshego | LHN | 3.87 | 3.87 | 0.00% |
Namibia Asset Management | NAM | 0.70 | 0.70 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.75 | 12.75 | 0.00% |
Mobile Telecommunication Company | MOC | 7.08 | 7.08 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 516.35 | 501.59 | -2.86% |
B2Gold Corporation | B2G | 57.75 | 59.36 | 2.79% |
Oceana Group Limited | OCG | 69.27 | 68.95 | -0.46% |
Truworths | TRW | 69.87 | 68.51 | -1.95% |
Nedbank Group Limited | NBK | 230.31 | 222.56 | -3.37% |
Standard Bank Group | SNB | 195.77 | 193.43 | -1.20% |
Shoprite Holdings | SRH | 257.76 | 256.97 | -0.31% |
Firstrand Limited | FST | 72.54 | 71.89 | -0.90% |
Momentum Metropolitan Holdings | MMT | 19.77 | 19.70 | -0.35% |
Old Mutual Ltd | OMM | 13.27 | 13.33 | 0.45% |
Sanlam Limited | SLA | 65.27 | 65.03 | -0.37% |
Santam Limited | SNM | 297.93 | 297.24 | -0.23% |
Vukile Property Fund Limited | VKN | 13.61 | 13.48 | -0.96% |
Investec Limited | IVD | 112.91 | 112.20 | -0.63% |
PSG Konsult Limited | KFS | 14.31 | 14.11 | -1.40% |
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 336.80 | 338.90 | 0.62% |
New Gold Palladium ETF | NGNPLD | 238.62 | 231.69 | -2.90% |
New Gold Platinum ETF N | NGNPLT | 166.25 | 164.74 | -0.91% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 19.67 | 19.62 | -0.25% |
Exchange Rates @ 07:00 | |
USD/NAD | 19.07 |
EUR/NAD | 20.80 |
GBP/NAD | 24.19 |
EUR/GBP | 0.86 |
EUR/USD | 1.09 |
GBP/USD | 1.26 |
AUD/USD | 0.65 |
USD/JPY | 145.47 |
Commodities @ 07:00 | |
Gold | 1,936.20 |
Silver | 22.67 |
Platinum | 903.40 |
Palladium | 1,26u.25 |
WTI | 82.59 |
Brent | 86.33 |
Local News
The Roads Authority (RA) has defended a decision to award a lucrative road upgrade and construction project to Chinese firm Zhong Mei Engineering Group. (Sun Newspaper)
The state of food security in Namibia has significantly deteriorated as a result of highly unfavourable agricultural production during the 2022/2023 cropping season. (New Era Newspaper)
Agribank has encouraged members of the public to use the bank’s whistleblower platform to report cases of fraud, bribery, corruption, theft, and receipt of facilitation payments. (The Namibian Newspaper)
Sub-Sahara News
Sasol’s Secunda operation faces cost pressures related to coal and gas inputs as well the hefty expense of having to decarbonise the highly pollutive facility. (News24)
The military junta that seized power in Niger in a coup last month has said it will prosecute ousted President Mohamed Bazoum for high treason over his exchanges with foreign heads of state and international organisations. (CNBC Africa)
Health workers say at least 26 civilians were killed in a drone strike in a town in Ethiopia’s Amhara region. Federal government forces and a regional militia that fought on the same side during the recent war in the Tigray region have been fighting each other for the past four months. (AllAfrica News)
International News
Former U.S. President Donald Trump was hit with a fourth set of criminal charges when a Georgia grand jury issued a sweeping indictment accusing him of trying to overturn his 2020 election loss to Democrat Joe Biden. (Reuters News)
China’s exports logged another sharper-than-expected double digit decline in July as monetary policy tightening damped demand from major trading partners, official data showed on Tuesday. (RTT News)
The United Nations’ peacekeeping mission in Mali has sped up its withdrawal from the city of Ber in the north after a surge in fighting. (Aljazeera News)