NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 299,311.00 | 21,595,324.01 | 71.43% |
ETFs | 25,515.00 | 8,636,827.50 | 28.57% |
Total | 324,826.00 | 30,232,151.51 | 100.00% |
NSX Activities
A total of N$ 21,595,324.01 worth of shares was traded on the NSX on Tuesday with about N$ 2,321,946 worth of shares belonging to Anglo-American plc and N$ 2,182,752 worth of shares belonging to Namibia Breweries on the home front. ETFs worth N$ 8,636,827.50 were traded on Tuesday
HEI Market Commentary
From the trading activity that took place:
- Market participants subscribed belonging to Anglo-American as metal prices rebounded, resulting in an increase of 3.5% in the company’s stock value at closing
- Market participants actively traded Namibia Breweries shares on the domestic market, resulting in an increase in share price at closing from N$35.99 to N$36.00.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 35.99 | 36.00 | 0.03% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 14.00 | 14.00 | 0.00% |
First Rand Namibia | FNB | 41.01 | 41.00 | -0.02% |
Standard Bank Namibia | SNO | 7.00 | 7.00 | 0.00% |
Oryx Limited | ORY | 11.30 | 11.30 | 0.00% |
Letshego | LHN | 3.75 | 3.75 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.79 | 12.79 | 0.00% |
Mobile Telecommunication Company | MOC | 7.08 | 7.08 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 561.47 | 581.06 | 3.49% |
B2Gold Corporation | B2G | 71.32 | 71.00 | -0.45% |
Oceana Group Limited | OCG | 70.71 | 71.66 | 1.34% |
Mediclinic International Plc | MEP | 118.30 | 118.30 | 0.00% |
Truworths | TRW | 53.99 | 55.20 | 2.24% |
Nedbank Group Limited | NBK | 221.00 | 225.53 | 2.05% |
Standard Bank Group | SNB | 167.34 | 170.00 | 1.59% |
Shoprite Holdings | SRH | 222.22 | 228.21 | 2.70% |
FirstRand Limited | FST | 66.52 | 68.12 | 2.41% |
Momentum Metropolitan Holdings | MMT | 18.17 | 18.49 | 1.76% |
Old Mutual Ltd | OMM | 11.77 | 11.98 | 1.78% |
Sanlam Limited | SLA | 58.90 | 59.63 | 1.24% |
Santam Limited | SNM | 293.50 | 295.20 | 0.58% |
Vukile Property Fund Limited | VKN | 13.04 | 13.15 | 0.84% |
Investec Limited | IVD | 108.68 | 109.88 | 1.10% |
PSG Konsult Limited | KFS | 12.38 | 12.38 | 0.00% |
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 337.05 | 337.47 | 0.12% |
New Gold Palladium ETF | NGNPLD | 241.01 | 244.09 | 1.28% |
New Gold Platinum ETF N | NGNPLT | 176.99 | 175.54 | -0.82% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 18.63 | 18.86 | 1.23% |
Exchange Rates @ 07:00 | |
USD/NAD | 18.65 |
EUR/NAD | 20.11 |
GBP/NAD | 23.51 |
EUR/GBP | 0.85 |
EUR/USD | 1.07 |
GBP/USD | 1.26 |
AUD/USD | 0.67 |
USD/JPY | 140.09 |
Commodities @ 07:00 | |
Gold | 1,959.35 |
Silver | 23.85 |
Platinum | 981.85 |
Palladium | 1.357.03 |
WTI | 69.66 |
Brent | 74.62 |
Local News
Cabinet – through finance minister Ipumbu Shiimi – has been accused of bullying NamPower to discontinue the suspension of electricity and to “never” again suspend the supply of utilities to various defaulting local authorities as a means to expedite revenue collection. (Sun Newspaper)
The shortage of medicines and clinical supplies will soon be something of the past as the health ministry started to procure medicine and clinical materials directly from suppliers. (New Era Newspaper)
Officials at the home affairs ministry are reportedly unhappy with the relationship between senior ministry officials and the Chinese government. They are particularly concerned about conditions in the agreement that may disadvantage Namibia. (The Namibian Newspaper)
Sub-Sahara News
Following arguably the strongest US threat yet against South Africa over its relationship with Russia, economists have warned that South Africa risks harsh pain. (News24)
The inflation rate cooled in May to its lowest annual rate in more than two years, likely taking pressure off the Federal Reserve to continue raising interest rates, the Labor Department reported Tuesday. (CNBC Africa)
A group of Democratic and Republican members of the U.S. Congress has written to Secretary of State Antony Blinken requesting that the annual Africa Growth and Opportunities Act (Agoa) Forum be moved from South Africa this year (AllAfrica News)
International News
Former U.S. President Donald Trump pleaded not guilty on Tuesday to federal criminal charges that he unlawfully kept national security documents when he left office and lied to officials who sought to recover them. (Reuters News)
Asian stocks turned in a mixed performance on Wednesday as Chinese trade data disappointed and investors awaited cues from key central bank meetings due next week (RTT News)
A top Russian officer has been reported killed in a Ukrainian missile strike during Kyiv’s counteroffensive against Russian forces, a Russian-backed official in Ukraine has said, offering his condolences. (Aljazeera News)