| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 1,334,726.00 | 31,935,154.62 | 97.60% |
| ETFs | 2,407.00 | 786,415.04 | 2.40% |
| Total | 1,337,133.00 | 32,721,569.66 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 31,935,154.62 worth of shares was traded on the NSX on Monday with about N$ 296,183 worth of shares belonging to Anglo-American and N$ 14,400 worth of Namibia Breweries on the home front. ETFs worth N$786,415.04 were traded on Monday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American’s shares were subscribed by market participants on the overall bourse, resulting in a 1.2% increase in share price at closing
- The shares owned by Namibia Breweries was traded on the domestic stock exchange, causing no change in share price at the end of the trading day.
- New Gold Issuer Ltd NM was subscribed by market participants resulting in an increase by 0.8%
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 32.00 | 32.00 | 0.00% |
| Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
| Capricorn | CGP | 13.83 | 13.83 | 0.00% |
| First Rand Namibia | FNB | 37.00 | 37.00 | 0.00% |
| Standard Bank Namibia | SNO | 8.45 | 8.45 | 0.00% |
| Oryx Limited | ORY | 11.49 | 11.49 | 0.00% |
| Letshego | LHN | 3.75 | 3.75 | 0.00% |
| Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.81 | 12.81 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.08 | 7.08 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 586.00 | 592.82 | 1.16% |
| B2Gold Corporation | B2G | 71.23 | 70.76 | -0.66% |
| Oceana Group Limited | OCG | 69.37 | 69.44 | 0.10% |
| Mediclinic International Plc | MEP | 108.51 | 109.67 | 1.07% |
| Truworths | TRW | 53.32 | 55.07 | 3.28% |
| Nedbank Group Limited | NBK | 216.85 | 219.33 | 1.14% |
| Standard Bank Group | SNB | 172.81 | 174.87 | 1.19% |
| Shoprite Holdings | SRH | 222.26 | 222.63 | 0.17% |
| FirstRand Limited | FST | 60.38 | 60.94 | 0.93% |
| Momentum Metropolitan Holdings | MMT | 17.63 | 18.00 | 2.10% |
| Old Mutual Ltd | OMM | 11.80 | 11.81 | 0.08% |
| Sanlam Limited | SLA | 56.37 | 56.97 | 1.06% |
| Santam Limited | SNM | 285.00 | 286.18 | 0.41% |
| Vukile Property Fund Limited | VKN | 12.44 | 12.55 | 0.88% |
| Investec Limited | IVD | 98.12 | 98.16 | 0.04% |
| PSG Konsult Limited | KFS | 12.08 | 12.09 | 0.08% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 326.61 | 329.14 | 0.77% |
| New Gold Palladium ETF | NGNPLD | 253.37 | 254.44 | 0.42% |
| New Gold Platinum ETF N | NGNPLT | 169.60 | 170.52 | 0.54% |
| New Funds S&P NAM Bond | NFNAMA | 18.52 | 18.54 | 0.11% |
Table 4: ETFs
| Exchange Rates @ 07:00 | |
| USD/NAD | 17.86 |
| EUR/NAD | 19.46 |
| GBP/NAD | 22.16 |
| EUR/GBP | 0.87 |
| EUR/USD | 1.08 |
| GBP/USD | 1.23 |
| AUD/USD | 0.67 |
| USD/JPY | 132.96 |
| Commodities @ 07:00 | |
| Gold | 1,995.60 |
| Silver | 23.98 |
| Platinum | 992.95 |
| Palladium | 1,452.53 |
| WTI | 80.75 |
| Brent | 85.26 |
Table 5: Exchange Rates and Commodities
Local News
The land reform ministry acquired eight farms for resettlement, with a combined size of 39 731 hectares, to the tune of N$82.9 million during the 2022/2023 financial year. (Sun Newspaper)
The newly-created position of senior inspector will cost the Namibian Police at least N$18,9 million a year for the promoted officers (New Era Newspaper)
The Namibian Agronomic Board (NAB) has closed the border for the importation of eight of the 20 crop types on the list for specially controlled products. (The Namibian Newspaper)
Sub-Sahara News
The South African Revenue Service (SARS) collected 8.3% more personal income tax than in the past tax year, boosted by the 7.5% growth in employment numbers and the 5.3% increase in the country’s wage bill. (News24)
Several OPEC+ members are set to tighten global production by an additional 1.16 million barrels per day until the end of the year, further burdening central bank efforts to curtail global inflation — but critically protecting the alliance’s broader output strategy from political pressures. (CNBC Africa)
delegation of African National Congress (ANC) members and National Executive Council member Alvin Botes, who is also deputy minister of International relations and cooperation, are on a working visit to Russia, The Sowetan reports. This comes after the United Russia Party, Russia’s largest political party which also holds the majority in the State Duma since 2007, invited its “longstanding ally and friend”. (All Africa News)
International News
Donald Trump, the ex-president, and frontrunner to be the Republican nominee in 2024, will appear in court on Tuesday and is set to be formally charged, finger-printed, and have a mug shot taken in a watershed moment ahead of next year’s presidential election. (Reuters)
Asian stocks advanced on Tuesday as concerns over the banking crisis eased and China’s top leaders pledged to keep embracing foreign capital despite economic and geopolitical headwinds. (RTT News)
Asia will see strong economic growth this year following China’s scrapping of strict pandemic curbs, the Asian Development Bank (ADB) has said (Aljazeera News)