| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Locals | 3 000 | 84 000 | 4.06% |
| SA Dual Listed | 58 468 | 1 982 946 | 95.94% |
| ETFs | – | – | 0.00% |
| Total | 61 468 | 2 066 946 | 100% |
Table 1: NSX Trades
NSX Activities
A total of N$ 2 066 946 worth of shares was traded on the NSX on Wednesday, with about N$ 687 870 worth of Old Mutual Limited, N$ 212 585 worth of Anglo-American and N$ 84 000 worth of FirstRand Namibia Ltd on the home front. No ETFs were recorded on Wednesday.
HEI Equity Research Commentary
From the trading activity that took place:
- Old Mutual’s stock price jumps to the roof as more shares were bought by the public.
- Shares in Anglo-American were bought back by the company as a result to increase market cap.
- Lastly, sadness glooms over FirstRand Namibia as shares were viciously sold-off.
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 34.11 | 34.11 | 0.00% |
| Nictus Holdings | NHL | 1.80 | 1.80 | 0.00% |
| Capricorn | CGP | 12.83 | 12.83 | 0.00% |
| First Rand Namibia | FNB | 29.99 | 28.00 | -6.64% |
| Standard Bank Namibia | SNO | 6.47 | 6.47 | 0.00% |
| Oryx Limited | ORY | 11.39 | 11.39 | 0.00% |
| Letshego | LHN | 2.00 | 2.00 | 0.00% |
| Namibia Asset Management | NAM | 0.66 | 0.66 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.00 | 12.00 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 517.00 | 525.00 | 1.55% |
| Barloworld Limited | BWL | 109.22 | 121.54 | 11.28% |
| Oceana Group Limited | OCG | 67.50 | 68.55 | 1.56% |
| Mediclinic International Plc | MEP | 63.29 | 63.30 | 0.02% |
| Truworths | TRW | 53.09 | 55.17 | 3.92% |
| Nedbank Group Limited | NBK | 170.21 | 174.00 | 2.23% |
| Standard Bank Group | SNB | 141.26 | 144.42 | 2.24% |
| Shoprite Holdings | SRH | 180.52 | 178.30 | -1.23% |
| FirstRand Limited | FST | 62.96 | 64.52 | 2.48% |
| Momentum Metropolitan Holdings | MMT | 20.45 | 20.67 | 1.08% |
| Old Mutual Ltd | OMM | 16.19 | 16.50 | 1.91% |
| Sanlam Limited | SLA | 62.52 | 63.20 | 1.09% |
| Santam Limited | SNM | 241.69 | 243.69 | 0.83% |
| Vukile Property Fund Limited | VKN | 12.85 | 12.33 | -4.05% |
| Investec Limited | IVD | 64.50 | 65.28 | 1.21% |
| PSG Konsult Limited | KFS | 10.20 | 10.75 | 5.39% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 244.75 | 245.12 | 0.15% |
| New Gold Palladium ETF | NGNPLD | 277.30 | 279.05 | 0.63% |
| New Gold Platinum ETF N | NGNPLT | 142.77 | 139.53 | -2.27% |
Table 4: ETFs
| Exchange Rates | |
| USD/ZAR | 15.17 |
| EUR/ZAR | 17.60 |
| GBP/ZAR | 20.39 |
| EUR/GBP | 0.86 |
| EUR/USD | 1.16 |
| GBP/USD | 1.34 |
| AUD/USD | 0.71 |
| USD/JPY | 111.86 |
| Commodities | |
| Gold | 1 729 |
| Silver | 21.56 |
| Platinum | 953.15 |
| Palladium | 1 848 |
| WTI | 74.77 |
| Brent | 77.96 |
Table 5: Exchange Rates and Commodities
Local News
Minister of Industrialization and Trade, Lucia Iipumbu urged Namibians to support local businesses as their goal is to create a thriving economy.. (Namibian Sun)
The national rail operator, TransNamib, yesterday lashed out at the company’s sole bargaining agent, the National Transport and Allied Workers Union (Natau). (New Era Newspaper)
Roughly 773 463 persons receiving social grants, the Ministry of Gender Equality, Poverty Eradication and Social Welfare has an allocated budget of N$5,4 billion with which to fund social safety net programmes. (The Namibian)
Sub-Sahara News
In South Africa, Public Enterprises Minister Pravin Gordhan did not interfere in the appointment of the CEO of Mango Airlines in 2019, the Public Protector has found. (News24)
Kenya Central Bank Governor Patrick Njoroge said economic growth are expected to rebound this year. (CNBC Africa)
In Rwanda, authorities rounded up and arbitrarily detained over a dozen gay and transgender people, sex workers, street children, and others in the months before a planned June 2021 high-profile international conference. (All Africa News)
International News
At least some of China Evergrande’s offshore bondholders had not received a due coupon payment by the close of Asia business on Wednesday (Reuters)
The U.S. Food and Drug Administration has authorized for emergency use a booster dose of the Pfizer-BioNTech COVID-19 vaccine for people over 65 years of age. (RTT News)
The Biden administration, in coordination with Qatar, has imposed sanctions on several alleged Hezbollah financiers based in the Gulf region. (Aljazeera News)