NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Locals | 22 770 | 774 408 | 8.10% |
SA Dual Listed | 117 967 | 8 790 872 | 91.90% |
ETFs | – | – | 0% |
Total | 140 737 | 9 565 280 | 100% |
Table 1: NSX Trades
NSX Activities
A total of N$ 9 565 280 worth of shares was traded on the NSX on Monday, with about N$ 668 076 worth of Standard Bank Group, N$ 424 537 worth of Old Mutual Ltd and N$ 774 408 worth of Namibia Breweries on home front. No ETFs were traded on Monday.
HEI Equity Research Commentary
From the trading activity that took place:
- Standard Bank Group shares increased in demand as strategic meeting inspired confidence.
- As things look better for Insurance companies, Old Mutual shares were bought at demand.
- Movement in Namibia Breweries shares were recorded however they had minimum trading contribution.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 34.01 | 34.01 | 0% |
Nictus Holdings | NHL | 1.80 | 1.80 | 0% |
Capricorn | CGP | 12.94 | 12.94 | 0% |
First Rand Namibia | FNB | 29.99 | 29.99 | 0% |
Standard Bank Namibia | SNO | 6.47 | 6.47 | 0% |
Oryx Limited | ORY | 11.44 | 11.44 | 0% |
Letshego | LHN | 1.70 | 1.70 | 0% |
Namibia Asset Management | NAM | 0.66 | 0.66 | 0% |
Stimulus | SILP | 127.90 | 127.90 | 0% |
Paratus Namibia Holdings Ltd | PNH | 12.00 | 12.00 | 0% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 599.27 | 610.19 | 1.82% |
Barloworld Limited | BWL | 106.74 | 107.88 | 1.07% |
Oceana Group Limited | OCG | 64.64 | 65.84 | 1.86% |
Mediclinic International Plc | MEP | 61.35 | 61.45 | 0.16% |
Truworths | TRW | 65.74 | 66.81 | 1.63% |
Nedbank Group Limited | NBK | 170.55 | 174.81 | 2.50% |
Standard Bank Group | SNB | 136.07 | 140.20 | 3.04% |
Shoprite Holdings | SRH | 169.70 | 177.23 | 4.44% |
FirstRand Limited | FST | 59.00 | 59.90 | 1.53% |
Momentum Metropolitan Holdings | MMT | 19.28 | 19.57 | 1.50% |
Old Mutual Ltd | OMM | 13.92 | 14.23 | 2.23% |
Sanlam Limited | SLA | 63.18 | 62.51 | -1.06% |
Santam Limited | SNM | 245.16 | 251.98 | 2.78% |
Vukile Property Fund Limited | VKN | 11.44 | 11.54 | 0.87% |
Investec Limited | IVD | 59.03 | 60.22 | 2.02% |
PSG Konsult Limited | KFS | 11.25 | 11.30 | 0.44% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 255.17 | 255.98 | 0.32% |
New Gold Palladium ETF | 345.03 | 338.65 | 355.17 | 4.88% |
New Gold Platinum ETF N | NGNPLT | 146.79 | 149.30 | 1.71% |
Table 4: ETFs
Exchange Rates | |
USD/ZAR | 15.13 |
EUR/ZAR | 17.78 |
GBP/ZAR | 20.77 |
EUR/GBP | 0.85 |
EUR/USD | 1.17 |
GBP/USD | 1.37 |
AUD/USD | 0.72 |
USD/JPY | 109.70 |
Commodities | |
Gold | 1 807.45 |
Silver | 23.63 |
Platinum | 1 014.70 |
Palladium | 2 400.00 |
WTI | 65.59 |
Brent | 68.28 |
Table 5: Exchange Rates and Commodities
Local News
The tourism industry has appealed for an urgent amendment of the wording in the Government Gazette with regard to Covid-19 PCR test required to enter Namibia. (Namibian Sun)
The Namibian Wildlife Resort (NWR) Limited embarked on various cost-cutting measures over the last year and a half. (New Era Newspaper)
The Namibia Investment Promotion and Development Board (NIPDB) is set to establish its own branded retail store that would exclusively stock Namibian goods produced by small and medium businesses. (The Namibian)
Sub-Sahara News
KwaZulu-Natal ANC local government candidates removed from list for facing criminal charges. (News24)
Ethiopia has begun developing its own social media platforms to rival Facebook, Twitter and WhatsApp (CNBC Africa)
Nigeria and the U.S are set to sign agreement on cultural property trafficking . (All Africa)
International News
Asian stocks rally on extended Wall Street bounce, easing Fed taper worries (Reuters)
ISIS terror threat forces US military to establish alternate routes to Kabul airport. (BBC News)
The United States Department of the Treasury on Monday sanctioned an Eritrean official it accused of engaging in serious human rights abuses committed during the ongoing conflict in Ethiopia’s Tigray region (Aljazeera News)