| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 212,965 | 4,895,100 | 98.05% |
| ETFs | 366 | 97,345 | 1.95% |
| Total | 213,331 | 4,992,445 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 4,895,100 worth of shares was traded on the NSX on Friday, with about N$ 848,287 worth of Anglo-American, N$ 479,928 worth of Sanlam Limited and N$ 107,820 SBN Holdings Ltd on the home front. ETFs worth N$ 97,345 were traded on Friday
HEI Equity Research Commentary
From the trading activity that took place:
- Anglo-American share price increased aimed the sale transaction of its shareholding in Thungela Resources
- Shares belonging to Sanlam Limited decreased in share price
- On the NSX local listing, SBN Holdings Ltd shares were traded by market participants, resulting in a increase in share price at closing
- New Gold Issuer Ltd NM ETF was traded on the exchange resulting in a decrease in price at closing
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 44.99 | 44.99 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 13.99 | 13.99 | 0.00% |
| First Rand Namibia | FNB | 29.52 | 29.50 | -0.07% |
| Standard Bank Namibia | SNO | 5.30 | 5.40 | 1.89% |
| Oryx Limited | ORY | 10.21 | 10.21 | 0.00% |
| Letshego | LHN | 2.50 | 2.50 | 0.00% |
| Namibia Asset Management | NAM | 0.66 | 0.66 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 13.00 | 13.00 | 0.00% |
| Mobile Telecommunication Company | MOC | 8.00 | 8.00 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 759.20 | 769.85 | 1.40% |
| B2Gold Corporation | B2G | 68.08 | 66.97 | -1.63% |
| Oceana Group Limited | OCG | 57.15 | 58.00 | 1.49% |
| Mediclinic International Plc | MEP | 65.67 | 66.48 | 1.23% |
| Truworths | TRW | 56.70 | 57.96 | 2.22% |
| Nedbank Group Limited | NBK | 231.76 | 235.18 | 1.48% |
| Standard Bank Group | SNB | 175.99 | 178.69 | 1.53% |
| Shoprite Holdings | SRH | 229.07 | 229.73 | 0.29% |
| FirstRand Limited | FST | 73.46 | 74.00 | 0.74% |
| Momentum Metropolitan Holdings | MMT | 17.40 | 17.13 | -1.55% |
| Old Mutual Ltd | OMM | 13.35 | 13.24 | -0.82% |
| Sanlam Limited | SLA | 69.33 | 69.21 | -0.17% |
| Santam Limited | SNM | 282.00 | 275.48 | -2.31% |
| Vukile Property Fund Limited | VKN | 13.11 | 13.45 | 2.59% |
| Investec Limited | IVD | 92.72 | 93.00 | 0.30% |
| PSG Konsult Limited | KFS | 13.12 | 13.02 | -0.76% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 266.66 | 265.87 | -0.30% |
| New Gold Palladium ETF | NGNPLD | 355.44 | 346.94 | -2.39% |
| New Gold Platinum ETF N | NGNPLT | 144.92 | 141.86 | -2.11% |
| New Funds S&P NAM Bond | NFNAMA | 16.39 | 16.40 | 0.06% |
Table 4: ETFs
| Exchange Rates | |
| USD/ZAR | 14.64 |
| EUR/ZAR | 16.03 |
| GBP/ZAR | 19.24 |
| EUR/GBP | 0.83 |
| EUR/USD | 1.10 |
| GBP/USD | 1.31 |
| AUD/USD | 0.75 |
| USD/JPY | 123.21 |
| Commodities | |
| Gold | 1,936.20 |
| Silver | 25.16 |
| Platinum | 995.80 |
| Palladium | 2,368.52 |
| WTI | 109.42 |
| Brent | 113.13 |
Table 5: Exchange Rates and Commodities
Local News
The Social Security Commission (SSC) has only managed to recover a paltry N$ 25,000 from its N$120 million investment in SME Bank. (Namibian Sun)
Government has been advised to consider amn=ending the necessary laws in order to protect defaulting homeowners from potential abuse by mortgage lenders. (New Era Newspaper)
The Nama Genocide Technical Committee (NGTC) has issued a warning to communities affected by the 1904 to 1908 Nama-Ovaherero genocide against what they term “government divisive forces”. (The Namibian)
Sub-Sahara News
The Central Energy Fund (CEF) released a tender last month, looking for a gas aggregator to help secure liquified natural gas (LNG) for various gas-to-power projects planned for the Coega special economic zone in the Eastern Cape. (News24)
The court of the West African Economic and Monetary Union (UEMOA) on Thursday ordered suspension of the eight-nation body’s sanctions against Mali, imposed in January after the junta delayed elections. (CNBC Africa)
As of March 27, 2022, confirmed cases of Covid-19 from 55 African countries reached 11,358,704 while over 268,645,655 vaccinations have been administered across the continent. (All Africa News)
International News
Russia is considering “a Korean scenario” for Ukraine and splitting the country in two after failing to seize the capital Kyiv and overthrow its government, the Ukrainian military intelligence chief has said. (Aljazeera News)
Asian stocks ended flat to slightly lower on Monday, as the war in Ukraine rages on and a high-ranking Federal Reserve official made hawkish remarks on borrowing cost. (RTT News)
North Korea will continue to develop “formidable striking capabilities” that cannot be bartered or sold for anything, leader Kim Jong Un said, according to state media on Monday, as he visited workers involved with the country’s biggest missile test. (Reuters)