| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 138,626.00 | 22,440,093.69 | 100.00% |
| ETFs | – | – | 0.00% |
| Total | 138,626.00 | 22,440,093.69 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 22,440,093.69 worth of shares was traded on the NSX on Tuesday with about N$ 10,413,765 worth of shares belonging to Anglo-American plc and N$ 193,599 worth of Capricorn Group shares on the home front. No ETFs were traded on Tuesday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American’s share performance on the overall bourse declined below the N$700 price level amid Kumba Iron Ore’s 2022 annual results
- Capricorn Group’s shares were sold off by market participants resulting in a slight decline in share price by 0.1%
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 46.01 | 46.01 | 0.00% |
| Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
| Capricorn | CGP | 13.80 | 13.79 | -0.01% |
| First Rand Namibia | FNB | 33.53 | 33.53 | 0.00% |
| Standard Bank Namibia | SNO | 5.19 | 5.19 | 0.00% |
| Oryx Limited | ORY | 11.38 | 11.38 | 0.00% |
| Letshego | LHN | 3.51 | 3.51 | 0.00% |
| Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 13.19 | 13.19 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.07 | 7.07 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 723.37 | 699.29 | -3.33% |
| B2Gold Corporation | B2G | 60.00 | 60.29 | 0.48% |
| Oceana Group Limited | OCG | 70.12 | 69.20 | -1.31% |
| Mediclinic International Plc | MEP | 108.27 | 109.50 | 1.14% |
| Truworths | TRW | 67.69 | 67.00 | -1.02% |
| Nedbank Group Limited | NBK | 231.06 | 229.78 | -0.55% |
| Standard Bank Group | SNB | 175.18 | 177.25 | 1.18% |
| Shoprite Holdings | SRH | 228.99 | 228.39 | -0.26% |
| FirstRand Limited | FST | 64.93 | 65.05 | 0.18% |
| Momentum Metropolitan Holdings | MMT | 19.68 | 19.41 | -1.37% |
| Old Mutual Ltd | OMM | 11.47 | 11.89 | 3.66% |
| Sanlam Limited | SLA | 57.88 | 58.16 | 0.48% |
| Santam Limited | SNM | 289.61 | 288.36 | -0.43% |
| Vukile Property Fund Limited | VKN | 13.16 | 12.78 | -2.89% |
| Investec Limited | IVD | 116.42 | 115.17 | -1.07% |
| PSG Konsult Limited | KFS | 12.28 | 12.33 | 0.41% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 311.91 | 312.54 | 0.20% |
| New Gold Palladium ETF | NGNPLD | 266.92 | 269.96 | 1.14% |
| New Gold Platinum ETF N | NGNPLT | 163.19 | 164.36 | 0.72% |
| New Funds S&P NAM Bond | NFNAMA | 18.19 | 18.11 | -0.44% |
Table 4: ETFs
| Exchange Rates @ 05:00 | |
| USD/NAD | 18.26 |
| EUR/NAD | 19.46 |
| GBP/NAD | 22.10 |
| EUR/GBP | 0.88 |
| EUR/USD | 1.06 |
| GBP/USD | 1.20 |
| AUD/USD | 0.68 |
| USD/JPY | 134.92 |
| Commodities @ 05:00 | |
| Gold | 1,844.50 |
| Silver | 21.92 |
| Platinum | 946.80 |
| Palladium | 1,511.53 |
| WTI | 76.11 |
| Brent | 82.81 |
Table 5: Exchange Rates and Commodities
Local News
The country’s struggling housing parastatal has been offered a N$5 billion loan facility from an Italian construction consortium. (Sun Newspaper)
Huawei recently demonstrated its commitment to Africa’s energy transition, while also showcasing the full range of its latest solar PV and green home and business solutions. The demonstration took place at the Solar Power Africa Conference held in Cape Town at the beginning of February. (New Era Newspaper)
Bank of Namibia (BoN) governor Johannes !Gawaxab said the central bank has recorded 64 million money transfers by cellphone in transactions totaling N$34 billion during the 2022 financial year. (The Namibian)
Sub-Sahara News
Airports Company SA (ACSA) is stepping in to ensure that Russian planes can be refueled at its South African airports. (News24)
Madagascar’s government on Tuesday suspended schools and transport in the path of tropical cyclone Freddy, which was likely to make landfall in the southeast of the country by evening. (CNBC Africa)
On 09 February, the Tigray Orthodox Church Council of Bishops held a joint meeting in which they have issued rejection to an earlier call made by the Ethiopian Orthodox Tewahdo Church (EOTC) Holy Synod’s Secretariat requesting for talks of reconciliation and normalization of relations between the Synod in Addis Abeba and Tigray Orthodox Church. (All Africa News)
International News
The last remaining treaty that limits Russian and U.S. nuclear weapons was already in grave peril before President Vladimir Putin announced on Tuesday that Moscow was suspending its participation. (Reuters)
Asian markets lost further on Wednesday as markets weighed the risk of sticky inflation on central banks’ monetary policy and the likelihood of economic recession, following the release of the latest CPI numbers from the U.S. Data from the U.S. on Tuesday had shown that inflation cooled in January (RTT News)
US President Joe Biden has rallied NATO allies in Poland, proclaiming “unwavering” support for Kyiv as his Russian counterpart Vladimir Putin announces suspension of Moscow’s role in a nuclear arms treaty with Washington (Aljazeera News)