NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 83,926.00 | 2,862,898.20 | 100.00% |
ETFs | – | – | 0.00% |
Total | 83,926.00 | 2,862,898.20 | 100.00% |
NSX Activities
A total of N$ 2,862,898.20 worth of shares was traded on the NSX on Friday with about N$ 16,983 worth of shares belonging to Anglo-American plc and N$ 711,880 worth of shares belonging to Namibia Breweries on the home front. No ETFs were traded on Friday.
HEI Market Commentary
From the trading activity that took place:
- Anglo-Americans were subscribed by market participants resulting in an increase in the company’s share price by 2.1%
- Shares belonging to Namibia Breweries were traded on the local bourse with no change in share price at closing.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 35.99 | 35.99 | 0.00% |
Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
Capricorn | CGP | 13.82 | 13.82 | 0.00% |
First Rand Namibia | FNB | 38.50 | 38.50 | 0.00% |
Standard Bank Namibia | SNO | 7.99 | 7.99 | 0.00% |
Oryx Limited | ORY | 11.99 | 11.99 | 0.00% |
Letshego | LHN | 3.95 | 3.95 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.79 | 12.79 | 0.00% |
Mobile Telecommunication Company | MOC | 7.08 | 7.08 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 563.11 | 574.90 | 2.09% |
B2Gold Corporation | B2G | 77.37 | 75.73 | -2.12% |
Oceana Group Limited | OCG | 67.00 | 67.00 | 0.00% |
Mediclinic International Plc | MEP | 117.68 | 118.90 | 1.04% |
Truworths | TRW | 48.19 | 48.30 | 0.23% |
Nedbank Group Limited | NBK | 208.73 | 208.82 | 0.04% |
Standard Bank Group | SNB | 155.77 | 156.15 | 0.24% |
Shoprite Holdings | SRH | 197.83 | 198.30 | 0.24% |
FirstRand Limited | FST | 60.92 | 61.26 | 0.56% |
Momentum Metropolitan Holdings | MMT | 17.19 | 17.19 | 0.00% |
Old Mutual Ltd | OMM | 11.09 | 11.21 | 1.08% |
Sanlam Limited | SLA | 52.01 | 52.49 | 0.92% |
Santam Limited | SNM | 266.59 | 267.66 | 0.40% |
Vukile Property Fund Limited | VKN | 12.00 | 12.39 | 3.25% |
Investec Limited | IVD | 108.04 | 105.44 | -2.41% |
PSG Konsult Limited | KFS | 11.76 | 11.85 | 0.77% |
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 355.28 | 353.78 | -0.42% |
New Gold Palladium ETF | NGNPLD | 284.29 | 273.41 | -3.83% |
New Gold Platinum ETF N | NGNPLT | 198.42 | 199.24 | 0.41% |
New Funds S&P NAM Bond | NFNAMA | 18.42 | 18.14 | -1.52% |
Exchange Rates @ 07:00 | |
USD/NAD | 19.47 |
EUR/NAD | 21.06 |
GBP/NAD | 24.23 |
EUR/GBP | 0.86 |
EUR/USD | 1.08 |
GBP/USD | 1.24 |
AUD/USD | 0.66 |
USD/JPY | 137.98 |
Commodities @ 07:00 | |
Gold | 1,975.15 |
Silver | 23.82 |
Platinum | 1,067.75 |
Palladium | 1.509.28 |
WTI | 70.94 |
Brent | 74.79 |
Local News
The High Court has dismissed an application for absolution stemming from proceedings instituted by Nedbank against former deputy executive director in the finance ministry, Ally Angula, for a personal loan agreement amounting to over N$4.7 million. (Sun Newspaper)
NamPower remains adamant it will disconnect the electricity supply of defaulting customers as of 5 June 2023 if those customers fail to honour their debt by the end of this month, but Nored has said it is trying to find a way out of its crisis. (New Era Newspaper)
The lack of action to address concerns around the governance and management practices at TransNamib has led the Institute for Public Policy Research (IPPR) to believe it is on the same road as the liquidated national airline. (The Namibian Newspaper)
Sub-Sahara News
The government might be interested in buying the stake of minority shareholders in the chosen strategic equity partner of SAA, the Takatso Consortium. (News24)
The World Bank has moved $150 million of the funds it has earmarked for Mozambique projects to help fund the southern African nation’s efforts to recover from the aftermath of Cyclone Freddy. (CNBC Africa)
The opposition Democratic Alliance (DA) has announced that it will be lodging a complaint with the Public Protector to probe alleged corruption in the maintenance of the state’s ministerial mansion (AllAfrica News)
International News
China’s cyberspace regulator said on Sunday that products made by U.S. memory chipmaker Micron Technology Inc had failed its network security review and it would bar operators of key infrastructure from buying from the company. (Reuters News)
Asian stocks ended mostly higher on Monday as investors awaited key U.S. and Chinese data as well as speeches from Federal Reserve officials this week for additional cues on the global economic outlook (RTT News)
Greek Prime Minister Kyriakos Mitsotakis said his conservative party had unleashed a “political earthquake” with a thumping win in Sunday’s election but hinted that he would seek another election in order to secure an absolute majority that would allow the party to govern alone. (Aljazeera News)