| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 292 112 | 16 296 081 | 100.00% |
| ETFs | – | – | 0.00% |
| Total | 292 112 | 16 296 081 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 16 296 081 worth of shares was traded on the NSX on Thursday, with about N$ 1 180 645 worth of Anglo-American, N$ 10 629 876 worth of Oceana Group Limited, and N$ 272 017 worth of Capricorn Group Limited on the home front. No ETFs were traded on Thursday.
HEI Equity Research Commentary
From the trading activity that took place:
- Anglo-American share price decreased in price at closing.
- Shares belonging to Oceana Group Limited are continuously being dumped as ENS Africa’s pending investigations begins to strike fear in investor’s confidence
- On the local NSX listing, Capricorn Group Limited shares were traded resulting into a decline in share price at closing
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 48.00 | 48.00 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 11.15 | 11.14 | -0.09% |
| First Rand Namibia | FNB | 29.50 | 29.50 | 0.00% |
| Standard Bank Namibia | SNO | 5.98 | 5.98 | 0.00% |
| Oryx Limited | ORY | 8.56 | 8.56 | 0.00% |
| Letshego | LHN | 1.53 | 1.53 | 0.00% |
| Namibia Asset Management | NAM | 0.66 | 0.66 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.77 | 12.77 | 0.00% |
| Mobile Telecommunication Company | MOC | 8.50 | 8.50 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 730.10 | 721.15 | -1.23% |
| Barloworld Limited | BWL | 145.14 | 146.29 | 0.79% |
| Oceana Group Limited | OCG | 54.51 | 54.20 | -0.57% |
| Mediclinic International Plc | MEP | 70.75 | 70.03 | -1.02% |
| Truworths | TRW | 59.36 | 65.04 | 9.57% |
| Nedbank Group Limited | NBK | 217.40 | 216.20 | -0.55% |
| Standard Bank Group | SNB | 164.89 | 162.50 | -1.45% |
| Shoprite Holdings | SRH | 228.35 | 228.85 | 0.22% |
| FirstRand Limited | FST | 67.54 | 66.61 | -1.38% |
| Momentum Metropolitan Holdings | MMT | 20.16 | 20.00 | -0.79% |
| Old Mutual Ltd | OMM | 14.10 | 13.87 | -1.63% |
| Sanlam Limited | SLA | 67.02 | 67.19 | 0.25% |
| Santam Limited | SNM | 269.02 | 269.86 | 0.31% |
| Vukile Property Fund Limited | VKN | 13.07 | 12.99 | -0.61% |
| Investec Limited | IVD | 91.55 | 89.20 | -2.57% |
| PSG Konsult Limited | KFS | 14.09 | 13.98 | -0.78% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 262.93 | 265.03 | 0.80% |
| New Gold Palladium ETF | NGNPLD | 333.85 | 343.70 | 2.95% |
| New Gold Platinum ETF N | NGNPLT | 153.13 | 156.69 | 2.32% |
| New Funds S&P NAM Bond | NFNAMA | 16.70 | 16.74 | 0.24% |
Table 4: ETFs
| Exchange Rates | |
| USD/ZAR | 14.97 |
| EUR/ZAR | 17.02 |
| GBP/ZAR | 20.38 |
| EUR/GBP | 0.83 |
| EUR/USD | 1.19 |
| GBP/USD | 1.35 |
| AUD/USD | 0.72 |
| USD/JPY | 115.19 |
| Commodities | |
| Gold | 1 894.60 |
| Silver | 23.93 |
| Platinum | 1 097.90 |
| Palladium | 2 346.51 |
| WTI | 91.30 |
| Brent | 92.69 |
Table 5: Exchange Rates and Commodities
Local News
The increase in the repo rate by the Bank of Namibia (BoN) from its historic low level of 3.75% to 4.00% will lead to a higher borrowing rate. (Namibian Sun)
All SACU member states simultaneously implemented the 2022 version of the Harmonised System (HS) Nomenclature on 1 January 2022, in the context of the SACU Common External Tariff (CET), which has replaced the HS 2017 version. (New Era Newspaper)
THE Ministry of Sport, Youth and National Service says it needs close to N$100 million to refurbish Independence Stadium in Windhoek. (The Namibian)
Sub-Sahara News
Having turned a profit for the third year in a row, the once-troubled South Deep gold mine is on track to becoming “bulletproof” at any gold price, Gold Fields has said. (News24)
The EU will welcome more than 40 African leaders to Brussels on Thursday in an effort to reassert its influence on a continent where China and Russia have made hefty investment inroads, and where many felt let down by Europe’s COVID-19 vaccines rollout. (CNBC Africa)
As of February 17, 2022, confirmed cases of Covid-19 from 55 African countries reached 11 119 737 while over 220 617 343 vaccinations have been administered across the continent. (All Africa News)
International News
Shelling in Ukraine on Thursday renewed Western fears of an imminent Russian invasion as U.S. President Joe Biden said Moscow is preparing a pretext to justify a possible attack and the Kremlin expelled an American diplomat. (Reuters)
European stocks were sharply lower on Friday amid bets for more aggressive interest rate hikes by the Federal Reserve. (RTT News)
The European Union has welcomed more than 40 African leaders to Brussels in an effort to reassert its influence on a continent where China and Russia have made hefty investment inroads, and where many felt let down by Europe’s COVID-19 vaccines rollout. (Aljazeera News)