NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 801,290.00 | 53,659,219.42 | 100.00% |
ETFs | – | – | 0.00% |
Total | 801,290.00 | 53,659,219.42 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 53,659,219.42 worth of shares was traded on the NSX on Monday with about N$ 3,151,830 worth of shares belonging to Anglo-American plc and N$ 5,980 worth of SBN Holdings Ltd on the home front. No ETFs were traded on Monday.
HEI Market Commentary
From the trading activity that took place:
- Anglo-American’s stock price continues heading on a downward trajectory following a market sell-off, resulting in a decline in the company’s share price by 1.3%
- The domestic exchange facilitated the trading of SBN Holdings’ shares, resulting in no change in the company’s stock price
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 46.02 | 46.02 | 0.00% |
Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
Capricorn | CGP | 13.81 | 13.81 | 0.00% |
First Rand Namibia | FNB | 34.06 | 34.06 | 0.00% |
Standard Bank Namibia | SNO | 5.20 | 5.20 | 0.00% |
Oryx Limited | ORY | 11.49 | 11.49 | 0.00% |
Letshego | LHN | 3.53 | 3.60 | 1.98% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.84 | 12.84 | 0.00% |
Mobile Telecommunication Company | MOC | 7.08 | 7.08 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 619.60 | 611.26 | -1.35% |
B2Gold Corporation | B2G | 60.37 | 60.83 | 0.76% |
Oceana Group Limited | OCG | 67.94 | 67.87 | -0.10% |
Mediclinic International Plc | MEP | 109.50 | 109.33 | -0.16% |
Truworths | TRW | 56.44 | 55.54 | -1.59% |
Nedbank Group Limited | NBK | 225.70 | 220.94 | -2.11% |
Standard Bank Group | SNB | 175.68 | 170.48 | -2.96% |
Shoprite Holdings | SRH | 217.50 | 214.93 | -1.18% |
FirstRand Limited | FST | 67.18 | 65.16 | -3.01% |
Momentum Metropolitan Holdings | MMT | 18.53 | 17.98 | -2.97% |
Old Mutual Ltd | OMM | 12.05 | 11.68 | -3.07% |
Sanlam Limited | SLA | 59.27 | 57.06 | -3.73% |
Santam Limited | SNM | 301.22 | 297.28 | -1.31% |
Vukile Property Fund Limited | VKN | 13.55 | 13.54 | -0.07% |
Investec Limited | IVD | 109.06 | 103.43 | -5.16% |
PSG Konsult Limited | KFS | 12.25 | 12.12 | -1.06% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 316.28 | 324.66 | 2.65% |
New Gold Palladium ETF | NGNPLD | 245.31 | 258.36 | 5.32% |
New Gold Platinum ETF N | NGNPLT | 167.43 | 175.33 | 4.72% |
New Funds S&P NAM Bond | NFNAMA | 18.14 | 18.23 | 0.50% |
Table 4: ETFs
Exchange Rates @ 07:00 | |
USD/NAD | 18.23 |
EUR/NAD | 19.52 |
GBP/NAD | 22.17 |
EUR/GBP | 0.88 |
EUR/USD | 1.07 |
GBP/USD | 1.21 |
AUD/USD | 0.66 |
USD/JPY | 133.80 |
Commodities @ 07:00 | |
Gold | 1,908.40 |
Silver | 21.76 |
Platinum | 999.45 |
Palladium | 1,458.00 |
WTI | 74.00 |
Brent | 79.92 |
Table 5: Exchange Rates and Commodities
Local News
The Namibian legal assistant, Alex Kamwi, will appear in the Supreme Court tomorrow for his appeal against the High Court’s decision that he cannot be admitted as a legal practitioner. His application in the High Court was opposed by the Law Society of Namibia (LSN) because he allegedly did not meet the requirements for admission and authorization to practice. (Sun Newspaper)
Fisheries minister Derek Klazen says there are no new jobs in the fishing industry unless new factories are built or new vessels are bought by industry players. Klazen was speaking at the official opening of the Merlus Group’s new factory, known as Merlus Cormorant Fishing, at Walvis Bay on Friday. (New Era Newspaper)
The budgets allocated to the two state-funded media houses New Era Publication Corporation (NEPC) and the Namibia Press Agency (Nampa) have more than doubled this year. (The Namibian Newspaper)
Sub-Sahara News
SA’s largest poultry producer, Astral Foods, said on Monday its shortage of smaller-sized chicken portions for the fast-food restaurant sector had worsened since December amid continuing load shedding (News24)
First Republic Bank led a decline in bank shares Monday that came even after regulators’ extraordinary actions Sunday evening to backstop all depositors in failed Silicon Valley Bank and Signature Bank and offer additional funding to other troubled institutions. (CNBC Africa)
The uptake and continuation of tuberculosis (TB) preventive therapy were much higher when it was provided through a community-based model compared to the standard clinic-based model, a study conducted in KwaZulu-Natal found. The findings were presented at the recent Conference for Retroviruses and Opportunistic Infections in Seattle, USA. (All Africa News)
International News
Shockwaves from the collapse of Silicon Valley Bank (SIVB.O) pounded global bank stocks further on Tuesday as assurances from President Joe Biden and other policymakers did little to calm markets and prompted a rethink on the interest rate outlook. (Reuters)
Asian stocks ended mixed on Tuesday, the dollar treaded water and bond yields eased amid bets that Fed Chair Jerome Powell will sound less hawkish during two-day testimony before Congress beginning later in the day. (RTT News)
North Korea has fired two short-range ballistic missiles into waters off its east coast, its second show of strength this week, as South Korea and the United States conduct their biggest military exercises in years. (Aljazeera News)