NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 75,983.00 | 5,630,110.97 | 100.00% |
ETFs | – | – | 0.00% |
Total | 75,983.00 | 5,630,110.97 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 5,630,110.97 worth of shares was traded on the NSX on Monday with N$4,628,424 worth of Mediclinic International and N$ 59,938 worth of Capricorn Group Limited on the home front. No ETFs were traded on Monday
HEI Equity Research Commentary
From the trading activity that took place:
- Mediclinic International’s shares were traded on the JSE resulting in a decline in the share price at closing
- On the local NSX listing, shares belonging to Capricorn Group Limited were traded with no change in share price
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 40.01 | 40.01 | 0.00% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 11.01 | 11.01 | 0.00% |
First Rand Namibia | FNB | 30.00 | 29.76 | -0.80% |
Standard Bank Namibia | SNO | 4.37 | 4.37 | 0.00% |
Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
Letshego | LHN | 2.46 | 2.46 | 0.00% |
Namibia Asset Management | NAM | 0.70 | 0.70 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.99 | 12.99 | 0.00% |
Mobile Telecommunication Company | MOC | 7.98 | 7.51 | -5.89% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 593.67 | 594.51 | 0.14% |
B2Gold Corporation | B2G | 57.23 | 58.22 | 1.73% |
Oceana Group Limited | OCG | 48.80 | 49.50 | 1.43% |
Mediclinic International Plc | MEP | 100.40 | 99.69 | -0.71% |
Truworths | TRW | 51.00 | 52.05 | 2.06% |
Nedbank Group Limited | NBK | 218.46 | 217.46 | -0.46% |
Standard Bank Group | SNB | 166.60 | 167.78 | 0.71% |
Shoprite Holdings | SRH | 227.10 | 229.33 | 0.98% |
FirstRand Limited | FST | 67.21 | 67.27 | 0.09% |
Momentum Metropolitan Holdings | MMT | 15.37 | 15.60 | 1.50% |
Old Mutual Ltd | OMM | 11.43 | 11.51 | 0.70% |
Sanlam Limited | SLA | 55.91 | 56.50 | 1.06% |
Santam Limited | SNM | 244.55 | 253.40 | 3.62% |
Vukile Property Fund Limited | VKN | 14.17 | 14.22 | 0.35% |
Investec Limited | IVD | 91.37 | 91.49 | 0.13% |
PSG Konsult Limited | KFS | 12.00 | 11.85 | -1.25% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 278.22 | 276.94 | -0.46% |
New Gold Palladium ETF | NGNPLD | 348.29 | 361.51 | 3.80% |
New Gold Platinum ETF N | NGNPLT | 151.76 | 150.93 | -0.55% |
New Funds S&P NAM Bond | NFNAMA | 17.16 | 17.13 | -0.17% |
Table 4: ETFs
Exchange Rates | |
USD/NAD | 16.60 |
EUR/NAD | 16.94 |
GBP/NAD | 20.07 |
EUR/GBP | 0.84 |
EUR/USD | 1.02 |
GBP/USD | 1.21 |
AUD/USD | 0.69 |
USD/JPY | 135.04 |
Commodities | |
Gold | 1,803.90 |
Silver | 20.70 |
Platinum | 941.00 |
Palladium | 2,200.02 |
WTI | 90.84 |
Brent | 96.72 |
Table 5: Exchange Rates and Commodities
Local News
Prime Minister Saara Kungongelwa- Amadhila has denied Popular Democratic Movement (PDM) leader McHenry Venaani’s accusation that the government has failed in delivering housing (Namibian Sun)
The Namibia Students Financial Assistance Fund (NSFAF) is in court fighting to have a former employee return more than N$ #500,000 he allegedly transferred to a student(New Era Newspaper)
The Anti-Corruption Commission (ACC) is investigating how an official from the Ministry of Agriculture, Water and Land Reform allegedly privately benefited from an N$8 million drought- relief tender, while he was also involved in the procurement proceeds on the behalf of the government (The Namibian)
Sub-Sahara News
SA’s financial watchdog has ordered that five members of the board of trustees of the Private Security Sector Provident Fund (PSSPF) be removed for improper conduct. (News24)
The United States released a new strategy document for sub-Saharan Africa on Monday, stressing the region’s importance, the threats posed by China and Russia, and vowing to extend defense cooperation with like-minded African countries. (CNBC Africa)
Spelling out the Biden Administration’s new strategy for sub-Saharan Africa on Monday, the United States Secretary of State, Antony J. Blinken, both declared that the U.S. and African nations should be “equal partners” and appealed for support for Ukraine’s defense of its territorial integrity. (All Africa News)
International News
Ukraine reported intense Russian shelling across the frontlines on Tuesday as both sides traded blame for the weekend strike on the Zaporizhzhia nuclear complex which triggered international concern about a potential atomic disaster. (Reuters)
Asian stocks fell on Tuesday as worrying manufacturing data from across the globe raised concerns over a potential recession. (RTT News)
A “large group” of federal agents has entered Donald Trump’s Florida residence in an “unannounced raid”, the former US president said on his social media channel on Monday. (Aljazeera News)