NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 18,630 | 259,673 | 100.00% |
ETFs | – | – | 0.00% |
Total | 18,630 | 259,673 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 259,673 worth of shares was traded on the NSX on Thursday, with about N$ 207,455 worth of FirstRand Namibia Ltd, and N$ 52,218 of SBN Holdings Ltd on the home front. No ETFs were traded on Thursday.
HEI Equity Research Commentary
From the trading activity that took place:
- FirstRand Namibia Ltd shares were traded however it did not have any effect on the share price
- SBN Holdings Ltd shares were traded without a decrease in share price at closing
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 43.50 | 43.50 | 0.00% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 13.30 | 13.30 | 0.00% |
First Rand Namibia | FNB | 29.51 | 29.51 | 0.00% |
Standard Bank Namibia | SNO | 4.50 | 4.50 | 0.00% |
Oryx Limited | ORY | 10.21 | 10.21 | 0.00% |
Letshego | LHN | 2.50 | 2.50 | 0.00% |
Namibia Asset Management | NAM | 0.67 | 0.67 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.01 | 12.01 | 0.00% |
Mobile Telecommunication Company | MOC | 7.52 | 7.52 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 700.00 | 703.52 | 0.50% |
B2Gold Corporation | B2G | 68.20 | 69.63 | 2.10% |
Oceana Group Limited | OCG | 54.00 | 54.50 | 0.93% |
Mediclinic International Plc | MEP | 71.43 | 71.20 | -0.32% |
Truworths | TRW | 54.46 | 54.29 | -0.31% |
Nedbank Group Limited | NBK | 215.33 | 213.92 | -0.65% |
Standard Bank Group | SNB | 164.78 | 162.61 | -1.32% |
Shoprite Holdings | SRH | 219.23 | 222.19 | 1.35% |
FirstRand Limited | FST | 69.00 | 68.85 | -0.22% |
Momentum Metropolitan Holdings | MMT | 16.15 | 16.01 | -0.87% |
Old Mutual Ltd | OMM | 12.15 | 11.56 | -4.86% |
Sanlam Limited | SLA | 64.46 | 62.72 | -2.70% |
Santam Limited | SNM | 300.38 | 295.52 | -1.62% |
Vukile Property Fund Limited | VKN | 13.02 | 13.01 | -0.08% |
Investec Limited | IVD | 91.02 | 89.21 | -1.99% |
PSG Konsult Limited | KFS | 13.73 | 13.76 | 0.22% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 275.74 | 280.79 | 1.83% |
New Gold Palladium ETF | NGNPLD | 345.99 | 340.27 | -1.65% |
New Gold Platinum ETF N | NGNPLT | 166.45 | 150.81 | -9.40% |
New Funds S&P NAM Bond | NFNAMA | 16.49 | 16.71 | 1.33% |
Table 4: ETFs
Exchange Rates | |
USD/ZAR | 16.05 |
EUR/ZAR | 16.89 |
GBP/ZAR | 19.83 |
EUR/GBP | 0.85 |
EUR/USD | 1.05 |
GBP/USD | 1.25 |
AUD/USD | 0.71 |
USD/JPY | 130.67 |
Commodities | |
Gold | 1,878.40 |
Silver | 22.43 |
Platinum | 945.60 |
Palladium | 2,168.02 |
WTI | 108.80 |
Brent | 111.46 |
Table 5: Exchange Rates and Commodities
Local News
President Hage Geingob yesterday accused young people of harboring racist and tribalist traits, urging them to forge for unity of purpose in order to attain their generational mission. (Namibian Sun)
Namibian consumers have to tighten their belts even further this winter, as electricity prices are going to increase from 1 July 2022. (New Era Newspaper)
Truck drivers recently mandated Naretu commander in chief Petersen Kambinda to put in motion the nationwide strike. (The Namibian)
Sub-Sahara News
Transnet is in “free fall” and it is throttling investment and will ultimately cause mines to close, industry leaders have warned. (News24)
Africa’s top public health body urged all those purchasing COVID-19 vaccines for the continent to place orders with South Africa’s Aspen Pharmacare APNJ.J, saying the market was key to developing vaccine manufacturing on the continent. (CNBC Africa)
As of May 5, 2022, confirmed cases of Covid-19 from 55 African countries reached 11,540,181 while over 294,169,448 vaccinations have been administered across the continent.. (All Africa News)
International News
Taiwan’s government has signaled it will abandon plans to buy advanced anti-submarine helicopters from the United States, saying the price is too high. (Aljazeera News)
European stock markets are expected to trade cautiously on Friday as a slew of data releases across the bloc update investors on the economic growth, price patterns, and economic activity. (RTT News)
Philippine voters head to the polls on Monday in a presidential election shaping up as a rematch between the son and namesake of the country’s late dictator and the human rights lawyer who narrowly beat him in the 2016 vice presidential contest. (Reuters)