| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 25 668 | 2 001 683 | 87.77% |
| ETFs | 1 246 | 279 044 | 12.23% |
| Total | 26 914 | 2 280 727 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 2 001 683 worth of shares was traded on the NSX on Friday, with about N$ 615 505 worth of Anglo-American, N$ 254 284 worth of Shoprite Holdings, and N$ 39 428 worth of Mobile Telecommunications on the home front. ETFs worth N$ 279 044 were traded on Friday.
HEI Equity Research Commentary
From the trading activity that took place:
- Anglo-American share price increased in price at closing.
- Shares belonging to Shoprite Holdings were allotted by market participants at closing of the day.
- On the local NSX listing, Mobile Telecommunications shares were traded resulting into a decline in share price at closing
- ETF New Gold Issuer Ltd NM and New Gold Platinum ETF N were both purchased by investor as market performance soar, making them desirable for investors.
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 48.00 | 48.00 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 11.14 | 11.14 | 0.00% |
| First Rand Namibia | FNB | 29.50 | 29.50 | 0.00% |
| Standard Bank Namibia | SNO | 5.98 | 5.98 | 0.00% |
| Oryx Limited | ORY | 8.56 | 8.56 | 0.00% |
| Letshego | LHN | 1.53 | 1.53 | 0.00% |
| Namibia Asset Management | NAM | 0.66 | 0.66 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.77 | 12.77 | 0.00% |
| Mobile Telecommunication Company | MOC | 8.50 | 8.49 | -0.12% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 721.15 | 729.00 | 1.09% |
| Barloworld Limited | BWL | 146.29 | 145.50 | -0.54% |
| Oceana Group Limited | OCG | 54.20 | 54.50 | 0.55% |
| Mediclinic International Plc | MEP | 70.03 | 70.03 | 0.00% |
| Truworths | TRW | 65.04 | 62.03 | -4.63% |
| Nedbank Group Limited | NBK | 216.20 | 214.75 | -0.67% |
| Standard Bank Group | SNB | 162.50 | 161.25 | -0.77% |
| Shoprite Holdings | SRH | 228.85 | 230.07 | 0.53% |
| FirstRand Limited | FST | 66.61 | 66.41 | -0.30% |
| Momentum Metropolitan Holdings | MMT | 20.00 | 19.74 | -1.30% |
| Old Mutual Ltd | OMM | 13.87 | 13.75 | -0.87% |
| Sanlam Limited | SLA | 67.19 | 66.82 | -0.55% |
| Santam Limited | SNM | 269.86 | 275.01 | 1.91% |
| Vukile Property Fund Limited | VKN | 12.99 | 13.10 | 0.85% |
| Investec Limited | IVD | 89.20 | 88.20 | -1.12% |
| PSG Konsult Limited | KFS | 13.98 | 13.75 | -1.65% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 265.03 | 267.56 | 0.95% |
| New Gold Palladium ETF | NGNPLD | 343.70 | 341.51 | -0.64% |
| New Gold Platinum ETF N | NGNPLT | 156.69 | 158.66 | 1.26% |
| New Funds S&P NAM Bond | NFNAMA | 16.74 | 16.70 | -0.24% |
Table 4: ETFs
| Exchange Rates | |
| USD/ZAR | 15.07 |
| EUR/ZAR | 17.13 |
| GBP/ZAR | 20.53 |
| EUR/GBP | 0.83 |
| EUR/USD | 1.19 |
| GBP/USD | 1.36 |
| AUD/USD | 0.72 |
| USD/JPY | 114.95 |
| Commodities | |
| Gold | 1 893.70 |
| Silver | 23.73 |
| Platinum | 1 072.50 |
| Palladium | 2 310.00 |
| WTI | 89.41 |
| Brent | 90.64 |
Table 5: Exchange Rates and Commodities
Local News
A year after the decision has been made to liquidate Air Namibia, public enterprise minister Leon Jooste says Cabinet will one day be vindicated over unpopular decision. (Namibian Sun)
The global oil exploration industry is pulsating with unconfirmed news of a second oil discovery off the coast of Namibia. (New Era Newspaper)
The MS Europa 2 passenger vessel docked at the Port of Walvis Bay on Thursday morning with 498 visitors on board, including crew members from across the world. (The Namibian)
Sub-Sahara News
The SA economy, which has been stagnant for a decade, will have even more limited options for growth in 2022 as the global environment becomes less favourable, says the IMF. (News24)
Europe and Africa will work together to resolve by spring a rich-versus-poor nation dispute over how to ensure fair distribution of COVID-19 vaccines and treatments, the head of the European Commission said on Friday. (CNBC Africa)
The Minister of Minerals and Mining Gwede Mantashe and oil giant Shell has had no joy from the Makhanda High Court which ruled that the interim interdict that was issued in December, 2021, be upheld. (All Africa News)
International News
U.S. President Joe Biden and Russian President Vladimir Putin have agreed in principle to a summit over Ukraine, the French leader said on Monday, offering a possible path out of one of the most dangerous European crises in decades. (Reuters)
European stocks were sharply lower on Monday as rising geopolitical tensions between Russia and Ukraine sparked nervousness at the start of the week. (RTT News)
Ethiopia began producing electricity for the first time from its Grand Ethiopian Renaissance Dam (GERD) – a massive hydropower plant on the River Nile that neighbours Sudan and Egypt say will cause severe water shortages downstream (Aljazeera News)