NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 103,659.00 | 8,413,410.96 | 80.27% |
ETFs | 8,008.00 | 2,067,510.26 | 19.73% |
Total | 111,667.00 | 10,480,921.22 | 100.00% |
NSX Activities
A total of N$ 8,413,410.96 worth of shares was traded on the NSX on Tuesday with about N$ 342,390 worth of shares belonging to Shoprite Holdings plc and N$ 507,507 worth of shares belonging to Paratus Namibia Holdings Ltd trades occurred on the home front. ETFs worth N$ 2,067,510.26 were traded on Tuesday
HEI Market Commentary
From the trading activity that took place:
- Shoprite’s shares were sold off by market participants resulting in a slight decline in the company’s share price by 0.2%
- Paratus’ shares exchanged hands with no change in share price at closing
- New Gold Issuer Ltd NM, New Gold Palladium ETF, and New Gold Platinum ETF N were mostly sold off by investors, excluding the New Gold Platinum ETF which was allotted by market participants.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 35.99 | 35.99 | 0.00% |
Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
Capricorn | CGP | 13.82 | 13.82 | 0.00% |
First Rand Namibia | FNB | 38.50 | 38.50 | 0.00% |
Standard Bank Namibia | SNO | 7.99 | 7.99 | 0.00% |
Oryx Limited | ORY | 11.98 | 11.99 | 0.08% |
Letshego | LHN | 3.85 | 3.95 | 2.60% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.79 | 12.79 | 0.00% |
Mobile Telecommunication Company | MOC | 7.08 | 7.08 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 566.33 | 559.24 | -1.25% |
B2Gold Corporation | B2G | 78.68 | 79.65 | 1.23% |
Oceana Group Limited | OCG | 67.00 | 67.00 | 0.00% |
Mediclinic International Plc | MEP | 116.82 | 118.50 | 1.44% |
Truworths | TRW | 49.43 | 49.25 | -0.36% |
Nedbank Group Limited | NBK | 208.85 | 209.59 | 0.35% |
Standard Bank Group | SNB | 156.30 | 157.50 | 0.77% |
Shoprite Holdings | SRH | 203.72 | 203.26 | -0.23% |
FirstRand Limited | FST | 61.48 | 61.21 | -0.44% |
Momentum Metropolitan Holdings | MMT | 17.39 | 17.29 | -0.58% |
Old Mutual Ltd | OMM | 11.17 | 11.16 | -0.09% |
Sanlam Limited | SLA | 52.76 | 52.40 | -0.68% |
Santam Limited | SNM | 267.15 | 266.57 | -0.22% |
Vukile Property Fund Limited | VKN | 11.96 | 12.01 | 0.42% |
Investec Limited | IVD | 103.27 | 103.89 | 0.60% |
PSG Konsult Limited | KFS | 12.29 | 12.05 | -1.95% |
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 357.32 | 355.46 | -0.52% |
New Gold Palladium ETF | NGNPLD | 281.64 | 278.47 | -1.13% |
New Gold Platinum ETF N | NGNPLT | 195.02 | 195.28 | 0.13% |
New Funds S&P NAM Bond | NFNAMA | 18.23 | 18.32 | 0.49% |
Exchange Rates @ 07:00 | |
USD/NAD | 19.09 |
EUR/NAD | 20.73 |
GBP/NAD | 23.81 |
EUR/GBP | 0.87 |
EUR/USD | 1.08 |
GBP/USD | 1.24 |
AUD/USD | 0.66 |
USD/JPY | 136.78 |
Commodities @ 07:00 | |
Gold | 1,991.30 |
Silver | 23.83 |
Platinum | 1,068.30 |
Palladium | 1.501.03 |
WTI | 70.22 |
Brent | 74.30 |
Local News
NamPower CEO Simson Haulofu says Namibia is not reliant on South African bulk energy supplier Eskom for all its power needs and actually gets significantly more electricity from Zambia and Zimbabwe. (Sun Newspaper)
Communications Regulatory Authority of Namibia (CRAN) CEO Emilia Nghikembua stated total investment in the telecommunications sector declined during the fourth quarter of 2022. She cautioned that in the long run, this could result in poorer service quality due to congestion in some areas. (New Era Newspaper)
Finance minister Iipumbu Shiimi warned that tax does not discriminate and thus urged all Namibian citizens to be compliant and pay tax as required. Shiimi further cautioned those trying to escape and avoid honoring their tax obligations to the revenue agency to be mindful because “it is just a matter of time”. (The Namibian Newspaper)
Sub-Sahara News
Finance Minister Enoch Godongwana has warned of a severe impact on the economy should it be confirmed that SA sold arms to Russia. (News24)
Most sub-Saharan African currencies have weakened against the US dollar, fanning inflationary pressures across the continent as import prices surge. (CNBC Africa)
The BRICS nations – Brazil, Russia, India, China, and South Africa – may consider a joint currency when they meet in Johannesburg in August, South African officials said (AllAfrica News)
International News
A U.S.-made Patriot missile defense system being used by Ukraine likely suffered some damage from a Russian strike, two U.S. officials said on Tuesday, adding that it did not appear to have been destroyed. (Reuters News)
Asian stocks fell broadly on Wednesday as investors took a risk-off approach ahead of U.S. consumer price inflation data due later in the day that could influence the Federal Reserve’s policy decisions (RTT News)
The G7 countries all agree on the threat of China’s economic coercion. (Aljazeera News)