

| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 243,530.00 | 17,933,564.72 | 100.00% |
| ETFs | - | - | 0.00% |
| Total | 243,530.00 | 17,933,564.72 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 17,933,564.72 worth of shares was traded on the NSX on Friday with about N$ 3,493,240 worth of shares belonging to Anglo-American plc and N$ 2,997,592 worth of FirstRand Namibia Ltd on the home front. No ETFs were traded on Friday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American’s shares were sold off by market participants on the overall bourse, with a 2.2% decline in share price at closing
- Shares belonging to FirstRand Namibia were traded on the local bourse resulting in a 2.2% increase in share price at closing.
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 46.02 | 46.02 | 0.00% |
| Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
| Capricorn | CGP | 13.82 | 13.82 | 0.00% |
| First Rand Namibia | FNB | 36.21 | 37.00 | 2.18% |
| Standard Bank Namibia | SNO | 5.20 | 5.20 | 0.00% |
| Oryx Limited | ORY | 11.49 | 11.49 | 0.00% |
| Letshego | LHN | 3.75 | 3.75 | 0.00% |
| Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.84 | 12.84 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.08 | 7.08 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual-Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Anglo-American plc | ANM | 577.99 | 566.15 | -2.05% |
| B2Gold Corporation | B2G | 66.26 | 67.81 | 2.34% |
| Oceana Group Limited | OCG | 69.00 | 70.96 | 2.84% |
| Mediclinic International Plc | MEP | 110.60 | 110.99 | 0.35% |
| Truworths | TRW | 53.22 | 52.66 | -1.05% |
| Nedbank Group Limited | NBK | 213.00 | 207.70 | -2.49% |
| Standard Bank Group | SNB | 169.79 | 167.67 | -1.25% |
| Shoprite Holdings | SRH | 219.69 | 216.50 | -1.45% |
| FirstRand Limited | FST | 62.26 | 61.02 | -1.99% |
| Momentum Metropolitan Holdings | MMT | 18.06 | 17.74 | -1.77% |
| Old Mutual Ltd | OMM | 11.17 | 11.04 | -1.16% |
| Sanlam Limited | SLA | 55.87 | 54.73 | -2.04% |
| Santam Limited | SNM | 279.47 | 274.85 | -1.65% |
| Vukile Property Fund Limited | VKN | 12.95 | 12.79 | -1.24% |
| Investec Limited | IVD | 99.31 | 96.70 | -2.63% |
| PSG Konsult Limited | KFS | 12.20 | 12.30 | 0.82% |
Table 3: Dual-Listed Trades
| Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 334.64 | 338.25 | 1.08% |
| New Gold Palladium ETF | NGNPLD | 252.63 | 247.20 | -2.15% |
| New Gold Platinum ETF N | NGNPLT | 172.21 | 170.56 | -0.96% |
| New Funds S&P NAM Bond | NFNAMA | 18.32 | 18.29 | -0.16% |
Table 4: ETFs
| Exchange Rates @ 07:00 | |
| USD/NAD | 18.17 |
| EUR/NAD | 19.56 |
| GBP/NAD | 22.23 |
| EUR/GBP | 0.87 |
| EUR/USD | 1.07 |
| GBP/USD | 1.22 |
| AUD/USD | 0.66 |
| USD/JPY | 130.76 |
| Commodities @ 07:00 | |
| Gold | 1,992.60 |
| Silver | 23.21 |
| Platinum | 985.35 |
| Palladium | 1,399.53 |
| WTI | 69.58 |
| Brent | 74.85 |
Table 5: Exchange Rates and Commodities
Local News
About 97% of Namibians in urban areas have access to safe drinking water, while in rural areas, this figure stands at 87%. (Sun Newspaper)
The Namibia Revenue Agency has surpassed its revenue-collection target by about N$2 billion, a good month before the financial year ends. (New Era Newspaper)
The National Petroleum Corporation of Namibia (Namcor) claims a confidentiality clause within an agreement signed with Qatar Energies in March 2022 protects the interests of both parties and prevents the disclosure of sensitive information without prior consultation. (The Namibian Newspaper)
Sub-Sahara News
South African road traffic is bouncing back from the days of the Covid-19 pandemic in all major cities - but it’s still some way off 2019 levels. (News24)
Premier Group, a 199-year-old South African food producer and consumer products maker, returned to the JSE after 18 years, providing Africa’s largest stock exchange with its first listing this year. (CNBC Africa)
US Vice President Kamala Harris starts a three-country tour of Africa this weekend, visiting Ghana, Tanzania, and Zambia to promote the White House's positive vision of the continent as the "future of the world". (All Africa News)
International News
First Citizens Bank & Trust Co will buy all of Silicon Valley Bank's (SIVB.O) deposits and loans from the Federal Deposit Insurance Corporation (FDIC), the regulator said in a statement. (Reuters)
European stocks look set to open broadly lower on Monday amid signs that the banking crisis is escalating, and a recession might be pulled forward (RTT News)
Twitter’s source code has partially leaked online, according to a legal filing by the social media giant (Aljazeera News)
| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 11,096.00 | 132,882.90 | 100.00% |
| ETFs | - | - | 0.00% |
| Total | 11,096.00 | 132,882.90 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 132,882.90 worth of shares was traded on the NSX on Thursday with about N$ 63,001 worth of shares belonging to Namibia Breweries and N$ 22,500 worth of Letshego Holdings Ltd on the home front. No ETFs were traded on Thursday
HEI Market Commentary
From the trading activity that took place:
- Namibia Breweries’ shares were traded on the local bourse, with no change in price at closing
- Shares belonging to Letshego Holdings were traded on the local bourse with no change in share price at closing.
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 46.02 | 46.02 | 0.00% |
| Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
| Capricorn | CGP | 13.82 | 13.82 | 0.00% |
| First Rand Namibia | FNB | 34.06 | 36.21 | 6.31% |
| Standard Bank Namibia | SNO | 5.20 | 5.20 | 0.00% |
| Oryx Limited | ORY | 11.49 | 11.49 | 0.00% |
| Letshego | LHN | 3.75 | 3.75 | 0.00% |
| Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.84 | 12.84 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.08 | 7.08 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual-Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Anglo-American plc | ANM | 589.19 | 577.99 | -1.90% |
| B2Gold Corporation | B2G | 66.38 | 66.26 | -0.18% |
| Oceana Group Limited | OCG | 70.92 | 69.00 | -2.71% |
| Mediclinic International Plc | MEP | 111.55 | 110.60 | -0.85% |
| Truworths | TRW | 51.68 | 53.22 | 2.98% |
| Nedbank Group Limited | NBK | 212.91 | 213.00 | 0.04% |
| Standard Bank Group | SNB | 167.79 | 169.79 | 1.19% |
| Shoprite Holdings | SRH | 216.11 | 219.69 | 1.66% |
| FirstRand Limited | FST | 62.20 | 62.26 | 0.10% |
| Momentum Metropolitan Holdings | MMT | 18.04 | 18.06 | 0.11% |
| Old Mutual Ltd | OMM | 11.02 | 11.17 | 1.36% |
| Sanlam Limited | SLA | 55.06 | 55.87 | 1.47% |
| Santam Limited | SNM | 277.70 | 279.47 | 0.64% |
| Vukile Property Fund Limited | VKN | 12.79 | 12.95 | 1.25% |
| Investec Limited | IVD | 100.76 | 99.31 | -1.44% |
| PSG Konsult Limited | KFS | 12.26 | 12.20 | -0.49% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 340.04 | 333.00 | -2.07% |
| New Gold Palladium ETF | NGNPLD | 250.72 | 258.34 | 3.04% |
| New Gold Platinum ETF N | NGNPLT | 175.62 | 174.12 | -0.85% |
| New Funds S&P NAM Bond | NFNAMA | 18.25 | 18.31 | 0.33% |
Table 4: ETFs
| Exchange Rates @ 07:00 | |
| USD/NAD | 18.10 |
| EUR/NAD | 19.61 |
| GBP/NAD | 22.24 |
| EUR/GBP | 0.88 |
| EUR/USD | 1.08 |
| GBP/USD | 1.22 |
| AUD/USD | 0.66 |
| USD/JPY | 130.20 |
| Commodities @ 07:00 | |
| Gold | 1,993.30 |
| Silver | 23.27 |
| Platinum | 992.05 |
| Palladium | 1,422.78 |
| WTI | 69.94 |
| Brent | 75.85 |
Table 5: Exchange Rates and Commodities
Local News
The former chairman of the Erongo regional council, Ciske Smith-Howard, is currently applying in the Windhoek High Court for the merger of two cases she filed against the Independent Patriots for Change (IPC) (Sun Newspaper)
Three new enterprises have used Development Bank of Namibia finance to strengthen their operations with solar energy. They include a truck and tractor repair plant in Gobabis, a charcoal manufacturer, also near Gobabis, and a large retail outlet in Okahandja. These changes were shared by the Development Bank of Namibia (DBN) executive of marketing Jerome Mutumba. (New Era Newspaper)
The president of the Namibia Professional Hunting Association (Napha), Axel Cramer, says the decision by the United Kingdom (UK) to ban the importation of hunting trophies would have far-reaching devastating effects on the local industry's income (The Namibian Newspaper)
Sub-Sahara News
Power cuts due to load shedding have reduced the potential size of South Africa’s economy by almost a fifth since they started being imposed around 2008, according to an energy specialist at Africa’s biggest fund manager. (News24)
South Africa’s consumer confidence plunged in the first quarter, according to a survey released on Thursday, as the country continued to be plagued by severe power shortages and a cost-of-living crisis. (CNBC Africa)
Today's world is confronted with an unprecedented array of environmental, social, and economic challenges, that affect not only our local communities but also the global community. (All Africa News)
International News
Ukrainian troops, on the defensive for months, will soon counterattack as Russia's offensive looks to be faltering, a commander said, but President Volodymyr Zelenskiy warned that without a faster supply of arms, the war could last years. (Reuters)
European stocks may open on a steady note Friday as multi-billion-dollar lifelines for troubled U.S. and European banks shored up investor confidence. (RTT News)
Chinese authorities have raided the Beijing office of US-headquartered due diligence firm Mintz Group and detained five staff (Aljazeera News)

| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 1,440,351.00 | 24,023,466.17 | 99.23% |
| ETFs | 863.00 | 187,369.00 | 0.77% |
| Total | 1,441,214.00 | 24,210,835.17 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 24,023,466.17 worth of shares was traded on the NSX on Wednesday with about N$ 2,529,375 worth of shares belonging to Anglo-American plc and N$ 34,877 worth of SBN Holdings Ltd on the home front. ETFs worth N$187,369.00 were traded on Wednesday.
HEI Market Commentary
From the trading activity that took place:
- Anglo-American shares fell below the 600-price level, as the JSE stock market sell-off persist over 3 consecutive day
- SBN Holdings' stock price rose by 0.2% as the company's shares were traded on the domestic exchange.
- New Gold Issuer Ltd NM and New Gold Platinum ETF N were subscribed by market participants
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 46.02 | 46.02 | 0.00% |
| Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
| Capricorn | CGP | 13.81 | 13.82 | 0.07% |
| First Rand Namibia | FNB | 34.06 | 34.06 | 0.00% |
| Standard Bank Namibia | SNO | 5.20 | 5.21 | 0.19% |
| Oryx Limited | ORY | 11.49 | 11.49 | 0.00% |
| Letshego | LHN | 3.60 | 3.60 | 0.00% |
| Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.84 | 12.84 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.08 | 7.08 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual-Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Anglo-American plc | ANM | 605.22 | 562.28 | -7.09% |
| B2Gold Corporation | B2G | 63.71 | 63.60 | -0.17% |
| Oceana Group Limited | OCG | 68.34 | 69.00 | 0.97% |
| Mediclinic International Plc | MEP | 109.25 | 109.90 | 0.59% |
| Truworths | TRW | 54.96 | 52.99 | -3.58% |
| Nedbank Group Limited | NBK | 219.17 | 213.62 | -2.53% |
| Standard Bank Group | SNB | 169.99 | 166.25 | -2.20% |
| Shoprite Holdings | SRH | 217.07 | 213.72 | -1.54% |
| FirstRand Limited | FST | 64.31 | 62.47 | -2.86% |
| Momentum Metropolitan Holdings | MMT | 17.86 | 17.40 | -2.58% |
| Old Mutual Ltd | OMM | 11.87 | 11.27 | -5.05% |
| Sanlam Limited | SLA | 56.86 | 54.30 | -4.50% |
| Santam Limited | SNM | 288.00 | 275.00 | -4.51% |
| Vukile Property Fund Limited | VKN | 13.52 | 13.30 | -1.63% |
| Investec Limited | IVD | 101.98 | 98.07 | -3.83% |
| PSG Konsult Limited | KFS | 12.05 | 12.00 | -0.41% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 321.37 | 329.56 | 2.55% |
| New Gold Palladium ETF | NGNPLD | 264.41 | 255.99 | -3.18% |
| New Gold Platinum ETF N | NGNPLT | 172.17 | 169.40 | -1.61% |
| New Funds S&P NAM Bond | NFNAMA | 18.23 | 18.21 | -0.11% |
Table 4: ETFs
| Exchange Rates @ 07:00 | |
| USD/NAD | 18.14 |
| EUR/NAD | 19.52 |
| GBP/NAD | 22.24 |
| EUR/GBP | 0.87 |
| EUR/USD | 1.06 |
| GBP/USD | 1.20 |
| AUD/USD | 0.66 |
| USD/JPY | 132.91 |
| Commodities @ 07:00 | |
| Gold | 1,919.20 |
| Silver | 21.86 |
| Platinum | 969.00 |
| Palladium | 1,462.78 |
| WTI | 68.43 |
| Brent | 74.64 |
Table 5: Exchange Rates and Commodities
Local News
The ministry of home affairs has launched an online application platform for passports and six-month work visas. (Sun Newspaper)
Given the below-average rainfall since the beginning of this year’s rainy season, the country faces a substantial risk of low water supply and poor grazing conditions. This represents a major risk to the agriculture sector, rangeland recovery, and livestock production. (New Era Newspaper)
//Kharas governor Aletha Frederick says governments in the Southern African Development Community (SADC) region should cooperate to establish needed regulatory frameworks and infrastructure to provide assurance for cross-border energy trade and to enhance regional connectivity. (The Namibian Newspaper)
Sub-Sahara News
While some Joburg residents are expressing their anger over a lack of service delivery by tagging the ANC with spray-painted pothole graffiti, two competing insurance companies are putting their own brand while fixing them (News24)
Nigeria launched a $672 million fund on Tuesday to support tech and creative sectors for young investors who struggle to raise capital in Africa’s largest economy. (CNBC Africa)
United Nations torture prevention experts have called on South Africa to speed up the establishment of a national torture prevention watchdog to regularly examine prisons, detention centres, and other facilities. (All Africa News)
International News
Credit Suisse (CSGN.S) on Thursday said it would borrow up to $54 billion from the Swiss central bank to shore up liquidity and investor confidence after a slump in its shares intensified fears about a global financial crisis. (Reuters)
European stocks traded lower on Thursday after Federal Reserve Chair Jerome Powell reiterated his warning to lawmakers that the central bank may raise interest rates higher than previously anticipated. (RTT News)
North Korea has fired an intercontinental ballistic missile into its eastern waters, just hours before South Korea’s president was due to fly to Japan for the first summit between the two countries in years, with the situation in nuclear-armed North Korea a key concern. (Aljazeera News)
| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 801,290.00 | 53,659,219.42 | 100.00% |
| ETFs | - | - | 0.00% |
| Total | 801,290.00 | 53,659,219.42 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 53,659,219.42 worth of shares was traded on the NSX on Monday with about N$ 3,151,830 worth of shares belonging to Anglo-American plc and N$ 5,980 worth of SBN Holdings Ltd on the home front. No ETFs were traded on Monday.
HEI Market Commentary
From the trading activity that took place:
- Anglo-American's stock price continues heading on a downward trajectory following a market sell-off, resulting in a decline in the company’s share price by 1.3%
- The domestic exchange facilitated the trading of SBN Holdings’ shares, resulting in no change in the company's stock price
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 46.02 | 46.02 | 0.00% |
| Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
| Capricorn | CGP | 13.81 | 13.81 | 0.00% |
| First Rand Namibia | FNB | 34.06 | 34.06 | 0.00% |
| Standard Bank Namibia | SNO | 5.20 | 5.20 | 0.00% |
| Oryx Limited | ORY | 11.49 | 11.49 | 0.00% |
| Letshego | LHN | 3.53 | 3.60 | 1.98% |
| Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.84 | 12.84 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.08 | 7.08 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual-Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Anglo-American plc | ANM | 619.60 | 611.26 | -1.35% |
| B2Gold Corporation | B2G | 60.37 | 60.83 | 0.76% |
| Oceana Group Limited | OCG | 67.94 | 67.87 | -0.10% |
| Mediclinic International Plc | MEP | 109.50 | 109.33 | -0.16% |
| Truworths | TRW | 56.44 | 55.54 | -1.59% |
| Nedbank Group Limited | NBK | 225.70 | 220.94 | -2.11% |
| Standard Bank Group | SNB | 175.68 | 170.48 | -2.96% |
| Shoprite Holdings | SRH | 217.50 | 214.93 | -1.18% |
| FirstRand Limited | FST | 67.18 | 65.16 | -3.01% |
| Momentum Metropolitan Holdings | MMT | 18.53 | 17.98 | -2.97% |
| Old Mutual Ltd | OMM | 12.05 | 11.68 | -3.07% |
| Sanlam Limited | SLA | 59.27 | 57.06 | -3.73% |
| Santam Limited | SNM | 301.22 | 297.28 | -1.31% |
| Vukile Property Fund Limited | VKN | 13.55 | 13.54 | -0.07% |
| Investec Limited | IVD | 109.06 | 103.43 | -5.16% |
| PSG Konsult Limited | KFS | 12.25 | 12.12 | -1.06% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 316.28 | 324.66 | 2.65% |
| New Gold Palladium ETF | NGNPLD | 245.31 | 258.36 | 5.32% |
| New Gold Platinum ETF N | NGNPLT | 167.43 | 175.33 | 4.72% |
| New Funds S&P NAM Bond | NFNAMA | 18.14 | 18.23 | 0.50% |
Table 4: ETFs
| Exchange Rates @ 07:00 | |
| USD/NAD | 18.23 |
| EUR/NAD | 19.52 |
| GBP/NAD | 22.17 |
| EUR/GBP | 0.88 |
| EUR/USD | 1.07 |
| GBP/USD | 1.21 |
| AUD/USD | 0.66 |
| USD/JPY | 133.80 |
| Commodities @ 07:00 | |
| Gold | 1,908.40 |
| Silver | 21.76 |
| Platinum | 999.45 |
| Palladium | 1,458.00 |
| WTI | 74.00 |
| Brent | 79.92 |
Table 5: Exchange Rates and Commodities
Local News
The Namibian legal assistant, Alex Kamwi, will appear in the Supreme Court tomorrow for his appeal against the High Court's decision that he cannot be admitted as a legal practitioner. His application in the High Court was opposed by the Law Society of Namibia (LSN) because he allegedly did not meet the requirements for admission and authorization to practice. (Sun Newspaper)
Fisheries minister Derek Klazen says there are no new jobs in the fishing industry unless new factories are built or new vessels are bought by industry players. Klazen was speaking at the official opening of the Merlus Group’s new factory, known as Merlus Cormorant Fishing, at Walvis Bay on Friday. (New Era Newspaper)
The budgets allocated to the two state-funded media houses New Era Publication Corporation (NEPC) and the Namibia Press Agency (Nampa) have more than doubled this year. (The Namibian Newspaper)
Sub-Sahara News
SA's largest poultry producer, Astral Foods, said on Monday its shortage of smaller-sized chicken portions for the fast-food restaurant sector had worsened since December amid continuing load shedding (News24)
First Republic Bank led a decline in bank shares Monday that came even after regulators’ extraordinary actions Sunday evening to backstop all depositors in failed Silicon Valley Bank and Signature Bank and offer additional funding to other troubled institutions. (CNBC Africa)
The uptake and continuation of tuberculosis (TB) preventive therapy were much higher when it was provided through a community-based model compared to the standard clinic-based model, a study conducted in KwaZulu-Natal found. The findings were presented at the recent Conference for Retroviruses and Opportunistic Infections in Seattle, USA. (All Africa News)
International News
Shockwaves from the collapse of Silicon Valley Bank (SIVB.O) pounded global bank stocks further on Tuesday as assurances from President Joe Biden and other policymakers did little to calm markets and prompted a rethink on the interest rate outlook. (Reuters)
Asian stocks ended mixed on Tuesday, the dollar treaded water and bond yields eased amid bets that Fed Chair Jerome Powell will sound less hawkish during two-day testimony before Congress beginning later in the day. (RTT News)
North Korea has fired two short-range ballistic missiles into waters off its east coast, its second show of strength this week, as South Korea and the United States conduct their biggest military exercises in years. (Aljazeera News)

| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 349,587.00 | 9,125,345.47 | 100.00% |
| ETFs | - | - | 0.00% |
| Total | 349,587.00 | 9,125,345.47 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 9,125,345.47 worth of shares was traded on the NSX on Thursday with about N$ 504,258 worth of shares belonging to Anglo-American plc and N$ 9,912 worth of Mobile Telecommunications Limited on the home front. No ETFs were traded on Thursday.
HEI Market Commentary
From the trading activity that took place:
- Anglo-American's stock price has experienced a downturn in the general market following the disclosure of De Beers' second sales cycle of 2023, which reported a decline in the value of rough diamond sales.
- The domestic exchange facilitated the trading of Mobile Telecommunications' shares, resulting in a neutral effect on the company's stock price.
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 46.02 | 46.02 | 0.00% |
| Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
| Capricorn | CGP | 13.81 | 13.81 | 0.00% |
| First Rand Namibia | FNB | 34.02 | 34.02 | 0.00% |
| Standard Bank Namibia | SNO | 5.20 | 5.20 | 0.00% |
| Oryx Limited | ORY | 11.49 | 11.49 | 0.00% |
| Letshego | LHN | 3.53 | 3.53 | 0.00% |
| Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.84 | 12.84 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.08 | 7.08 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual-Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Anglo-American plc | ANM | 629.70 | 629.30 | -0.06% |
| B2Gold Corporation | B2G | 62.03 | 61.43 | -0.97% |
| Oceana Group Limited | OCG | 71.43 | 69.71 | -2.41% |
| Mediclinic International Plc | MEP | 109.00 | 110.00 | 0.92% |
| Truworths | TRW | 59.45 | 57.75 | -2.86% |
| Nedbank Group Limited | NBK | 222.99 | 227.30 | 1.93% |
| Standard Bank Group | SNB | 178.64 | 179.82 | 0.66% |
| Shoprite Holdings | SRH | 217.93 | 218.73 | 0.37% |
| FirstRand Limited | FST | 66.21 | 68.04 | 2.76% |
| Momentum Metropolitan Holdings | MMT | 19.18 | 19.00 | -0.94% |
| Old Mutual Ltd | OMM | 12.16 | 12.27 | 0.90% |
| Sanlam Limited | SLA | 58.38 | 58.39 | 0.02% |
| Santam Limited | SNM | 301.36 | 302.00 | 0.21% |
| Vukile Property Fund Limited | VKN | 13.70 | 13.73 | 0.22% |
| Investec Limited | IVD | 111.42 | 112.70 | 1.15% |
| PSG Konsult Limited | KFS | 12.60 | 12.42 | -1.43% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 314.10 | 317.16 | 0.97% |
| New Gold Palladium ETF | NGNPLD | 250.76 | 246.68 | -1.63% |
| New Gold Platinum ETF N | NGNPLT | 168.35 | 171.71 | 2.00% |
| New Funds S&P NAM Bond | NFNAMA | 18.14 | 18.11 | -0.17% |
Table 4: ETFs
| Exchange Rates @ 07:00 | |
| USD/NAD | 18.52 |
| EUR/NAD | 19.62 |
| GBP/NAD | 22.09 |
| EUR/GBP | 0.88 |
| EUR/USD | 1.05 |
| GBP/USD | 1.19 |
| AUD/USD | 0.65 |
| USD/JPY | 136.58 |
| Commodities @ 07:00 | |
| Gold | 1,834.05 |
| Silver | 20.00 |
| Platinum | 936.60 |
| Palladium | 1,375.78 |
| WTI | 75.14 |
| Brent | 81.13 |
Table 5: Exchange Rates and Commodities
Local News
Commercial public entities are expected to receive N$425.4 million in allocations from the budget following its tabling last month by finance minister Iipumbu Shiimi.. (Sun Newspaper)
Two unions, the Namibia National Teachers Union and Namibia Public Workers Union, proposed salary and other benefit increases for civil servants for the 2023/24 and 2024/25 financial years. (New Era Newspaper)
Social protection programs are necessitated by the escalation in food and commodity prices, which affect access to food for vulnerable communities. (The Namibian Newspaper)
Sub-Sahara News
A former analyst at the Public Investment Corporation has told the high court the group's former head, Dan Matjila, acted like a "dictator" and bullied staff. Matjila has in the past denied similar claims (News24)
Nigeria’s electoral commission has postponed by a week Saturday’s elections to choose new governors, saying it needed more time to reconfigure electronic machines that are at the center of last month’s disputed presidential vote. (CNBC Africa)
Eight years after journalist and pro-democracy activist, Itai Dzamara went missing authorities are yet to give a progress report on their investigation efforts to ensure his family receives justice, truth, and reparation. (All Africa News)
International News
Russia's first missile blitz on Ukrainian cities in weeks was met with defiance and disgust over the targeting of civilians, while Ukrainian forces defending the eastern town of Bakhmut continued to thwart Russian attempts to break through. (Reuters)
European stocks look set to open higher on Friday, as comments from a Federal Reserve official raised hopes that the Fed with stick with a 25-bps rate hike at its next meeting in March. (RTT News)
Malaysia’s former Prime Minister Muhyiddin Yassin has been charged with abuse of power and money laundering in connection with the awarding of government contracts during the COVID-19 pandemic.. (Aljazeera News)
| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 3,138,762.00 | 102,042,873.71 | 100.00% |
| ETFs | - | - | 0.00% |
| Total | 3,138,762.00 | 102,042,873.71 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 102,042,873.71 worth of shares was traded on the NSX on Wednesday with about N$ 4,851,582 worth of shares belonging to Shoprite Holdings and N$ 58,610 worth of Capricorn Group Limited on the home front. No ETFs were traded on Wednesday
HEI Market Commentary
From the trading activity that took place:
- Shoprite's shares have exhibited a bearish trend for two consecutive days, driven by the prevailing bullish market sentiment that has induced market participants to unwind their positions, causing a 2.7% decline in share performance.
- Shares of Capricorn Group were traded on the domestic exchange, resulting in a slight increase of 0.1% in the group’s share price on the local bourse
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 46.01 | 46.02 | 0.02% |
| Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
| Capricorn | CGP | 13.80 | 13.81 | 0.07% |
| First Rand Namibia | FNB | 34.01 | 34.02 | 0.03% |
| Standard Bank Namibia | SNO | 5.19 | 5.20 | 0.19% |
| Oryx Limited | ORY | 11.50 | 11.49 | -0.09% |
| Letshego | LHN | 3.52 | 3.53 | 0.28% |
| Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.85 | 12.84 | -0.08% |
| Mobile Telecommunication Company | MOC | 7.09 | 7.08 | -0.14% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
