

| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 3,679,435 | 204,191,585 | 99.93% |
| ETFs | 526 | 144,161 | 0.07% |
| Total | 3,679,961 | 204,335,746 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 204,191,585 worth of shares was traded on the NSX on Monday, with about N$40,324,729 worth of Anglo-American plc and N$ 14,700 worth of Namibia Asset Management Limited on the home front. ETFs worth N$ 144,161 were traded on Monday.
HEI Equity Research Commentary
From the trading activity that took place:
- Shares in Anglo-American plc share price to bounce back after a week’s sluggish performance.
- On the local NSX listing, shares belonging to Namibia Asset Management Limited were traded resulting in an increase in share price.
- New Gold Issuer Ltd NM ETF continues to be subscribed mid the market reaction prior to the release of the financial statements.
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 40.92 | 40.02 | -2.20% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 13.30 | 13.30 | 0.00% |
| First Rand Namibia | FNB | 30.50 | 30.50 | 0.00% |
| Standard Bank Namibia | SNO | 4.25 | 4.25 | 0.00% |
| Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
| Letshego | LHN | 3.00 | 3.00 | 0.00% |
| Namibia Asset Management | NAM | 0.67 | 0.70 | 4.48% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.90 | 12.90 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.91 | 7.91 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Anglo-American plc | ANM | 553.09 | 566.63 | 2.45% |
| B2Gold Corporation | B2G | 55.26 | 55.28 | 0.04% |
| Oceana Group Limited | OCG | 47.54 | 47.60 | 0.13% |
| Mediclinic International Plc | MEP | 89.06 | 91.40 | 2.63% |
| Truworths | TRW | 48.86 | 49.80 | 1.92% |
| Nedbank Group Limited | NBK | 204.50 | 210.00 | 2.69% |
| Standard Bank Group | SNB | 152.64 | 156.31 | 2.40% |
| Shoprite Holdings | SRH | 196.09 | 202.93 | 3.49% |
| FirstRand Limited | FST | 62.37 | 63.25 | 1.41% |
| Momentum Metropolitan Holdings | MMT | 14.26 | 14.60 | 2.38% |
| Old Mutual Ltd | OMM | 10.90 | 11.12 | 2.02% |
| Sanlam Limited | SLA | 52.34 | 53.75 | 2.69% |
| Santam Limited | SNM | 249.68 | 257.20 | 3.01% |
| Vukile Property Fund Limited | VKN | 12.45 | 12.52 | 0.56% |
| Investec Limited | IVD | 85.17 | 86.72 | 1.82% |
| PSG Konsult Limited | KFS | 13.19 | 11.32 | -14.18% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 277.16 | 276.23 | -0.34% |
| New Gold Palladium ETF | NGNPLD | 311.95 | 307.55 | -1.41% |
| New Gold Platinum ETF N | NGNPLT | 139.82 | 139.83 | 0.01% |
| New Funds S&P NAM Bond | NFNAMA | 16.76 | 16.82 | 0.36% |
Table 4: ETFs
| Exchange Rates | |
| USD/ZAR | 16.33 |
| EUR/ZAR | 17.03 |
| GBP/ZAR | 19.77 |
| EUR/GBP | 0.86 |
| EUR/USD | 1.04 |
| GBP/USD | 1.21 |
| AUD/USD | 0.68 |
| USD/JPY | 136.23 |
| Commodities | |
| Gold | 1,810.85 |
| Silver | 19.99 |
| Platinum | 871.15 |
| Palladium | 1,913.53 |
| WTI | 110.17 |
| Brent | 113.46 |
Table 5: Exchange Rates and Commodities
Local News
Ohangwena police have pleaded with men to stop trying to buy love, saying if they gift their partner items, they should do so with sincere hearts and not later collect the gifts once their relationship end (Namibian Sun)
The government sold 34 houses for less than N$3 million across the country last year, an audit report shows (New Era Newspaper)
The minister of finance, Iipumbu Shiimi, has brushed off speculation that he aims to become Namibia’s next vice president (The Namibian)
Sub-Sahara News
Transport Minister Fikile Mbalula has thrown his weight behind Chief Justice Raymond Zondo's report on the Commission of Inquiry into State Capture, saying government and its entities have to take its recommendations on board if they hope to reform. (New s24)
The European Union is planning a deal with Namibia to support the country’s nascent green hydrogen sector and boost its own imports of the fuel, EU and Namibian officials said, as the bloc works to reduce its dependence on Russian energy. (CNBC Africa)
As of July 04, 2022, confirmed cases of Covid-19 from 55 African countries reached 11,914,302 while 316,347,241 vaccinations have been administered across the continent. (All Africa News)
International News
Ukrainian President Volodymyr Zelenskyy said on Monday his armed forces were undeterred in their efforts to "break" Moscow's will to pursue a nearly five-month war, while Russia's Vladimir Putin hailed his military's victory in the grueling battle of Luhansk. (Reuters)
European stocks are seen opening a tad lower on Tuesday, as positive U.S. economic data and climbing oil prices brought the focus back to policy tightening. (RTT News)
Sri Lanka has less than a day’s worth of fuel left, the energy minister says, with public transport grinding to a halt as the country’s economic crisis deepens. (Aljazeera News)
| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 3,697,978 | 170,402,231 | 99.94% |
| ETFs | 374 | 102,663 | 0.06% |
| Total | 3,698,352 | 170,504,894 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 170,402,231 worth of shares was traded on the NSX on Friday, with about N$ 28,359,800 worth of Anglo-American plc and no trading occurred on the home front. ETFs worth N$ 102,663 were traded on Friday
HEI Equity Research Commentary
From the trading activity that took place:
- Shares in Anglo-American plc continue to dominate in share price as market meltdown amid load shedding crises from Eskom
- On the local NSX listing, shares belonging to Paratus Namibia Holdings Ltd were traded resulting in an increase in share price as investor confidence in the company's performance reemerge.
- New Gold Issuer Ltd NM ETF was subscribed as new additions to the portfolio were set.
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 40.92 | 40.92 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 13.00 | 13.00 | 0.00% |
| First Rand Namibia | FNB | 30.50 | 30.50 | 0.00% |
| Standard Bank Namibia | SNO | 4.25 | 4.25 | 0.00% |
| Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
| Letshego | LHN | 3.00 | 3.00 | 0.00% |
| Namibia Asset Management | NAM | 0.67 | 0.67 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.90 | 12.90 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.91 | 7.91 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Anglo-American plc | ANM | 580.49 | 553.09 | -4.72% |
| B2Gold Corporation | B2G | 56.95 | 55.26 | -2.97% |
| Oceana Group Limited | OCG | 44.50 | 47.54 | 6.83% |
| Mediclinic International Plc | MEP | 90.05 | 89.06 | -1.10% |
| Truworths | TRW | 50.66 | 48.86 | -3.55% |
| Nedbank Group Limited | NBK | 207.26 | 204.50 | -1.33% |
| Standard Bank Group | SNB | 155.17 | 152.64 | -1.63% |
| Shoprite Holdings | SRH | 197.88 | 196.09 | -0.90% |
| FirstRand Limited | FST | 62.37 | 62.37 | 0.00% |
| Momentum Metropolitan Holdings | MMT | 14.26 | 14.26 | 0.00% |
| Old Mutual Ltd | OMM | 11.03 | 10.90 | -1.18% |
| Sanlam Limited | SLA | 52.87 | 52.34 | -1.00% |
| Santam Limited | SNM | 251.71 | 249.68 | -0.81% |
| Vukile Property Fund Limited | VKN | 12.70 | 12.45 | -1.97% |
| Investec Limited | IVD | 87.87 | 85.17 | -3.07% |
| PSG Konsult Limited | KFS | 11.73 | 13.19 | 12.45% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 276.40 | 277.16 | 0.27% |
| New Gold Palladium ETF | NGNPLD | 301.35 | 311.95 | 3.52% |
| New Gold Platinum ETF N | NGNPLT | 141.84 | 139.82 | -1.42% |
| New Funds S&P NAM Bond | NFNAMA | 16.73 | 16.76 | 0.18% |
Table 4: ETFs
| Exchange Rates | |
| USD/ZAR | 16.35 |
| EUR/ZAR | 17.10 |
| GBP/ZAR | 19.83 |
| EUR/GBP | 0.86 |
| EUR/USD | 1.05 |
| GBP/USD | 1.21 |
| AUD/USD | 0.68 |
| USD/JPY | 135.14 |
| Commodities | |
| Gold | 1,810.85 |
| Silver | 19.76 |
| Platinum | 871.40 |
| Palladium | 1,930.78 |
| WTI | 108.56 |
| Brent | 111.84 |
Table 5: Exchange Rates and Commodities
Local News
The weekend’s Swapo policy conference has agreed to include its final report relaxing the prohibitive ‘Helmut Amendments’ ahead of the party congress later this year (Namibian Sun)
A N$15.2 million tax refund scam uncovered by the Namibia Revenue Agency and revealed more at the end of March this year, has now doubled to N$36 million. (New Era Newspaper)
A group of Swapo policy conference said the party should amend its constitution to include more potential candidates who want to succeed president Hage Geingob (The Namibian)
Sub-Sahara News
The board of the SA National Roads Agency (Sanral) has appointed the Development Bank of Southern Africa (DBSA) to assist it in evaluating the five tenders that it canceled in May. (New s24)
South African state power utility Eskom said on Sunday it would extend daily power cuts all through next week as the generation capacity shortage continues. (CNBC Africa)
As of July 03, 2022, confirmed cases of Covid-19 from 55 African countries reached 12,074,260 while 313,417,473 vaccinations have been administered across the continent (All Africa News)
International News
From a $360 million project to expand Zambia's international airport in Lusaka to a $1.4 billion city port in Sri Lanka's capital of Colombo, China is the missing piece in the puzzle of a number of debt talks underway in developing markets. (Reuters)
European stocks edged higher on Monday to hit a two-week high as investors reassessed the expected path of Federal Reserve interest-rate hikes in the light of falling inflation expectations (RTT News)
At least three people have been killed and several more have been wounded in a shooting at a shopping mall in the Danish capital, Copenhagen. (Aljazeera News)
Analysis
The total credit extended to the private sector (households and businesses) amounted to N$109.7 million in May 2022, with businesses and households taking up to N$46,889 million and 62,596 million respectively. (See figure 1 below). Total credit extended to the private sector recorded growth of 4.5% in May 2022 from 3.8% recorded in April 2022. This was driven by credit uptake for mortgages and other loan advances for households and growth recorded in the commercial and retail services sector as well as commercial rental property space for businesses. (BON, May 2022).
On an annual basis, Total credit extended to businesses recorded a growth of 7.4% from 0.2% that was recorded during the same period last year. The growth was mainly driven by the demand for credit for installment leasing and other loans and advances. (See Figures 2 & 3). Total credit uptake for households declined from 3.7% recorded in May 2021 to 2.4% for May 2022. The decline was driven by low demand for overdrafts and mortgages and installment and leasing. (See figure 2 &4) This could be influenced by the rise in interest rates and inflation that suppressed the demand for credit by households.
Figure 1: Total Credit Extended to the Private Sector vs. Annual % growth rates, (May 2021-May 2022)

Figure 2: Annual % changes on credit extended to by businesses and households, (May 2021-May 2022)

Figure 3: Credit extended to Businesses, Annual % changes (May 2021-May 2022)

Figure 4: Credit Extended to Household Annual % changes (May 2021-May 2022)

Outlook
Given the scope of the current economic climate, with rising interest rates and high levels of inflation the private sector credit extension will remain subdued in the short to medium term.

| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 463,524 | 18,003,086 | 100.00% |
| ETFs | - | - | 0.00% |
| Total | 463,524 | 18,003,086 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 18,003,086 worth of shares was traded on the NSX on Thursday with about N$ 6,346,395 worth of Anglo-American plc and N$ 1,335,150 worth of Paratus Namibia Holdings Ltd on the home front. No ETFs were traded on Thursday.
HEI Equity Research Commentary
From the trading activity that took place:
- Shares in Anglo-American plc continue to dominate in share price as market meltdown amid load shedding situations proceed in South Africa.
- On the local NSX listing, shares belonging to Paratus Namibia Holdings Ltd were traded resulting in an increase in share price as investor confidence in the company's performance reemerge.
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 40.92 | 40.92 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 13.00 | 13.00 | 0.00% |
| First Rand Namibia | FNB | 30.50 | 30.50 | 0.00% |
| Standard Bank Namibia | SNO | 4.25 | 4.25 | 0.00% |
| Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
| Letshego | LHN | 3.00 | 3.00 | 0.00% |
| Namibia Asset Management | NAM | 0.67 | 0.67 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.80 | 12.90 | 0.78% |
| Mobile Telecommunication Company | MOC | 7.91 | 7.91 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Anglo-American plc | ANM | 611.86 | 580.49 | -5.13% |
| B2Gold Corporation | B2G | 57.27 | 56.95 | -0.56% |
| Oceana Group Limited | OCG | 45.45 | 44.50 | -2.09% |
| Mediclinic International Plc | MEP | 89.64 | 90.05 | 0.46% |
| Truworths | TRW | 52.18 | 50.66 | -2.91% |
| Nedbank Group Limited | NBK | 212.00 | 207.26 | -2.24% |
| Standard Bank Group | SNB | 161.42 | 155.17 | -3.87% |
| Shoprite Holdings | SRH | 202.90 | 197.88 | -2.47% |
| FirstRand Limited | FST | 64.88 | 62.37 | -3.87% |
| Momentum Metropolitan Holdings | MMT | 14.35 | 14.26 | -0.63% |
| Old Mutual Ltd | OMM | 11.43 | 11.03 | -3.50% |
| Sanlam Limited | SLA | 55.57 | 52.87 | -4.86% |
| Santam Limited | SNM | 257.63 | 251.71 | -2.30% |
| Vukile Property Fund Limited | VKN | 12.90 | 12.70 | -1.55% |
| Investec Limited | IVD | 90.09 | 87.87 | -2.46% |
| PSG Konsult Limited | KFS | 11.76 | 11.73 | -0.26% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 275.47 | 276.40 | 0.34% |
| New Gold Palladium ETF | NGNPLD | 316.32 | 301.35 | -4.73% |
| New Gold Platinum ETF N | NGNPLT | 143.94 | 141.84 | -1.46% |
| New Funds S&P NAM Bond | NFNAMA | 16.84 | 16.73 | -0.65% |
Table 4: ETFs
| Exchange Rates | |
| USD/ZAR | 16.35 |
| EUR/ZAR | 17.10 |
| GBP/ZAR | 19.83 |
| EUR/GBP | 0.86 |
| EUR/USD | 1.05 |
| GBP/USD | 1.21 |
| AUD/USD | 0.68 |
| USD/JPY | 135.14 |
| Commodities | |
| Gold | 1,802.85 |
| Silver | 19.98 |
| Platinum | 885.40 |
| Palladium | 1,906.78 |
| WTI | 105.77 |
| Brent | 109.20 |
Table 5: Exchange Rates and Commodities
Local News
The ruling party Swapo, which will hold its policy conference this weekend, has a chance to emerge with clarity of direction- or face further decline as a movement. (Namibian Sun)
The Bank of Namibia (BoN) will investigate the business activities of a housing initiative of incarcerated activist Dimbulukeni Nauyoma and forex trader Micheal Amushelelo that promises to deliver affordable housing to Windhoek’s residents. (New Era Newspaper)
Kennedy Hamutenya wants to stay on as chief executive of the state-owned Namib Desert Diamonds (Namdia) for five more years and has asked his lawyers to challenge the board’s decision to allegedly sideline him from the top job. (The Namibian)
Sub-Sahara News
The board of the SA National Roads Agency (Sanral) has appointed the Development Bank of Southern Africa (DBSA) to assist it in evaluating the five tenders that it canceled in May. (News24)
It’s been a torrid first half for emerging market assets and with the Federal Reserve kicking off its tightening cycle amid soaring inflation shock waves might be on the horizon. (CNBC Africa)
As of June 30, 2022, confirmed cases of Covid-19 from 55 African countries reached 11,890,447 while 313,417,473 vaccinations have been administered across the continent.. (All Africa News)
International News
German entrepreneur Joseph loved his life in Hong Kong. When not tending to his logistics company, he would enjoy strolls along the waterfront promenade, weekend brunches in the upscale Soho district, and foot and back massages to relieve the daily stresses of life.. (Reuters)
European stocks are likely to open higher on Friday as investors finally see some relief in surging commodity prices. (RTT News)
A Russian missile strike in Ukraine's southern port of Odesa early on Friday killed at least 10 people, a regional official said, a day after Ukraine drove Russian forces from the strategic Black Sea outpost of Snake Island.(Aljazeera News)
1. Background
The economic fallout from the pandemic has had a severe impact on the Namibian economy leaving households and businesses vulnerable. The country’s Gross Domestic Product (GDP) improved since quarter 2 in 2021 as the Namibian economy is recovering from the pandemic due to related uncertainty and the “confluence of calamities” remains a concern. There are indications that consumption is gradually returning with a rebound in the Mining and Manufacturing activity.
The current rebound was mainly driven by the Agriculture and Forestry, and the Mining and Quarrying sectors.
The “organic “pace of recovery for domestic demand will be slowed by higher commodity prices and elevated uncertainty related to the Ukraine/Russian conflict. External demand will also be affected by the geopolitical tensions, mainly due to an expected slowdown in the advanced economies.
2. Analysis
The GDP recorded a rebound of 5.3% in the first quarter of 2022. The economic activity improved significantly from a decline of -4.9% during the same quarter last year. (See figure 1 below).
The rebound in the manufacturing sector of the country was driven by an increase in mining-related activities. The Agriculture and Forestry sector improvement was a result of normal to average rainfall received in 2021 and 2022 which boosted crop yield. See figure 2. During the period under review, the Mining and Quarrying sector recorded the highest annual recovery from -19.1% to 23.5% followed by the Manufacturing sector from -18.1% to 7.5%, Agriculture and Forestry sector from -2.9% to 5.9% in relation to the same period last year. In addition, sectors that contributed to the rebound are Health with 8.9%, Information, and Communication with 4.8%, and Hotels and Restaurants with 4.4%.
The Construction sector (See figure 2) continues to remain under pressure and contracted by 7.5%, while the Fishing sector also declined by 2.0%. The fiscal consolidation led to Public Administration recording a decline of 2.8% for quarter 1 of 2021.
Figure 1: Quarterly Gross Domestic Product (GDP) % Change

Figure 2: Sectors percentage growth (GDP) Q1 2021 vs. Q1 2022

3.Outlook
Growth in advanced economies is projected to sharply decelerate from 5.1% in 2021 to 2.6% in 2022, which is 1.2 percentage points below projections in January 2022. Growth is expected to further moderate to 2.2% in 2023, largely reflecting the further unwinding of the fiscal and monetary policy support provided during the pandemic.
The emerging markets and developing economies, growth is also projected to fall from 6.6% in 2021 to 3.4% in 2022, well below the annual average of 4.8% over 2011-2019.
The Namibian economy could now be on the recovery path and quarter 2 of 2022 would be the turning point as it would eliminate the base effect and be a measure of the highly anticipated “organic” growth.

| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 42,202 | 15,675,144 | 100.00% |
| ETFs | - | - | 0.00% |
| Total | 42,202 | 15,675,144 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$15,675,144 worth of shares was traded on the NSX on Wednesday with about N$ 14,541,427 worth of Anglo-American plc and N$ 81,835 worth of Namibia Breweries on the home front. No ETFs were traded on Wednesday.
HEI Equity Research Commentary
From the trading activity that took place:
- Shares in Anglo-American plc were sold off drastically causing a -1.0% decrease in share price
- On the local NSX listing, shares belonging to Namibia Breweries were traded resulting in an increase in share price
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 40.00 | 40.92 | 2.30% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 13.00 | 13.00 | 0.00% |
| First Rand Namibia | FNB | 30.50 | 30.50 | 0.00% |
| Standard Bank Namibia | SNO | 4.25 | 4.25 | 0.00% |
| Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
| Letshego | LHN | 3.00 | 3.00 | 0.00% |
| Namibia Asset Management | NAM | 0.67 | 0.67 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.80 | 12.80 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.91 | 7.91 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Anglo-American plc | ANM | 618.35 | 611.86 | -1.05% |
| B2Gold Corporation | B2G | 58.46 | 57.27 | -2.04% |
| Oceana Group Limited | OCG | 45.19 | 45.45 | 0.58% |
| Mediclinic International Plc | MEP | 89.63 | 89.64 | 0.01% |
| Truworths | TRW | 53.40 | 52.18 | -2.28% |
| Nedbank Group Limited | NBK | 217.78 | 212.00 | -2.65% |
| Standard Bank Group | SNB | 163.40 | 161.42 | -1.21% |
| Shoprite Holdings | SRH | 206.12 | 202.90 | -1.56% |
| FirstRand Limited | FST | 66.01 | 64.88 | -1.71% |
| Momentum Metropolitan Holdings | MMT | 14.53 | 14.35 | -1.24% |
| Old Mutual Ltd | OMM | 11.77 | 11.43 | -2.89% |
| Sanlam Limited | SLA | 55.56 | 55.57 | 0.02% |
| Santam Limited | SNM | 262.73 | 257.63 | -1.94% |
| Vukile Property Fund Limited | VKN | 13.80 | 12.90 | -6.52% |
| Investec Limited | IVD | 90.50 | 90.09 | -0.45% |
| PSG Konsult Limited | KFS | 11.68 | 11.76 | 0.68% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 272.63 | 275.47 | 1.04% |
| New Gold Palladium ETF | NGNPLD | 292.63 | 316.32 | 8.10% |
| New Gold Platinum ETF N | NGNPLT | 141.14 | 143.94 | 1.98% |
| New Funds S&P NAM Bond | NFNAMA | 16.79 | 16.84 | 0.30% |
Table 4: ETFs
| Exchange Rates | |
| USD/ZAR | 16.27 |
| EUR/ZAR | 17.00 |
| GBP/ZAR | 19.73 |
| EUR/GBP | 0.86 |
| EUR/USD | 1.05 |
| GBP/USD | 1.21 |
| AUD/USD | 0.69 |
| USD/JPY | 136.36 |
| Commodities | |
| Gold | 1,817.20 |
| Silver | 20.69 |
| Platinum | 912.50 |
| Palladium | 1,897.50 |
| WTI | 109.93 |
| Brent | 112.78 |
Table 5: Exchange Rates and Commodities
Local News
State House yesterday defended President Hage Geingob’s foreign travels, saying they have brought great benefits to the country. (Namibian Sun)
Acting CEO of Namibia Students Financial Assistance Fund Kennedy Kandume said the waiving of interest on student loans does not equate to debt-forgiveness, advising students to pay off their loans. (New Era Newspaper)
Popular Democratic Movement (PDM) member of parliament Elma Dienda is still determined to get answers on why the state is paying for upgrades to vice president Nangolo Mbumba’s private firm.. (The Namibian)
Sub-Sahara News
Eskom workers are expected back at work this morning following violent industrial strike action, which plunged the country into an electricity supply crunch over the past week. (News24)
Russia condemned what it called a push to “politicize” its diamonds over the conflict in Ukraine and said attempts to question its compliance with the international diamond certification scheme were “totally unfounded” and “far-fetched”. (CNBC Africa)
The African Union Commission chief has voiced his shock at the "violent and degrading" treatment of African migrants trying to cross from Morocco into Spanish territory after 23 people died and have called for an investigation into the incident. (All Africa News)
International News
A congressional panel investigating the Jan. 6, 2021, assault on the U.S. Capitol announced on Wednesday that it has subpoenaed former President Donald Trump's White House counsel, Pat Cipollone, to testify about Trump's activities on the day of the melee. (Reuters)
European stocks are seen opening slightly lower on Thursday after Federal Reserve Chair Jerome Powell gave his most explicit acknowledgment to date that monetary policy is famously a blunt tool and there is a risk of recession.. (RTT News)
Russian President Vladimir Putin has condemned NATO’s “imperial ambitions”, accusing the military alliance of seeking to assert its “supremacy” through the Ukraine conflict. (Aljazeera News)
| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 1,098,356 | 7,063,245 | 100.00% |
| ETFs | - | - | 0.00% |
| Total | 1,098,356 | 7,063,245 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 7,063,245 worth of shares was traded on the NSX on Tuesday with about N$ 762,019 worth of Momentum Metropolitan Holdings and N$ 3,965,998 worth of SBN Holdings Ltd on the home front. No ETFs were traded on Tuesday
HEI Equity Research Commentary
From the trading activity that took place:
- Shares in Momentum Metropolitan Holdings were subscribed, resulting in a decrease in share price
- On the local NSX listing, shares belonging to SBN Holdings Ltd were traded with no change in share price.
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 40.00 | 40.00 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 13.00 | 13.00 | 0.00% |
| First Rand Namibia | FNB | 30.50 | 30.50 | 0.00% |
| Standard Bank Namibia | SNO | 4.25 | 4.25 | 0.00% |
| Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
| Letshego | LHN | 3.00 | 3.00 | 0.00% |
| Namibia Asset Management | NAM | 0.67 | 0.67 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.80 | 12.80 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.85 | 7.91 | 0.76% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Anglo-American plc | ANM | 613.90 | 618.35 | 0.72% |
| B2Gold Corporation | B2G | 57.11 | 58.46 | 2.36% |
| Oceana Group Limited | OCG | 47.23 | 45.19 | -4.32% |
| Mediclinic International Plc | MEP | 89.73 | 89.63 | -0.11% |
| Truworths | TRW | 54.81 | 53.40 | -2.57% |
| Nedbank Group Limited | NBK | 219.30 | 217.78 | -0.69% |
| Standard Bank Group | SNB | 163.11 | 163.40 | 0.18% |
| Shoprite Holdings | SRH | 212.22 | 206.12 | -2.87% |
| FirstRand Limited | FST | 67.21 | 66.01 | -1.79% |
| Momentum Metropolitan Holdings | MMT | 14.74 | 14.53 | -1.42% |
| Old Mutual Ltd | OMM | 11.58 | 11.77 | 1.64% |
| Sanlam Limited | SLA | 54.83 | 55.56 | 1.33% |
| Santam Limited | SNM | 265.19 | 262.73 | -0.93% |
| Vukile Property Fund Limited | VKN | 13.70 | 13.80 | 0.73% |
| Investec Limited | IVD | 90.28 | 90.50 | 0.24% |
| PSG Konsult Limited | KFS | 11.70 | 11.68 | -0.17% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 269.96 | 272.63 | 0.99% |
| New Gold Palladium ETF | NGNPLD | 294.40 | 292.63 | -0.60% |
| New Gold Platinum ETF N | NGNPLT | 137.84 | 141.14 | 2.39% |
| New Funds S&P NAM Bond | NFNAMA | 16.86 | 16.79 | -0.42% |
Table 4: ETFs
| Exchange Rates | |
| USD/ZAR | 16.06 |
| EUR/ZAR | 16.88 |
| GBP/ZAR | 19.59 |
| EUR/GBP | 0.86 |
| EUR/USD | 1.05 |
| GBP/USD | 1.21 |
| AUD/USD | 0.69 |
| USD/JPY | 136.14 |
| Commodities | |
| Gold | 1,822.25 |
| Silver | 20.78 |
| Platinum | 912.80 |
| Palladium | 1,897.50 |
| WTI | 111.03 |
| Brent | 112.94The works minis |
Table 5: Exchange Rates and Commodities
Local News
Cabinet and line Ministers have been accused of dragging their feet in the appointment of a board of directors for a number of owned enterprises, some of which have been operating without a board for months. (Namibian Sun)
