

| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 79,883.00 | 6,986,525.09 | 100.00% |
| ETFs | - | - | 0.00% |
| Total | 79,883.00 | 6,986,525.09 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 6,986,525.09 worth of shares was traded on the NSX on Wednesday with about N$ 4,043,785 worth of shares belonging to Anglo-American plc and N$ 230,000 from Namibia Breweries on the home front. No ETFs were traded on Wednesday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American shares traded with a decrease in share price at closing.
- Namibia Breweries shares were traded by market participants, with an increase in share price a closing
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 46.00 | 46.00 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 13.00 | 13.00 | 0.00% |
| First Rand Namibia | FNB | 30.70 | 30.70 | 0.00% |
| Standard Bank Namibia | SNO | 4.40 | 4.41 | 0.23% |
| Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
| Letshego | LHN | 2.82 | 2.82 | 0.00% |
| Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 13.00 | 13.00 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.02 | 7.02 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual-Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Anglo-American plc | ANM | 571.20 | 564.69 | -1.14% |
| B2Gold Corporation | B2G | 55.98 | 57.38 | 2.50% |
| Oceana Group Limited | OCG | 55.50 | 56.00 | 0.90% |
| Mediclinic International Plc | MEP | 103.50 | 103.69 | 0.18% |
| Truworths | TRW | 52.61 | 53.93 | 2.51% |
| Nedbank Group Limited | NBK | 216.12 | 217.16 | 0.48% |
| Standard Bank Group | SNB | 170.69 | 172.09 | 0.82% |
| Shoprite Holdings | SRH | 232.24 | 233.81 | 0.68% |
| FirstRand Limited | FST | 64.19 | 64.10 | -0.14% |
| Momentum Metropolitan Holdings | MMT | 17.10 | 16.99 | -0.64% |
| Old Mutual Ltd | OMM | 10.31 | 10.45 | 1.36% |
| Sanlam Limited | SLA | 53.09 | 53.30 | 0.40% |
| Santam Limited | SNM | 256.11 | 250.05 | -2.37% |
| Vukile Property Fund Limited | VKN | 13.34 | 13.52 | 1.35% |
| Investec Limited | IVD | 89.77 | 91.61 | 2.05% |
| PSG Konsult Limited | KFS | 11.30 | 11.21 | -0.80% |
Table 3: Dual-Listed Trades
| Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 280.23 | 279.83 | -0.14% |
| New Gold Palladium ETF | NGNPLD | 335.14 | 327.05 | -2.41% |
| New Gold Platinum ETF N | NGNPLT | 166.25 | 166.60 | 0.21% |
| New Funds S&P NAM Bond | NFNAMA | 17.35 | 17.37 | 0.12% |
Table 4: ETFs
| Exchange Rates @ 08:00 | |
| USD/NAD | 18.25 |
| EUR/NAD | 17.92 |
| GBP/NAD | 20.80 |
| EUR/GBP | 0.86 |
| EUR/USD | 0.98 |
| GBP/USD | 1.13 |
| AUD/USD | 0.63 |
| USD/JPY | 147.53 |
| Commodities @ 08:00 | |
| Gold | 1,637.05 |
| Silver | 19.25 |
| Platinum | 935.90 |
| Palladium | 1,858.28 |
| WTI | 89.50 |
| Brent | 95.78 |
Table 5: Exchange Rates and Commodities
Local News
The numbers that become clear in the run-up to this year’s Namibia Tourism Expo, which kicks off today and will conclude on Saturday, 5 November, are not only impressive but also say a lot about the character of the event (Sun Newspaper)
The Deputy finance minister says the implementation of measures to provide tax relief to taxpayers will be fast-tracked (New Era Newspaper)
Namibia and Russia are currently in talks that could see the Vladimir Putin-head nation supplementing the Land of the Brave’s fuel supplies. (The Namibian)
Sub-Sahara News
South Africa's insurance gap is now R34.4 trillion. That is by how much-insured households are short to cover their expenses, should a breadwinner die or become disabled. This is according to the latest Life and Disability Insurance Gap Study. (News24)
The Federal Reserve on Wednesday approved a fourth consecutive three-quarter point interest rate increase and signaled a potential change in how it will approach monetary policy to bring down inflation. (CNBC Africa)
The Federal Government in Addis Ababa and Tigrayan authorities have agreed on a ceasefire. "The two parties in the Ethiopian conflict have formally agreed to the cessation of hostilities as well as the systematic, orderly, smooth and coordinated disarmament," the African Union mediator in peace talks, former president Olusegun Obasanjo of Nigeria, announced in Pretoria. (All Africa News)
International News
Russia has said it would resume its participation in a deal freeing up grain exports from Ukraine, reversing a decision that world leaders warned would increase hunger globally. (Reuters)
Asian shares ended mixed on Thursday as Fed pivot hopes were offset by concerns over China's growth trajectory. (RTT News)
Big banks, including Australia’s ANZ, have continued to do business with a bank owned by Myanmar’s military administration despite its bloody crackdown on anti-coup protests, according to an advocacy group and leaked documents. (Aljazeera News)
| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 52,804.00 | 3,533,504.01 | 100.00% |
| ETFs | - | - | 0.00% |
| Total | 52,804.00 | 3,533,504.01 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 3,533,504.01 worth of shares was traded on the NSX on Tuesday with about N$ 1,736,500 worth of shares belonging to Anglo-American plc and N$ 6,140 from FirstRand Namibia on the home front. No ETFs were traded on Tuesday.
HEI Market Commentary
From the trading activity that took place:
- Anglo-American shares traded with a slight increase in share price at closing
- FirstRand Namibia shares were traded by market participants, with an increase in share price a closing
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 46.00 | 46.00 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 13.00 | 13.00 | 0.00% |
| First Rand Namibia | FNB | 30.64 | 30.70 | 0.20% |
| Standard Bank Namibia | SNO | 4.40 | 4.40 | 0.00% |
| Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
| Letshego | LHN | 2.82 | 2.82 | 0.00% |
| Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 13.00 | 13.00 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.02 | 7.02 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Anglo-American plc | ANM | 556.89 | 571.20 | 2.57% |
| B2Gold Corporation | B2G | 56.19 | 55.98 | -0.37% |
| Oceana Group Limited | OCG | 55.39 | 55.50 | 0.20% |
| Mediclinic International Plc | MEP | 104.41 | 103.50 | -0.87% |
| Truworths | TRW | 52.26 | 52.61 | 0.67% |
| Nedbank Group Limited | NBK | 217.56 | 216.12 | -0.66% |
| Standard Bank Group | SNB | 171.65 | 170.69 | -0.56% |
| Shoprite Holdings | SRH | 233.90 | 232.24 | -0.71% |
| FirstRand Limited | FST | 64.35 | 64.19 | -0.25% |
| Momentum Metropolitan Holdings | MMT | 17.18 | 17.10 | -0.47% |
| Old Mutual Ltd | OMM | 10.44 | 10.31 | -1.25% |
| Sanlam Limited | SLA | 53.44 | 53.09 | -0.65% |
| Santam Limited | SNM | 254.35 | 256.11 | 0.69% |
| Vukile Property Fund Limited | VKN | 13.45 | 13.34 | -0.82% |
| Investec Limited | IVD | 90.35 | 89.77 | -0.64% |
| PSG Konsult Limited | KFS | 10.97 | 11.30 | 3.01% |
Table 3: Dual-Listed Trades
| Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 280.80 | 280.23 | -0.20% |
| New Gold Palladium ETF | NGNPLD | 326.07 | 335.14 | 2.78% |
| New Gold Platinum ETF N | NGNPLT | 166.10 | 166.25 | 0.09% |
| New Funds S&P NAM Bond | NFNAMA | 17.26 | 17.35 | 0.52% |
Table 4: ETFs
| Exchange Rates @ 08:00 | |
| USD/NAD | 18.12 |
| EUR/NAD | 17.91 |
| GBP/NAD | 20.86 |
| EUR/GBP | 0.85 |
| EUR/USD | 0.99 |
| GBP/USD | 1.15 |
| AUD/USD | 0.64 |
| USD/JPY | 147.37 |
| Commodities @ 08:00 | |
| Gold | 1,647.50 |
| Silver | 19.68 |
| Platinum | 959.50 |
| Palladium | 1,860.03 |
| WTI | 89.50 |
| Brent | 95.64 |
Table 5: Exchange Rates and Commodities
Local News
More than 1,700 people from the Fransfontein area benefit from the community garden that has been upgraded to change the food production landscape in the area (Sun Newspaper)
Agricultural minister says Namibia’s livestock sector is in trouble and wealth creation has declined (New Era Newspaper)
The government’s plan to introduce toll gates on the country’s national highway has been slammed. (The Namibian)
Sub-Sahara News
Stanlib chief economist Kevin Lings says the rising global inflation and local interest rates will worsen in the next three to six months. (News24)
South Africa still has space to raise interest rates, its central bank governor said on Tuesday ahead of a rate decision later this month, citing the need to get inflation expectations more anchored around the midpoint of its target range (CNBC Africa)
The African Union (AU) on Sunday called for a ceasefire in the Democratic Republic of Congo (DRC), after Congolese rebels captured strategic terrain in the east of the country.. (All Africa News)
International News
A North Korean ballistic missile landed less than 60 kilometers off South Korea's coast on Wednesday, the first time an apparent test had landed near the South's waters, prompting South Korea to issue rare air raid warnings and launch missiles in protest (Reuters)
Asian stocks advanced on Wednesday as weak U.S. data released overnight boosted expectations of a less hawkish Federal Reserve (RTT News)
Israelis are back at the polls to vote in parliamentary elections for the fifth time in just three and a half years, with the race expected to be close between supporters of opposition leader Benjamin Netanyahu and his opponents. (Aljazeera News)
| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 2,169,040.00 | 50,322,841.75 | 100.00% |
| ETFs | - | - | 0.00% |
| Total | 2,169,040.00 | 50,322,841.75 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 50,322,841.75 worth of shares was traded on the NSX on Tuesday with about N$ 2,260,000 worth of Shoprite Holdings and no trades on the home front. No ETFs were traded on Tuesday
HEI Market Commentary
From the trading activity that took place:
- Shoprite Holdings shares were subscribed by market participants resulting in share price soaring at closing
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 46.00 | 46.00 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 13.00 | 13.00 | 0.00% |
| First Rand Namibia | FNB | 30.62 | 30.62 | 0.00% |
| Standard Bank Namibia | SNO | 4.40 | 4.40 | 0.00% |
| Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
| Letshego | LHN | 2.68 | 2.68 | 0.00% |
| Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.99 | 12.99 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.01 | 7.01 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Anglo-American plc | ANM | 559.00 | 554.39 | -0.82% |
| B2Gold Corporation | B2G | 56.49 | 57.99 | 2.66% |
| Oceana Group Limited | OCG | 53.81 | 54.69 | 1.64% |
| Mediclinic International Plc | MEP | 103.01 | 103.20 | 0.18% |
| Truworths | TRW | 51.87 | 52.62 | 1.45% |
| Nedbank Group Limited | NBK | 207.85 | 214.05 | 2.98% |
| Standard Bank Group | SNB | 166.34 | 171.60 | 3.16% |
| Shoprite Holdings | SRH | 224.64 | 230.68 | 2.69% |
| FirstRand Limited | FST | 62.24 | 62.64 | 0.64% |
| Momentum Metropolitan Holdings | MMT | 16.63 | 16.89 | 1.56% |
| Old Mutual Ltd | OMM | 10.01 | 10.00 | -0.10% |
| Sanlam Limited | SLA | 51.51 | 52.04 | 1.03% |
| Santam Limited | SNM | 251.17 | 253.36 | 0.87% |
| Vukile Property Fund Limited | VKN | 13.50 | 13.50 | 0.00% |
| Investec Limited | IVD | 87.37 | 87.71 | 0.39% |
| PSG Konsult Limited | KFS | 11.00 | 10.96 | -0.36% |
Table 3: Dual-Listed Trades
| Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 283.37 | 281.39 | -0.70% |
| New Gold Palladium ETF | NGNPLD | 355.50 | 339.91 | -4.39% |
| New Gold Platinum ETF N | NGNPLT | 164.87 | 161.31 | -2.16% |
| New Funds S&P NAM Bond | NFNAMA | 17.07 | 17.07 | 0.00% |
Table 4: ETFs
| Exchange Rates @ 08:00 | |
| USD/NAD | 18.19 |
| EUR/NAD | 18.12 |
| GBP/NAD | 20.80 |
| EUR/GBP | 0.87 |
| EUR/USD | 0.99 |
| GBP/USD | 1.14 |
| AUD/USD | 0.64 |
| USD/JPY | 148.14 |
| Commodities @ 08:00 | |
| Gold | 1,662.75 |
| Silver | 19.51 |
| Platinum | 925.40 |
| Palladium | 1,957.78 |
| WTI | 84.67 |
| Brent | 90.92 |
Table 5: Exchange Rates and Commodities
Local News
Lack of serviced land hampers the progression of home ownership and socio-economic well-being, as well as capital formation in families. (Sun Newspaper)
The Ohlthaver & List Group their joint venture partner CMB, TECH, known as Cleanergy Solutions Namibia, who are responsible for a green hydrogen production plant to be built in the Erongo region, are challenged with long equipment lead times (New Era Newspaper)
Minister of Finance yesterday delivered what he calls a midterm budget review coated with “cautious optimism” while teasing pensioners with a N$100 increase on their monthly grant “if resources permit”. (The Namibian)
Sub-Sahara News
Repurposing Eskom's coal-fired power station, Komati, would cost around R7.9 billion, project documents from the World Bank show. (News24)
The first formal peace talks aimed at ending two years of war between the Ethiopian army and forces from the country’s northern region of Tigray started in South Africa on Tuesday and will end on Sunday, the South African government said. (CNBC Africa)
The World Health Organization (WHO) on Monday said global efforts to curtail the spread of the poliovirus have achieved a 99.9 percent decrease in polio cases. (All Africa News)
International News
The White House has lowered its earlier optimism about the midterm elections and is now worried that Democrats could lose control of both chambers of Congress, administration officials say. (Reuters)
Asian stocks finished mixed on Wednesday, with the benchmarks in Japan, Australia, and New Zealand tracking Tuesday's positive sentiment on Wall Street, while stocks in China (RTT News)
Refugees who fled in the wake of Russia’s invasion of Ukraine should stay abroad this winter due to blackouts created by Moscow’s bombardment of critical energy infrastructure, a Ukrainian minister has said. (Aljazeera News)
The Bank of Namibia Monetary Policy Committee (MPC) is set to make its fifth announcement for 2022 on the interest rate decision today the 26th of October 2022. The Bank of Namibia MPC increased the repo rate by 150 basis points since the beginning of the year 2022 while the South African Reserve Bank increased by 250 basis points. The committee increased the repo rate to 5.50% in their last meeting held in August 2022. The MPC was of the view that the rate will continue safeguarding the peg arrangement and thus anchoring inflation expectations while meeting the country’s international financial obligations. South Africa’s reserve bank increased its repo rate by 75 basis points in their last meeting held in September 2022. The repo rate currently stands at 6.25%. The MPC indicated that the repo rate remained supportive of credit demand in the near term, and they were of the view that hiking the rate will be more consistent with the current view of inflation risks.
Although the Namibian economy showed signs of improvement during the first two quarters of 2022 by recording an average growth of 5.4%, the country’s interest rates have been on an upward trajectory since the beginning of the year (See figure 1 below). Higher-than-expected inflation has pushed major central banks including the Bank of Namibia to accelerate the normalization of monetary policy rates, tightening global financial conditions and soaring risk profiles of economies needing foreign capital. There remains an upside inflationary outlook risk, augmented by global commodities prices which could surprise again on the upside given the high uncertainty about the impact of the war in Ukraine, the continuous decline in OPEC+ countries’ production output, and the global recession concerns.
Our outlook is that the MPC could increase the repo rate by 75 basis points following South Africa’s path. The decision will continue to contain the elevated global and domestic inflationary pressures, and the fragile economic recovery and maintain the need to safeguard the currency peg while meeting the country’s international financial obligations.
Figure 1: Repo Rates and Inflation Rates, Namibia vs. South Africa (January- September 2022)


| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 719,701.00 | 21,431,285.80 | 99.48% |
| ETFs | 700.00 | 112,357.00 | 0.52% |
| Total | 720,401.00 | 21,543,642.80 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 21,431,285.80 worth of shares was traded on the NSX on Friday with about N$ 1,509,906 worth of Anglo-American and N$ 68,213 worth of Namibia Breweries on the home front. ETFs worth N$ 112,357.00 were traded on Friday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American shares were traded with a decline at closing as the market displayed mixed feelings, amid the new Chinese leadership, the Fed expectations, and the Fear & Greed Index indicated signs of fear in the global economy.
- Shares belonging to Namibia Breweries were traded on the local bourse, resulting in a 4.44% increase at closing
- New Gold Platinum ETF N was traded resulting in a slight decline at closing
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 45.00 | 47.00 | 4.44% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 13.00 | 13.00 | 0.00% |
| First Rand Namibia | FNB | 30.62 | 30.62 | 0.00% |
| Standard Bank Namibia | SNO | 4.40 | 4.40 | 0.00% |
| Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
| Letshego | LHN | 2.68 | 2.68 | 0.00% |
| Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.99 | 12.99 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.01 | 7.01 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual-Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Anglo-American plc | ANM | 544.25 | 553.20 | 1.64% |
| B2Gold Corporation | B2G | 53.45 | 54.26 | 1.52% |
| Oceana Group Limited | OCG | 52.50 | 53.37 | 1.66% |
| Mediclinic International Plc | MEP | 101.32 | 100.60 | -0.71% |
| Truworths | TRW | 52.24 | 51.53 | -1.36% |
| Nedbank Group Limited | NBK | 207.47 | 206.78 | -0.33% |
| Standard Bank Group | SNB | 165.22 | 165.93 | 0.43% |
| Shoprite Holdings | SRH | 224.15 | 221.75 | -1.07% |
| FirstRand Limited | FST | 62.15 | 61.85 | -0.48% |
| Momentum Metropolitan Holdings | MMT | 16.34 | 15.92 | -2.57% |
| Old Mutual Ltd | OMM | 10.14 | 10.03 | -1.08% |
| Sanlam Limited | SLA | 51.74 | 51.15 | -1.14% |
| Santam Limited | SNM | 256.59 | 251.64 | -1.93% |
| Vukile Property Fund Limited | VKN | 13.70 | 13.35 | -2.55% |
| Investec Limited | IVD | 83.65 | 84.33 | 0.81% |
| PSG Konsult Limited | KFS | 11.04 | 10.94 | -0.91% |
Table 3: Dual-Listed Trades
| Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 278.80 | 279.14 | 0.12% |
| New Gold Palladium ETF | NGNPLD | 366.06 | 352.54 | -3.69% |
| New Gold Platinum ETF N | NGNPLT | 160.91 | 160.58 | -0.21% |
| New Funds S&P NAM Bond | NFNAMA | 17.14 | 17.14 | 0.00% |
Table 4: ETFs
| Exchange Rates @ 08:00 | |
| USD/NAD | 18.14 |
| EUR/NAD | 17.88 |
| GBP/NAD | 20.64 |
| EUR/GBP | 0.86 |
| EUR/USD | 0.98 |
| GBP/USD | 1.13 |
| AUD/USD | 0.63 |
| USD/JPY | 148.95 |
| Commodities @ 08:00 | |
| Gold | 1,624.90 |
| Silver | 19.31 |
| Platinum | 944.55 |
| Palladium | 2,036.03 |
| WTI | 84.29 |
| Brent | 90.61 |
Table 5: Exchange Rates and Commodities
Local News
The Capricorn Foundation has pledged N$500,000 towards the Project BeFree Centre of Excellence at the One Economy Fundraiser gala dinner (Sun Newspaper)
Sperrgebiet Diamond Mining (Pty) (SDM) this week confirmed a majority equity investment by Global Emerging Markets Group (GEM) (New Era Newspaper)
The Australian mining company, Noronex Limited, exploring for copper around the Witvlei area in the Omaheke region (The Namibian)
Sub-Sahara News
Transnet is a company in trouble and it is time to sound the alarm. It has lost skills and capacity and has been hit by a succession of problems, some beyond its control. The parallels with Eskom are alarming: falling capacity, deferred maintenance, substantial debt, and constraints on cash flow. (News24)
South Africa’s plan to kick-start its transition from coal to renewable energy will need $46.5 billion, more than five times the $8.5 billion Western nations have pledged to the project over the next three to five years, (CNBC Africa)
The US and UK governments have warned their citizens of possible terror attacks in Nigeria, particularly in the capital, Abuja.. (All Africa News)
International News
Russia fired missiles and drones into the Ukrainian-held southern town of Mykolaiv, destroying an apartment block, and said the war was trending towards "uncontrolled escalation" in a flurry of telephone calls to Western defense ministers. (Reuters)
Asian stocks ended mixed on Monday after reports suggested that Apple has put on hold plans to use memory chips from China's Yangtze Memory Technologies Co. in its products. (RTT News)
North and South Korea have exchanged warning shots off their western coast, accusing each other of breaching their maritime border amid heightened tensions over Pyongyang’s weapons tests. (Aljazeera News)
| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 119,804.00 | 8,071,278.45 | 95.37% |
| ETFs | 2,500.00 | 391,575.25 | 4.63% |
| Total | 122,304.00 | 8,462,853.70 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 8,071,278.45 worth of shares was traded on the NSX on Thursday with about N$ 695,575 worth of Anglo-American and N$ 410,445 worth of Namibia Breweries on the home front. ETFs worth N$ 391,575.25 were traded on Thursday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American shares were traded with no change in share price at closing
- Shares belonging to Namibia Breweries were traded on the local bourse, with no change in share price
- New Gold Platinum ETF N was traded resulting in an increase in share price.
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 45.00 | 45.00 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 13.00 | 13.00 | 0.00% |
| First Rand Namibia | FNB | 30.62 | 30.62 | 0.00% |
| Standard Bank Namibia | SNO | 4.40 | 4.40 | 0.00% |
| Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
| Letshego | LHN | 2.68 | 2.68 | 0.00% |
| Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.99 | 12.99 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.01 | 7.01 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual-Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Anglo-American plc | ANM | 541.34 | 544.25 | 0.54% |
| B2Gold Corporation | B2G | 54.29 | 53.45 | -1.55% |
| Oceana Group Limited | OCG | 54.55 | 52.50 | -3.76% |
| Mediclinic International Plc | MEP | 101.49 | 101.32 | -0.17% |
| Truworths | TRW | 52.81 | 52.24 | -1.08% |
| Nedbank Group Limited | NBK | 208.56 | 207.47 | -0.52% |
| Standard Bank Group | SNB | 163.26 | 165.22 | 1.20% |
| Shoprite Holdings | SRH | 226.20 | 224.15 | -0.91% |
| FirstRand Limited | FST | 62.64 | 62.15 | -0.78% |
| Momentum Metropolitan Holdings | MMT | 16.02 | 16.34 | 2.00% |
| Old Mutual Ltd | OMM | 10.11 | 10.14 | 0.30% |
| Sanlam Limited | SLA | 51.99 | 51.74 | -0.48% |
| Santam Limited | SNM | 255.35 | 256.59 | 0.49% |
| Vukile Property Fund Limited | VKN | 13.81 | 13.70 | -0.80% |
| Investec Limited | IVD | 83.27 | 83.65 | 0.46% |
| PSG Konsult Limited | KFS | 10.79 | 11.04 | 2.32% |
Table 3: Dual-Listed Trades
| Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 278.08 | 278.80 | 0.26% |
| New Gold Palladium ETF | NGNPLD | 351.75 | 366.06 | 4.07% |
| New Gold Platinum ETF N | NGNPLT | 157.46 | 160.91 | 2.19% |
| New Funds S&P NAM Bond | NFNAMA | 17.18 | 17.14 | -0.23% |
Table 4: ETFs
| Exchange Rates @ 08:00 | |
| USD/NAD | 18.33 |
| EUR/NAD | 17.91 |
| GBP/NAD | 20.50 |
| EUR/GBP | 0.87 |
| EUR/USD | 0.97 |
| GBP/USD | 1.12 |
| AUD/USD | 0.62 |
| USD/JPY | 150.31 |
| Commodities @ 08:00 | |
| Gold | 1,625.05 |
| Silver | 18.47 |
| Platinum | 910.05 |
| Palladium | 2,051.50 |
| WTI | 84.52 |
| Brent | 92.41 |
Table 5: Exchange Rates and Commodities
Local News
The environment ministry has, throughout the last six months, updated, aligned, and developed several key national documents to boost the country’s efforts against climate change and mobilize the necessary funding to do so (Sun Newspaper)
Sperrgebiet Diamond Mining (Pty) (SDM) this week confirmed a majority equity investment by Global Emerging Markets Group (GEM) (New Era Newspaper)
The ministry of mines and energy Tom Alweendo says they do not investigate people who no longer work at the ministry, amid concerns that officials are enriching themselves before (The Namibian)
Sub-Sahara News
Eskom chairman Mpho Makwana says he is in no rush to fire executives but the bigger question will be whether he and CEO Andre de Ruyter have positive chemistry. (News24)
U.K. Prime Minister Liz Truss resigned Thursday following a failed tax-cutting budget that rocked financial markets and which led to a revolt within her own Conservative Party. (CNBC Africa)
Africa has the natural resources and the policies required to tackle poverty and hunger - but these policies are not effectively implemented. Noting the impact of Russia's invasion of Ukraine on the continent's food systems and the innovations introduced to respond to the COVID-19 pandemic, SIFISO NTOMBELA provides practical measures to improve food security, also arguing that exporting food can be a source of economic strength. (All Africa News)
International News
The United States has said Iranian military trainers were in Crimea helping Russian forces operate Iranian-made drones to attack targets in Ukraine, adding an alarming strand to a war that has heightened geopolitical tensions. (Reuters)
European stocks rose on Friday to extend gains from the previous session amid hopes that U.S. inflation may have peaked around 8 percent and would trend lower in the coming months (RTT News)
European Union leaders have failed to reach an agreement on a plan to help protect their citizens from surging energy prices, despite hours of wrangling at a summit in Brussels. (Aljazeera News)
| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 101,204.00 | 21,510,902.17 | 97.42% |
| ETFs | 2,743.00 | 570,538.06 | 2.58% |
| Total | 103,947.00 | 22,081,440.23 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 21,510,902.17 worth of shares was traded on the NSX on Wednesday with about N$ 11,012,522 worth of Anglo-American and N$ 45,000 worth of Namibia Breweries on the home front. ETFs worth N$ 570,538.06 were traded on Wednesday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American shares were traded with no change in share price at closing
- Shares belonging to Namibia Breweries were traded on the local bourse, with no change in share price
- New Gold Platinum ETF N and New Gold Issuer Ltd NM ETF were traded resulting in a decline at closing.
