NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 118,296.00 | 7,827,896.54 | 100.00% |
ETFs | – | – | 0.00% |
Total | 118,296.00 | 7,827,896.54 | 100.00% |
NSX Activities
A total of N$ 7,827,896.54 worth of shares was traded on the NSX on Friday with about N$ 2,128,174 worth of shares belonging to Anglo-American plc and N$ 42,250 worth of shares belonging to SBN Holdings Ltd. No ETFs were traded on Friday
HEI Market Commentary
From the trading activity that took place:
- Market participants bought shares belonging to Anglo-American resulting in an increase in the company’s stock value by 2.7% at closing.
- SBN Holdings Ltd shares were traded by market participants, resulting in no change in share price at closing
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 31.99 | 31.99 | 0.00% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 17.00 | 17.01 | 0.06% |
First Rand Namibia | FNB | 50.00 | 50.00 | 0.00% |
Standard Bank Namibia | SNO | 8.45 | 8.45 | 0.00% |
Oryx Limited | ORY | 12.43 | 12.43 | 0.00% |
Letshego | LHN | 3.90 | 3.90 | 0.00% |
Namibia Asset Management | NAME | 0.70 | 0.70 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.72 | 12.72 | 0.00% |
Mobile Telecommunication Company | MOC | 7.20 | 7.50 | 4.17% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 496.98 | 510.39 | 2.70% |
B2Gold Corporation | B2G | 54.83 | 56.15 | 2.41% |
Oceana Group Limited | OCG | 65.62 | 65.60 | -0.03% |
Truworths | TRW | 80.00 | 79.55 | -0.56% |
Nedbank Group Limited | NBK | 209.00 | 208.93 | -0.03% |
Standard Bank Group | SNB | 194.79 | 193.07 | -0.88% |
Shoprite Holdings | SRH | 247.00 | 249.37 | 0.96% |
Firstrand Limited | FST | 65.06 | 65.00 | -0.09% |
Momentum Metropolitan Holdings | MMT | 22.00 | 21.97 | -0.14% |
Old Mutual Ltd | OMM | 12.31 | 12.34 | 0.24% |
Sanlam Limited | SLA | 70.11 | 69.56 | -0.78% |
Santam Limited | SNM | 275.50 | 278.57 | 1.11% |
Vukile Property Fund Limited | VKN | 13.20 | 13.20 | 0.00% |
Investec Limited | IVD | 116.31 | 118.05 | 1.50% |
PSG Konsult Limited | KFS | 14.98 | 15.15 | 1.13% |
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 337.36 | 338.68 | 0.39% |
New Gold Palladium ETF | NGNPLD | 184.61 | 185.26 | 0.35% |
New Gold Platinum ETF N | NGNPLT | 159.15 | 158.45 | -0.44% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 20.25 | 20.37 | 0.59% |
Exchange Rates @ 07:00 | |
USD/NAD | 18.40 |
EUR/NAD | 20.10 |
GBP/NAD | 22.94 |
EUR/GBP | 0.87 |
EUR/USD | 1.09 |
GBP/USD | 1.24 |
AUD/USD | 0.64 |
USD/JPY | 148.22 |
Commodities @ 07:00 | |
Gold | 1,977.00 |
Silver | 23.53 |
Platinum | 904.85 |
Palladium | 1,062.03 |
WTI | 77.17 |
Brent | 81.78 |
Local News
Botswana’s information minister Thulagano Segokgo says Namibian and Botswana citizens can expect reduced roaming charges by April 2024, following a decision taken by both countries to reduce roaming costs. (Sun Newspaper)
The GreeN-H2-Namibia project this week released a detailed factsheet focused on Namibia’s energy sector, as part of an ongoing initiative to bolster a domestic hydrogen economy. The project is a collaborative effort between Dechema Gesellschaft für Chemische Technik und Biotechnologie and the Institute for Social-Ecological Research (ISOE), and funded by the German Federal Ministry of Education and Research. …. (New Era Newspaper)
The cash-strapped National Petroleum Corporation of Namibia (Namcor) has told its suppliers that it is relying on the Minister of mines and Energy Tom Alweendo’s support for a government bailout to settle its debt. (The Namibian Newspaper)
Sub-Sahara News
African Independent Congress councilor Margaret Arnolds has been elected the new speaker of the Johannesburg council (News24)
Zambia suffered a major setback in its debt restructuring efforts after the government said on Monday a revised deal to rework $3 billion of Eurobonds could not be implemented at this time due to objections from official creditors, including China… (CNBC Africa)
While the Global North, and some African nations, are intensely engaged with the latest outbreak of the Israeli-Palestinian conflict, relatively little attention is being given to the massive suffering caused by the current conflict in Sudan. (AllAfrica News)
International News
Israeli tanks surrounded a hospital in north Gaza and at least 12 Palestinians were killed and dozens wounded by firing into the complex, health officials said on Monday, as fighting raged on amid indications of a possible pause in hostilities. (Reuters News)
Stocks may move to the downside in early trading on Monday, giving background following the rally seen last Friday. (RTT News)
On the third day of Israel’s offensive on the Gaza Strip, Siham Naji was sitting opposite her husband Khaled in their living room when she remembered to take her daily medication. (Aljazeera News)