NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 1,279,397.00 | 12,378,559.93 | 100.00% |
ETFs | – | – | 0.00% |
Total | 1,279,397.00 | 12,378,559.93 | 100.00% |
NSX Activities
A total of N$ 12,378,559.93 worth of shares was traded on the NSX on Tuesday with about N$ 62,550 worth of shares belonging to Anglo-American plc and N$ 8,100 worth of shares belonging to Mobile Telecommunications Limited. No ETFs were traded on Tuesday.
HEI Market Commentary
From the trading activity that took place:
- Market participants bought shares belonging to Anglo-American resulting in an increase in the company’s stock value by 5.53% at closing.
- Mobile Telecommunications Limited shares were traded by market participants, resulting iin an increase in share price by 12.5% at closing
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 31.99 | 31.99 | 0.00% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 16.50 | 16.50 | 0.00% |
First Rand Namibia | FNB | 49.99 | 49.99 | 0.00% |
Standard Bank Namibia | SNO | 8.45 | 8.45 | 0.00% |
Oryx Limited | ORY | 12.43 | 12.43 | 0.00% |
Letshego | LHN | 3.90 | 3.90 | 0.00% |
Namibia Asset Management | NAME | 0.70 | 0.70 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.72 | 12.72 | 0.00% |
Mobile Telecommunication Company | MOC | 7.20 | 8.10 | 12.50% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 466.57 | 492.35 | 5.53% |
B2Gold Corporation | B2G | 56.14 | 55.25 | -1.59% |
Oceana Group Limited | OCG | 65.00 | 65.25 | 0.38% |
Truworths | TRW | 78.75 | 80.24 | 1.89% |
Nedbank Group Limited | NBK | 204.45 | 210.77 | 3.09% |
Standard Bank Group | SNB | 191.75 | 195.41 | 1.91% |
Shoprite Holdings | SRH | 248.00 | 252.88 | 1.97% |
Firstrand Limited | FST | 63.24 | 64.99 | 2.77% |
Momentum Metropolitan Holdings | MMT | 21.98 | 21.82 | -0.73% |
Old Mutual Ltd | OMM | 12.06 | 12.25 | 1.58% |
Sanlam Limited | SLA | 68.06 | 69.68 | 2.38% |
Santam Limited | SNM | 277.62 | 278.00 | 0.14% |
Vukile Property Fund Limited | VKN | 13.15 | 13.47 | 2.43% |
Investec Limited | IVD | 113.40 | 116.22 | 2.49% |
PSG Konsult Limited | KFS | 14.74 | 14.80 | 0.41% |
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 337.70 | 336.21 | -0.44% |
New Gold Palladium ETF | NGNPLD | 182.60 | 171.01 | -6.35% |
New Gold Platinum ETF N | NGNPLT | 155.09 | 156.00 | 0.59% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 19.88 | 20.05 | 0.86% |
Exchange Rates @ 07:00 | |
USD/NAD | 18.22 |
EUR/NAD | 19.82 |
GBP/NAD | 22.76 |
EUR/GBP | 0.87 |
EUR/USD | 1.08 |
GBP/USD | 1.24 |
AUD/USD | 0.65 |
USD/JPY | 150.592 |
Commodities @ 07:00 | |
Gold | 1,969.10 |
Silver | 23.19 |
Platinum | 889.65 |
Palladium | 1,022.77 |
WTI | 78.47 |
Brent | 82.74 |
Local News
The Electricity Control Board (ECB) says it will forge ahead with the establishment of a central regional electricity distributor (RED)… (Sun Newspaper)
Hundreds of local commercial livestock producers are in trouble with the Namibia Revenue Agency (NamRA) for failing to honor their output VAT on time, while others just did not pay up… (New Era Newspaper)
The National Petroleum Corporation of Namibia (Namcor) is charging suspended managing director Immanuel Mulunga with fraud involving N$123 million, breaching his employment contract, and allegedly leaking information to The Namibian… (The Namibian Newspaper)
Sub-Sahara News
The merger will transfer three current state-owned entities to a new SA National Petroleum Company, also under the control of the DMRE… (News24)
Inflation was flat in October from the previous month, providing a hopeful sign that stubbornly high prices are easing their grip on the U.S. economy… (CNBC Africa)
Six well-known contenders for president of Madagascar said that they want to abstain from this week’s elections, exacerbating the nation’s already dire political situation… (AllAfrica News)
International News
The Israeli military said it was carrying out a raid on Wednesday against Hamas militants in Al Shifa Hospital, having urged them to surrender with thousands of Palestinian civilians still sheltering inside Gaza Strip’s biggest hospital…. (Reuters News)
Asian stocks ended mostly lower on Wednesday as investors digested hawkish comments from Fed officials on the future rate hike path and looked ahead to Fed Chair Jerome Powell’s speech for direction… (RTT News)
The mounting death toll in Gaza has seen Turkish politicians, especially President Recep Tayyip Erdogan, become increasingly direct in their criticism of Israel… (Aljazeera News)