NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 422,809.00 | 23,169,489.84 | 100.00% |
ETFs | – | – | 0.00% |
Total | 422,809.00 | 23,169,489.84 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 23,169,489.84 worth of shares was traded on the NSX on Monday with about N$ 13,193,020 worth of shares belonging to Anglo-American plc and N$ 291,023 worth of shares belonging to Namibia Breweries. No ETFs were traded on Monday
HEI Market Commentary
From the trading activity that took place:
- Market participants bought shares belonging to Anglo-American resulting in an increase in the company’s stock value by 2.0%% at closing.
- Namibia Breweries shares were traded by market participants, resulting in a slight decline in share price by 0.03% at closing
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 31.98 | 31.97 | -0.03% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 16.50 | 16.50 | 0.00% |
First Rand Namibia | FNB | 50.00 | 49.99 | -0.02% |
Standard Bank Namibia | SNO | 8.00 | 8.00 | 0.00% |
Oryx Limited | ORY | 12.45 | 12.44 | -0.08% |
Letshego | LHN | 3.90 | 3.90 | 0.00% |
Namibia Asset Management | NAME | 0.70 | 0.70 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.72 | 12.72 | 0.00% |
Mobile Telecommunication Company | MOC | 7.18 | 7.19 | 0.14% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 496.47 | 506.40 | 2.00% |
B2Gold Corporation | B2G | 59.11 | 60.83 | 2.91% |
Oceana Group Limited | OCG | 68.64 | 68.66 | 0.03% |
Truworths | TRW | 81.84 | 82.84 | 1.22% |
Nedbank Group Limited | NBK | 212.53 | 210.02 | -1.18% |
Standard Bank Group | SNB | 194.01 | 193.97 | -0.02% |
Shoprite Holdings | SRH | 252.30 | 246.64 | -2.24% |
Firstrand Limited | FST | 65.85 | 64.60 | -1.90% |
Momentum Metropolitan Holdings | MMT | 22.19 | 22.12 | -0.32% |
Old Mutual Ltd | OMM | 12.43 | 12.30 | -1.05% |
Sanlam Limited | SLA | 69.50 | 69.23 | -0.39% |
Santam Limited | SNM | 285.48 | 281.82 | -1.28% |
Vukile Property Fund Limited | VKN | 13.06 | 13.04 | -0.15% |
Investec Limited | IVD | 107.14 | 107.62 | 0.45% |
PSG Konsult Limited | KFS | 14.71 | 15.09 | 2.58% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 339.41 | 337.80 | -0.47% |
New Gold Palladium ETF | NGNPLD | 196.24 | 197.11 | 0.44% |
New Gold Platinum ETF N | NGNPLT | 163.58 | 162.42 | -0.71% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 19.80 | 19.80 | 0.00% |
Table 4: ETFs
Exchange Rates @ 07:00 | |
USD/NAD | 18.35 |
EUR/NAD | 19.65 |
GBP/NAD | 22.64 |
EUR/GBP | 0.86 |
EUR/USD | 1.07 |
GBP/USD | 1.23 |
AUD/USD | 0.64 |
USD/JPY | 150.26 |
Commodities @ 07:00 | |
Gold | 1,979.30 |
Silver | 22.97 |
Platinum | 909.10 |
Palladium | 1,107.78 |
WTI | 80.31 |
Brent | 84.61 |
Table 5: Exchange Rates and Commodities
Local News
The Communications Regulatory Authority of Namibia (CRAN) said nearly 925,000 SIM cards had already been registered by 30 September. This means 33% of active SIM cards nationwide have been registered… (Sun Newspaper)
The 19 000 metric tonnes (MT) of lithium ore lying in the port of Walvis Bay ready for export to China was not mined at Xinfeng’s Omaruru operations, but is from the open-pit mine in the Uis area, it has been revealed… (New Era Newspaper)
Minister of mines and energy Tom Alweendo says the “right people” should be at the forefront of Namibia’s budding oil and gas industry…(The Namibian Newspaper)
Sub-Sahara News
Michael Jooste wants to have over a billion rands in assets housed in the Jooste family trust unfrozen. But the Reserve Bank says he’s out of time… (News24)
A Nigerian court on Monday ordered that former central bank governor Godwin Emefiele, who has been in detention for three months, be unconditionally released or that the government produce him in court on Wednesday for a bail hearing…. (CNBC Africa)
The White House has named Ghanaian-American Deniece Laurent-Mantey as executive director of the President’s Advisory Council on African Diaspora Engagement in the United States… (AllAfrica News)
International News
Prime Minister Benjamin Netanyahu said Israel would consider “tactical little pauses” in fighting to facilitate the entry of aid or the exit of hostages from the Gaza Strip, but again rejected calls for a ceasefire despite international pressure… (Reuters News)
European stocks may open flat to slightly lower on Tuesday after Israeli Prime Minister Benjamin Netanyahu rejected calls for a ceasefire in Israel’s war against Hamas and vowed the country would “fight until this battle is won… (RTT News)
The mother of two has worked as a farmer with her parents since her childhood in the town of Abasan al-Kabira in southern Gaza, close to the border with Israel… (Aljazeera News)