NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 2,872,141.00 | 47,418,176.38 | 100.00% |
ETFs | – | – | 0.00% |
Total | 2,872,141.00 | 47,418,176.38 | 100.00% |
NSX Activities
A total of N$ 47,418,176.38 worth of shares was traded on the NSX on Wednesday with about N$ 2,653,438 worth of shares belonging to Anglo-American plc and N$ 1,072,315 worth of shares belonging to Namibia Breweries on the home front. No ETFs were traded on Wednesday
HEI Market Commentary
From the trading activity that took place:
- Market participants sold-off shares belonging to Anglo-American as precious metal prices decline drastically, thus resulting in a slight decrease of 2.4% in the company’s stock value at closing
- Market participants actively traded Namibia Breweries shares on the domestic market, resulting in no change in share price at closing
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 36.02 | 36.02 | 0.00% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 14.02 | 14.50 | 3.42% |
First Rand Namibia | FNB | 43.49 | 44.79 | 2.99% |
Standard Bank Namibia | SNO | 6.99 | 6.99 | 0.00% |
Oryx Limited | ORY | 11.30 | 11.30 | 0.00% |
Letshego | LHN | 3.89 | 3.90 | 0.26% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.80 | 12.75 | -0.39% |
Mobile Telecommunication Company | MOC | 7.09 | 7.08 | -0.14% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 561.62 | 548.09 | -2.41% |
B2Gold Corporation | B2G | 65.48 | 64.66 | -1.25% |
Oceana Group Limited | OCG | 72.00 | 68.60 | -4.72% |
Truworths | TRW | 55.79 | 55.71 | -0.14% |
Nedbank Group Limited | NBK | 230.32 | 229.95 | -0.16% |
Standard Bank Group | SNB | 177.00 | 177.10 | 0.06% |
Shoprite Holdings | SRH | 224.96 | 224.11 | -0.38% |
Firstrand Limited | FST | 69.01 | 68.31 | -1.01% |
Momentum Metropolitan Holdings | MMT | 18.73 | 18.29 | -2.35% |
Old Mutual Ltd | OMM | 12.20 | 12.14 | -0.49% |
Sanlam Limited | SLA | 60.71 | 60.26 | -0.74% |
Santam Limited | SNM | 293.00 | 288.00 | -1.71% |
Vukile Property Fund Limited | VKN | 13.48 | 13.50 | 0.15% |
Investec Limited | IVD | 109.49 | 106.99 | -2.28% |
PSG Konsult Limited | KFS | 12.61 | 12.76 | 1.19% |
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 330.87 | 330.02 | -0.26% |
New Gold Palladium ETF | NGNPLD | 242.63 | 243.91 | 0.53% |
New Gold Platinum ETF N | NGNPLT | 169.48 | 168.56 | -0.54% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 18.87 | 18.83 | -0.21% |
Exchange Rates @ 07:00 | |
USD/NAD | 18.37 |
EUR/NAD | 20.19 |
GBP/NAD | 23.44 |
EUR/GBP | 0.86 |
EUR/USD | 1.09 |
GBP/USD | 1.27 |
AUD/USD | 0.67 |
USD/JPY | 141.77 |
Commodities @ 07:00 | |
Gold | 1,938.85 |
Silver | 22.54 |
Platinum | 941.25 |
Palladium | 1.334.03 |
WTI | 72.14 |
Brent | 76.69 |
Local News
While Savanna Beef Processors (SBP) has just announced that it will offer cattle producers a third chance to buy further shares, a purchase agreement for a building site has also now been completed. (Sun Newspaper)
Namibian Police Commissioner Andreas Nelumbu and the safety ministry are trying to reach an amicable solution after he sued his employer for accusing him of having a hand in the missing guns and ammunition from the police warehouse last year. (New Era Newspaper)
The government is facing criticism for its handling of the ownership of the highly anticipated green hydrogen project (The Namibian Newspaper)
Sub-Sahara News
An arrest warrant has been issued for Markus Jooste in Germany – while a Dutch court effectively killed off Steinhoff in its current form on Wednesday. (News24)
South Africa’s central bank will for the first time modify the model that partly influences its interest rate decisions, it said on its website on Tuesday. (CNBC Africa)
Nigeria should seize the opportunity to raise its diplomatic game and lead the continent from the front. (AllAfrica News)
International News
The Biden administration will make it easier for Indians to live and work in the United States, using this week’s state visit by Prime Minister Narendra Modi to help some skilled workers enter or remain in the country, according to three people familiar with the matter. (Reuters News)
European stocks are seen opening largely unchanged on Thursday, as investors await Chair Jerome Powell’s second day of testimony on Capitol Hill and the Bank of England’s interest-rate decision later in the day. (RTT News)
Rescue crews looking for the submersible vessel that went missing in the northern Atlantic Ocean are moving assets and focusing their search on an area where undersea noises have been detected, a US Coast Guard official has said.. (Aljazeera News)