NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 483,698.00 | 21,169,575.40 | 97.92% |
ETFs | 1,448.00 | 449,155.12 | 2.08% |
Total | 485,146.00 | 21,618,730.52 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 21,169,575.40 worth of shares was traded on the NSX on Thursday with about N$ 6,647,141 worth of shares belonging to Anglo-American and N$ 441,269 from FirstRand Namibia Ltd on the home front. ETFs worth N$ 449,155.12 were traded on Thursday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American’s share performance on the overall bourse ended in slight gains of o.5% at closing
- FirstRand Namibia shares were traded resulting in an increase of 1.4% in share price at closing as it released their group’s earnings report.
- New Gold Issuer Ltd NM ETF was sold off as gold prices softens
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 46.00 | 46.00 | 0.00% |
Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
Capricorn | CGP | 13.53 | 13.80 | 2.00% |
First Rand Namibia | FNB | 33.04 | 33.50 | 1.39% |
Standard Bank Namibia | SNO | 5.11 | 5.11 | 0.00% |
Oryx Limited | ORY | 11.38 | 11.38 | 0.00% |
Letshego | LHN | 3.51 | 3.51 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 13.19 | 13.19 | 0.00% |
Mobile Telecommunication Company | MOC | 7.04 | 7.04 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 717.06 | 720.52 | 0.48% |
B2Gold Corporation | B2G | 66.67 | 67.37 | 1.05% |
Oceana Group Limited | OCG | 71.80 | 71.21 | -0.82% |
Mediclinic International Plc | MEP | 106.16 | 106.40 | 0.23% |
Truworths | TRW | 65.68 | 66.34 | 1.00% |
Nedbank Group Limited | NBK | 231.63 | 232.05 | 0.18% |
Standard Bank Group | SNB | 179.53 | 180.94 | 0.79% |
Shoprite Holdings | SRH | 230.40 | 230.89 | 0.21% |
FirstRand Limited | FST | 64.65 | 64.95 | 0.46% |
Momentum Metropolitan Holdings | MMT | 19.65 | 19.66 | 0.05% |
Old Mutual Ltd | OMM | 11.84 | 11.80 | -0.34% |
Sanlam Limited | SLA | 58.40 | 58.35 | -0.09% |
Santam Limited | SNM | 290.84 | 291.66 | 0.28% |
Vukile Property Fund Limited | VKN | 13.40 | 13.35 | -0.37% |
Investec Limited | IVD | 113.08 | 114.44 | 1.20% |
PSG Konsult Limited | KFS | 12.44 | 12.56 | 0.96% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 309.94 | 309.61 | -0.11% |
New Gold Palladium ETF | NGNPLD | 282.05 | 279.29 | -0.98% |
New Gold Platinum ETF N | NGNPLT | 167.87 | 165.28 | -1.54% |
New Funds S&P NAM Bond | NFNAMA | 18.21 | 18.24 | 0.16% |
Table 4: ETFs
Exchange Rates @ 08:00 | |
USD/NAD | 17.78 |
EUR/NAD | 19.07 |
GBP/NAD | 21.52 |
EUR/GBP | 0.88 |
EUR/USD | 1.07 |
GBP/USD | 1.20 |
AUD/USD | 0.69 |
USD/JPY | 131.62 |
Commodities @ 08:00 | |
Gold | 1,871.40 |
Silver | 21.93 |
Platinum | 956.10 |
Palladium | 1,613.00 |
WTI | 77.80 |
Brent | 84.30 |
Table 5: Exchange Rates and Commodities
Local News
Credit Union Namibia has denied losing N$60 billion in investor funding and has laid the blame at the door of the Namibian Police for releasing false information to the public (Sun Newspaper)
The ministry of agriculture, responsible for water affairs, has managed to mobilize funds so that government can excavate and rehabilitate earth dams in various constituencies in the northern communal areas (New Era Newspaper)
The Independent Patriots for Change (IPC) says it has the solution to Namibia’s socio-economic problems. (The Namibian)
Sub-Sahara News
President Cyril Ramaphosa has announced a raft of new measures to combat the country’s “existential” power crisis, including the declaration of a state of disaster, a new electricity minister, and loans and incentives to move South Africans onto solar energy. (News24)
African governments must be wary of the risks created by rising global competition for the continent’s minerals, Botswana’s mines minister said, as world powers seek new sources of metals needed for the transition to a lower carbon economy. (CNBC Africa)
The National Steering Committee on Drought Response has appealed for additional financial donations to support 4.3 million Kenyans at risk of starvation. (All Africa News)
International News
Blue Origin, the private space company founded by billionaire Jeff Bezos, was awarded its first interplanetary NASA contract on Thursday to launch a mission next year to study the magnetic field around Mars, the U.S. space agency and company said. (Reuters)
Asian stock markets are trading mostly higher on Friday, following the mostly positive cues from global markets overnight, as the markets continue to benefit from a positive reaction to the US Fed’s interest rate announcement, with traders expressing optimism the Fed is nearing the end of its rate hiking cycle. (RTT News)
Volodymyr Zelenskyy said several European leaders have expressed a “readiness” to supply Kyiv with aircraft as the Ukrainian president wrapped up a rare, two-day trip outside of the country to seek new weaponry from the West. (Aljazeera News)