NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 52,007.00 | 5,391,744.19 | 100.00% |
ETFs | – | – | 0.00% |
Total | 52,007.00 | 5,391,744.19 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 5,391,744.19 worth of shares was traded on the NSX on Wednesday with about N$ 1,405,175 worth of shares belonging to Anglo-American and N$ 2,276 from Oryx Properties Limited on the home front. No ETFs were traded on Wednesday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American’s share performance on the overall bourse declined post its agreement to acquire a 99% minority interest in Canada Nickel, owned by Crawford nickel project
- Oryx Properties’ shares were traded resulting in no change in share price at closing.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 46.00 | 46.00 | 0.00% |
Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
Capricorn | CGP | 13.53 | 13.53 | 0.00% |
First Rand Namibia | FNB | 33.04 | 33.04 | 0.00% |
Standard Bank Namibia | SNO | 5.11 | 5.11 | 0.00% |
Oryx Limited | ORY | 11.38 | 11.38 | 0.00% |
Letshego | LHN | 3.51 | 3.51 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 13.19 | 13.19 | 0.00% |
Mobile Telecommunication Company | MOC | 7.04 | 7.04 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 716.85 | 717.06 | 0.03% |
B2Gold Corporation | B2G | 66.34 | 66.67 | 0.50% |
Oceana Group Limited | OCG | 70.50 | 71.80 | 1.84% |
Mediclinic International Plc | MEP | 104.96 | 106.16 | 1.14% |
Truworths | TRW | 67.53 | 65.68 | -2.74% |
Nedbank Group Limited | NBK | 231.40 | 231.63 | 0.10% |
Standard Bank Group | SNB | 179.72 | 179.53 | -0.11% |
Shoprite Holdings | SRH | 230.77 | 230.40 | -0.16% |
FirstRand Limited | FST | 64.89 | 64.65 | -0.37% |
Momentum Metropolitan Holdings | MMT | 19.40 | 19.65 | 1.29% |
Old Mutual Ltd | OMM | 11.65 | 11.84 | 1.63% |
Sanlam Limited | SLA | 58.00 | 58.40 | 0.69% |
Santam Limited | SNM | 289.23 | 290.84 | 0.56% |
Vukile Property Fund Limited | VKN | 13.14 | 13.40 | 1.98% |
Investec Limited | IVD | 110.30 | 113.08 | 2.52% |
PSG Konsult Limited | KFS | 12.27 | 12.44 | 1.39% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 307.67 | 309.94 | 0.74% |
New Gold Palladium ETF | NGNPLD | 283.21 | 282.05 | -0.41% |
New Gold Platinum ETF N | NGNPLT | 164.66 | 167.87 | 1.95% |
New Funds S&P NAM Bond | NFNAMA | 18.21 | 18.21 | 0.00% |
Table 4: ETFs
Exchange Rates @ 08:00 | |
USD/NAD | 17.75 |
EUR/NAD | 19.01 |
GBP/NAD | 21.42 |
EUR/GBP | 0.88 |
EUR/USD | 1.07 |
GBP/USD | 1.20 |
AUD/USD | 0.69 |
USD/JPY | 131.30 |
Commodities @ 08:00 | |
Gold | 1,889.35 |
Silver | 22.32 |
Platinum | 9875.75 |
Palladium | 1,633.78 |
WTI | 78.42 |
Brent | 85.12 |
Table 5: Exchange Rates and Commodities
Local News
President Hage Geingob yesterday told ministers who are in Cabinet to advance their own personal agendas and who disagree with the executive’s collective decision-making to resign (Sun Newspaper)
One of the claimants Ovaherero Traditional Authority paramount chiefs, academic Mutjinde Katjiua, says he has located his mission for the polarised community, but like his predecessors, he too faces counter-revolutionary forces. (New Era Newspaper)
Small business operators, commonly known as ‘order with me’ entrepreneurs, have lashed out over paperwork requirements before importing cellphones and other telecommunications gadgets. This comes as the Communications Regulatory Authority of Namibia (CRAN) and the Namibia Revenue Agency (NAMRA) have teamed up to crack down on cellphones and other communications devices imported without proper paperwork. (The Namibian)
Sub-Sahara News
Civic organizations want President Cyril Ramaphosa to deliver more concrete plans to fix the country in his State of the Nation Address (SONA) on Thursday. (News24)
Shoppers around the world will pay even more for groceries this year than they did in 2022, according to retailers, consumer goods firms and investors, unless commodity costs decline or the shift to cheaper store-brand products accelerates. (CNBC Africa)
The Supreme Court Wednesday ordered the Central Bank of Nigeria (CBN) not to end the use of old naira notes on 10 February. (All Africa News)
International News
President Tayyip Erdogan on Wednesday admitted there were problems with his government’s initial response to a devastating earthquake in southern Turkey, amid anger from those left destitute and frustrated over the slow arrival of rescue teams. (Reuters)
Asian stock markets are trading mostly higher on Thursday, following the broadly positive cues from Wall Street overnight, as traders reacted positively to the US Fed’s decision not to raise its benchmark lending rate more than widely expected. (RTT News)
The United States Navy has released the first official images of its effort to recover what Washington says was a Chinese “surveillance balloon”, which was shot down over the Atlantic Ocean after being spotted in US airspace last week. (Aljazeera News)