NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 709,166.00 | 29,111,909.23 | 100.00% |
ETFs | – | – | 0.00% |
Total | 709,166.00 | 29,111,909.23 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$29,111,909.23 worth of shares was traded on the NSX on Thursday with about N$ 2,256,915 worth of shares belonging to Anglo-American and N$ 12,187 from SBN Holdings Ltd on the home front. No ETFs were traded on Thursday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American’s share performance on the overall bourse withers further into negative territory despite of positive results of an increase of production by 10% in the fourth quarter compared to the same period in 2021, driven by the ongoing ramp-up at Quellaveco which produced more than 80,000 tonnes of copper
- SBN Holdings Ltd shares were traded resulting in a -0.20% decline in share price at closing.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 46.00 | 46.00 | 0.00% |
Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
Capricorn | CGP | 13.52 | 13.52 | 0.00% |
First Rand Namibia | FNB | 33.02 | 33.02 | 0.00% |
Standard Bank Namibia | SNO | 5.12 | 5.11 | -0.20% |
Oryx Limited | ORY | 11.40 | 11.40 | 0.00% |
Letshego | LHN | 3.51 | 3.51 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 13.19 | 13.19 | 0.00% |
Mobile Telecommunication Company | MOC | 7.04 | 7.04 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 718.92 | 709.68 | -1.29% |
B2Gold Corporation | B2G | 68.81 | 69.39 | 0.84% |
Oceana Group Limited | OCG | 71.36 | 71.88 | 0.73% |
Mediclinic International Plc | MEP | 105.30 | 103.50 | -1.71% |
Truworths | TRW | 65.93 | 67.90 | 2.99% |
Nedbank Group Limited | NBK | 234.20 | 237.48 | 1.40% |
Standard Bank Group | SNB | 180.56 | 180.50 | -0.03% |
Shoprite Holdings | SRH | 232.12 | 233.61 | 0.64% |
FirstRand Limited | FST | 65.98 | 65.53 | -0.68% |
Momentum Metropolitan Holdings | MMT | 19.19 | 19.18 | -0.05% |
Old Mutual Ltd | OMM | 11.88 | 11.84 | -0.34% |
Sanlam Limited | SLA | 57.91 | 58.89 | 1.69% |
Santam Limited | SNM | 284.28 | 284.17 | -0.04% |
Vukile Property Fund Limited | VKN | 13.22 | 13.60 | 2.87% |
Investec Limited | IVD | 111.87 | 110.75 | -1.00% |
PSG Konsult Limited | KFS | 12.82 | 12.82 | 0.00% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 309.59 | 306.29 | -1.07% |
New Gold Palladium ETF | NGNPLD | 282.38 | 273.73 | -3.06% |
New Gold Platinum ETF N | NGNPLT | 168.09 | 167.36 | -0.43% |
New Funds S&P NAM Bond | NFNAMA | 18.33 | 18.44 | 0.60% |
Table 4: ETFs
Exchange Rates @ 08:00 | |
USD/NAD | 17.08 |
EUR/NAD | 18.64 |
GBP/NAD | 20.89 |
EUR/GBP | 0.89 |
EUR/USD | 1.09 |
GBP/USD | 1.22 |
AUD/USD | 0.70 |
USD/JPY | 128.65 |
Commodities @ 08:00 | |
Gold | 1,927.00 |
Silver | 23.54 |
Platinum | 1,031.70 |
Palladium | 1,651.00 |
WTI | 76.00 |
Brent | 82.12 |
Table 5: Exchange Rates and Commodities
Local News
The Roads Authority (RA) has announced that the DR3660 district road between Shipepe and Oontanadhambinga has been closed temporarily due to floods in the area. (Sun Newspaper)
The Business and Intellectual Property Authority (BIPA) announced the performance of newly registered business entities for 2022, with the authority stating it observed a decline in overall business registrations by 7.3%, compared to the 2021 calendar year (New Era Newspaper)
THE Anti-Corruption Commission (ACC) has arrested a Ministry of Health and Social Services employee and two others after a payment for an invoice totaling N$300 035.58 was allegedly made without any services being rendered. (The Namibian)
Sub-Sahara News
The Eskom board plans to scrap the position of chief operating officer (COO), director Mteto Nyati confirmed at a briefing on Thursday. (News24)
India’s Adani conglomerate deepened market losses to exceed $100 billion on Thursday, which has snowballed since a short-sellers scathing report triggered market turmoil and led the company to walk back its public share sale. (CNBC Africa)
The Southern African Development Community (SADC) is calling for a national dialogue in the Kingdom of eSwatini, after the assassination of political activist Advocate Thulani Maseko. Southern Africa’s regional bloc acknowledged that political tensions were rising in the tiny kingdom, while attending an extraordinary meeting that took place in Namibia’s capital, Windhoek.. (All Africa News)
International News
Apple Inc (AAPL.O) on Thursday reported sales and profits that missed Wall Street expectations driven by weak iPhone sales after COVID lockdowns in China disrupted production of the company’s biggest seller. (Reuters)
Asian stock markets are trading mostly higher on Friday, following the broadly positive cues from global markets overnight, as some upbeat U.S. economic data, including stronger than-expected GDP growth and a more than expected surge in economic activity in the fourth quarter, helped to allay fears of an economic slowdown (RTT News)
Up to half a million British teachers, civil servants, train drivers, and university lecturers have walked off their jobs to demand better pay and working conditions in the largest coordinated strike action in a generation as wages fail to keep pace with soaring inflation. (Aljazeera News)