NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 212,293.00 | 4,461,757.39 | 100.00% |
ETFs | – | – | 0.00% |
Total | 212,293.00 | 4,461,757.39 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$4,461,757.39 worth of shares was traded on the NSX on Thursday with about N$ 695,931 worth of shares belonging Anglo-American and N$ 658,843 from FirstRand Namibia on the home front. No ETFs were traded on Thursday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American’s performance increased as market participants engage in the company stock causing it to rise by 0.7% at closing
- FirstRand Namibia shares were traded by market participants, resulting in an increase of 1.6% at closing
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 46.00 | 46.01 | 0.02% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 13.01 | 13.02 | 0.08% |
First Rand Namibia | FNB | 31.00 | 31.51 | 1.65% |
Standard Bank Namibia | SNO | 4.40 | 4.39 | -0.23% |
Oryx Limited | ORY | 10.25 | 10.24 | -0.10% |
Letshego | LHN | 3.00 | 3.02 | 0.67% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 13.00 | 13.00 | 0.00% |
Mobile Telecommunication Company | MOC | 7.02 | 7.03 | 0.14% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 657.25 | 661.53 | 0.65% |
B2Gold Corporation | B2G | 59.95 | 60.12 | 0.28% |
Oceana Group Limited | OCG | 57.81 | 59.54 | 2.99% |
Mediclinic International Plc | MEP | 101.17 | 101.89 | 0.71% |
Truworths | TRW | 57.53 | 56.51 | -1.77% |
Nedbank Group Limited | NBK | 227.10 | 224.67 | -1.07% |
Standard Bank Group | SNB | 181.69 | 180.95 | -0.41% |
Shoprite Holdings | SRH | 249.23 | 251.28 | 0.82% |
FirstRand Limited | FST | 67.15 | 66.37 | -1.16% |
Momentum Metropolitan Holdings | MMT | 18.23 | 18.02 | -1.15% |
Old Mutual Ltd | OMM | 11.36 | 11.20 | -1.41% |
Sanlam Limited | SLA | 56.23 | 55.50 | -1.30% |
Santam Limited | SNM | 262.63 | 262.46 | -0.06% |
Vukile Property Fund Limited | VKN | 14.55 | 14.51 | -0.27% |
Investec Limited | IVD | 101.58 | 101.90 | 0.32% |
PSG Konsult Limited | KFS | 11.98 | 11.87 | -0.92% |
Table 3: Dual-Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 277.35 | 278.53 | 0.43% |
New Gold Palladium ETF | NGNPLD | 308.91 | 311.44 | 0.82% |
New Gold Platinum ETF N | NGNPLT | 161.65 | 162.19 | 0.33% |
New Funds S&P NAM Bond | NFNAMA | 17.57 | 17.74 | 0.97% |
Table 4: ETFs
Exchange Rates @ 08:00 | |
USD/NAD | 17.01 |
EUR/NAD | 17.72 |
GBP/NAD | 20.61 |
EUR/GBP | 0.86 |
EUR/USD | 1.04 |
GBP/USD | 1.21 |
AUD/USD | 0.66 |
USD/JPY | 138.51 |
Commodities @ 08:00 | |
Gold | 1,756.40 |
Silver | 21.43 |
Platinum | 993.20 |
Palladium | 1,883.28 |
WTI | 78.31 |
Brent | 85.48 |
Table 5: Exchange Rates and Commodities
Local News
The South African Reserve Bank (SARB) yesterday announced a 75 basis points increase in the repo rate from 6.25% to 7.00% (Sun Newspaper)
Despite Okahandja municipality having publicly announced that it has employed a debt collector to enforce its credit policy, residents are up in arms, protesting the council never consulted them on the issue before enforcement (New Era Newspaper)
Dundee Precious Metals reported a throughput of 63 990 tonnes of complex concentrate smelted copper at Tsumeb during the third quarter of 2022 and generated N$513 million (US$39 million) in all its operations worldwide (The Namibian)
Sub-Sahara News
A court in Germany has announced that the accounting fraud trial of former Steinhoff CEO Markus Jooste will start early next year. (News24)
Ghana is at high risk of debt distress and has agreed on a debt management strategy with the International Monetary Fund (IMF), finance minister Ken Ofori-Atta said on Thursday. (CNBC Africa)
South African President, Cyril Ramphosa, has pleaded with the British monarch and government to facilitate a smooth re-admission of Zimbabwe into the Commonwealth and lift the sanctions imposed on the Southern African country. (All Africa News)