| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 370,376 | 18,603,121 | 100.00% |
| ETFs | – | – | 0.00% |
| Total | 370,376 | 18,603,121 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 18,603,121 worth of shares was traded on the NSX on Thursday with about N$ 5,054,652 worth of Anglo-American, and N$ 458,975 of Namibia Breweries on the home front. No ETFs were traded on Thursday.
HEI Equity Research Commentary
From the trading activity that took place:
- Anglo-American shares were traded causing the share price to increase.
- Namibia Breweries shares were traded resulting a decrease in share price at closing
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 43.50 | 43.48 | -0.05% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 13.30 | 13.30 | 0.00% |
| First Rand Namibia | FNB | 29.51 | 29.51 | 0.00% |
| Standard Bank Namibia | SNO | 4.50 | 4.50 | 0.00% |
| Oryx Limited | ORY | 10.21 | 10.21 | 0.00% |
| Letshego | LHN | 2.50 | 2.50 | 0.00% |
| Namibia Asset Management | NAM | 0.67 | 0.67 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.01 | 12.01 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.51 | 7.49 | -0.27% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 674.15 | 640.44 | -5.00% |
| B2Gold Corporation | B2G | 64.27 | 66.04 | 2.75% |
| Oceana Group Limited | OCG | 54.00 | 55.13 | 2.09% |
| Mediclinic International Plc | MEP | 69.64 | 69.97 | 0.47% |
| Truworths | TRW | 52.79 | 52.58 | -0.40% |
| Nedbank Group Limited | NBK | 207.66 | 207.87 | 0.10% |
| Standard Bank Group | SNB | 161.98 | 162.54 | 0.35% |
| Shoprite Holdings | SRH | 220.30 | 222.62 | 1.05% |
| FirstRand Limited | FST | 65.48 | 66.81 | 2.03% |
| Momentum Metropolitan Holdings | MMT | 15.63 | 15.34 | -1.86% |
| Old Mutual Ltd | OMM | 12.10 | 11.96 | -1.16% |
| Sanlam Limited | SLA | 62.23 | 61.40 | -1.33% |
| Santam Limited | SNM | 285.98 | 278.63 | -2.57% |
| Vukile Property Fund Limited | VKN | 12.79 | 12.57 | -1.72% |
| Investec Limited | IVD | 90.42 | 90.03 | -0.43% |
| PSG Konsult Limited | KFS | 13.10 | 13.10 | 0.00% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 277.68 | 276.73 | -0.34% |
| New Gold Palladium ETF | NGNPLD | 321.31 | 301.26 | -6.24% |
| New Gold Platinum ETF N | NGNPLT | 154.45 | 149.19 | -3.41% |
| New Funds S&P NAM Bond | NFNAMA | 16.58 | 16.72 | 0.84% |
Table 4: ETFs
| Exchange Rates | |
| USD/ZAR | 16.00 |
| EUR/ZAR | 16.64 |
| GBP/ZAR | 19.56 |
| EUR/GBP | 0.85 |
| EUR/USD | 1.05 |
| GBP/USD | 1.25 |
| AUD/USD | 0.68 |
| USD/JPY | 128.68 |
| Commodities | |
| Gold | 1,824.75 |
| Silver | 20.84 |
| Platinum | 941.90 |
| Palladium | 1,930.00 |
| WTI | 107.12 |
| Brent | 108.72 |
Table 5: Exchange Rates and Commodities
Local News
As the Swapo congress nears and calls intensify about potential candidates for the position of vice-president and eventually the party’s candidate in the 2024 elections. (Namibian Sun)
Angry Epukiro farmers flocked to the constituency’s police station yesterday to express their dissatisfaction over dockets involving livestock theft that allegedly went missing from the station. (New Era Newspaper)
The launch of Namibia’s sovereign wealth fund yesterday had many applauding the initiative, though concerns were expressed the fund could turn out to be another SME bank, which was robbed under the same regulator and state. (The Namibian)
Sub-Sahara News
AB InBev CEO Michel Doukeris has assured beer lovers that they will be protected from inflation-led price increases, thanks to the group’s risk policy. (News24)
Asian stocks fell to an almost two-year low and the dollar rose to multi-year highs on Thursday as data showed U.S. inflation persistently hot, deepening investor worries about the economic toll of aggressive interest rate hikes to tame it. (CNBC Africa)
As of May 12, 2022, confirmed cases of Covid-19 from 55 African countries reached 11,601,683 while over 296,921,172 vaccinations have been administered across the continent. (All Africa News)
International News
North Korea has confirmed its first outbreak of COVID-19, raising fears of a humanitarian disaster in one of the world’s only unvaccinated countries as it goes into a nationwide lockdown (Aljazeera News)
Asian stocks fell sharply on Friday as investors assessed the policy impacts of the Fed’s tightening moves on consumer demand and the broader economy. (RTT News)
At least one person confirmed to have COVID-19 has died in North Korea and hundreds of thousands have shown fever symptoms, state media said on Friday, offering hints at the potentially dire scale of the country’s first confirmed outbreak of the pandemic. (Reuters)