| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 252,529 | 32,299,291 | 100.00% |
| ETFs | – | – | 0.00% |
| Total | 252,529 | 32,299,291 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 32,299,291 worth of shares was traded on the NSX on Monday, with about N$ 15,193,413 worth of Anglo-American plc, N$ 1,437,780 worth of Shoprite Holdings, and N$ 86,502 of Namibia Breweries on the home front. No ETFs were traded on Monday.
HEI Equity Research Commentary
From the trading activity that took place:
- Anglo-American’s share price reduced as the sell-off trend develops in the mining index on the stock market.
- Shares belonging to Shoprite Holdings were bought in spite of market conditions intensity.
- On the NSX local listing, Namibia Breweries Ltd shares were bought without a change in share price
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 40.00 | 40.01 | 0.02% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 13.30 | 13.30 | 0.00% |
| First Rand Namibia | FNB | 30.04 | 30.04 | 0.00% |
| Standard Bank Namibia | SNO | 4.50 | 4.50 | 0.00% |
| Oryx Limited | ORY | 10.21 | 10.21 | 0.00% |
| Letshego | LHN | 2.50 | 2.51 | 0.40% |
| Namibia Asset Management | NAM | 0.67 | 0.67 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.01 | 12.01 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.53 | 7.53 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 703.47 | 651.00 | -7.46% |
| B2Gold Corporation | B2G | 72.22 | 70.13 | -2.89% |
| Oceana Group Limited | OCG | 56.00 | 55.68 | -0.57% |
| Mediclinic International Plc | MEP | 75.63 | 75.04 | -0.78% |
| Truworths | TRW | 55.72 | 55.23 | -0.88% |
| Nedbank Group Limited | NBK | 222.74 | 217.13 | -2.52% |
| Standard Bank Group | SNB | 170.94 | 168.60 | -1.37% |
| Shoprite Holdings | SRH | 238.97 | 232.80 | -2.58% |
| FirstRand Limited | FST | 69.57 | 67.85 | -2.47% |
| Momentum Metropolitan Holdings | MMT | 16.89 | 16.70 | -1.12% |
| Old Mutual Ltd | OMM | 12.39 | 12.11 | -2.26% |
| Sanlam Limited | SLA | 69.26 | 67.60 | -2.40% |
| Santam Limited | SNM | 292.00 | 282.14 | -3.38% |
| Vukile Property Fund Limited | VKN | 13.40 | 13.28 | -0.90% |
| Investec Limited | IVD | 99.12 | 95.60 | -3.55% |
| PSG Konsult Limited | KFS | 13.48 | 13.41 | -0.52% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 282.29 | 275.72 | -2.33% |
| New Gold Palladium ETF | NGNPLD | 365.00 | 328.19 | -10.08% |
| New Gold Platinum ETF N | NGNPLT | 141.14 | 139.91 | -0.87% |
| New Funds S&P NAM Bond | NFNAMA | 16.32 | 16.30 | -0.12% |
Table 4: ETFs
| Exchange Rates | |
| USD/ZAR | 15.70 |
| EUR/ZAR | 16.84 |
| GBP/ZAR | 20.08 |
| EUR/GBP | 0.83 |
| EUR/USD | 1.10 |
| GBP/USD | 1.38 |
| AUD/USD | 0.71 |
| USD/JPY | 127.95 |
| Commodities | |
| Gold | 1,905.75 |
| Silver | 23.77 |
| Platinum | 915.30 |
| Palladium | 2,175.50 |
| WTI | 99.22 |
| Brent | 103.03 |
Table 5: Exchange Rates and Commodities