| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 256 242 | 1 769 636 | 96.28% |
| ETFs | 258 | 68 447 | 3.72% |
| Total | 256 500 | 1 838 083 | 100% |
Table 1: NSX Trades
NSX Activities
A total of N$ 1 769 636 worth of shares was traded on the NSX on Tuesday, with about N$ 221 698 worth of Investec Limited, N$ 960 958 worth of PSG Konsult Limted and N$ 329 543 worth of Capricorn Group on the home front. ETFs worth N$ 68 447 were traded on Tuesday.
HEI Equity Research Commentary
From the trading activity that took place:
- Investec Limited shares were subscribed by market participants
- Shares PSG Konsult Limited was sold by investors.
- On the local NSX front, Capricorn Group shares were traded at market price.
- ETF New Gold Issuer Ltd was purchased by investors.
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 49.50 | 49.50 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 12.89 | 12.89 | 0.00% |
| First Rand Namibia | FNB | 29.51 | 29.50 | -0.03% |
| Standard Bank Namibia | SNO | 6.14 | 6.14 | 0.00% |
| Oryx Limited | ORY | 9.00 | 9.00 | 0.00% |
| Letshego | LHN | 1.96 | 1.99 | 1.53% |
| Namibia Asset Management | NAM | 0.66 | 0.66 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.76 | 12.76 | 0.00% |
| Mobile Telecommunication Company | MOC | 8.90 | 8.90 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 592.39 | 631.06 | 6.53% |
| Barloworld Limited | BWL | 149.06 | 149.74 | 0.46% |
| Oceana Group Limited | OCG | 58.30 | 58.85 | 0.94% |
| Mediclinic International Plc | MEP | 62.64 | 62.93 | 0.46% |
| Truworths | TRW | 51.05 | 52.34 | 2.53% |
| Nedbank Group Limited | NBK | 172.76 | 172.14 | -0.36% |
| Standard Bank Group | SNB | 135.00 | 134.98 | -0.01% |
| Shoprite Holdings | SRH | 202.62 | 208.59 | 2.92% |
| FirstRand Limited | FST | 58.17 | 58.78 | 1.05% |
| Momentum Metropolitan Holdings | MMT | 18.39 | 18.45 | 0.33% |
| Old Mutual Ltd | OMM | 12.20 | 12.23 | 0.25% |
| Sanlam Limited | SLA | 56.80 | 57.90 | 1.94% |
| Santam Limited | SNM | 263.11 | 254.76 | -3.17% |
| Vukile Property Fund Limited | VKN | 13.07 | 13.44 | 2.83% |
| Investec Limited | IVD | 82.60 | 84.13 | 1.85% |
| PSG Konsult Limited | KFS | 12.05 | 11.90 | -1.24% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 264.51 | 265.66 | 0.43% |
| New Gold Palladium ETF | NGNPLD | 274.21 | 290.04 | 5.77% |
| New Gold Platinum ETF N | NGNPLT | 143.09 | 147.89 | 3.35% |
| New Funds S&P NAM Bond | NFNAMA | 16.36 | 16.39 | 0.18% |
Table 4: ETFs
| Exchange Rates | |
| USD/ZAR | 15.83 |
| EUR/ZAR | 17.87 |
| GBP/ZAR | 20.98 |
| EUR/GBP | 0.85 |
| EUR/USD | 1.13 |
| GBP/USD | 1.32 |
| AUD/USD | 0.71 |
| USD/JPY | 113.50 |
| Commodities | |
| Gold | 1 790 |
| Silver | 22.55 |
| Platinum | 957.30 |
| Palladium | 1 862 |
| WTI | 71.94 |
| Brent | 75.28 |
Table 5: Exchange Rates and Commodities
Local News
The Namibia Broadcasting Corporation (NBC) has been ordered to reinstate notch increase by the Labour Court (Namibian Sun)
Namibian Revenue Agency has warned the public on an email purportedly sent to tax defaulters.(New Era Newspaper)
THE Government Institutions Pension Fund (GIPF) has suspended its communications manager, Morna Ikosa, who now faces an internal investigation. (The Namibian)
Sub-Sahara News
South Africa’s economic growth forecast of 5.1% for 2021 is at risk after more than 90 nations imposed travel bans on the country right before the summer holiday season because of the discovery of the coronavirus omicron variant. (News24)
Inflation is rising around the world. In sub-Saharan Africa, one item is driving the trend more than others: food prices. Food accounts for roughly 40 percent of the region’s consumption basket—a measure of goods and services used to measure consumer price index (CPI) inflation (CNBC Africa)
As of December 7, 2021, confirmed cases of Covid-19 from 55 African countries reached 8 749 742 while over 156 583 736 vaccinations have been administered across the continent. (All Africa News)
International News
The U.S. Senate rejected a resolution on Tuesday that would have prohibited the proposed sale of advanced medium range air-to-air missiles, missile launchers and other weapons and support to Saudi Arabia. (Reuters)
Asian stock markets are trading mixed on Wednesday, following the broadly negative cues overnight from Wall Street, (RTT News)
Ethiopia has accused the United States of “perpetuating a destructive narrative” after Washington and its allies sounded the alarm over reports that the authorities were unlawfully detaining citizens on ethnic grounds. (Aljazeera News)