| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Locals | 81 048 | 1 694 356 | 23% |
| SA Dual Listed | 123 023 | 5 616 865 | 77% |
| ETFs | – | – | 0% |
| Total | 204 071 | 7 311 221 | 100% |
Table 1: NSX Trades
NSX Activities
A total of N$ 7 311 221 worth of shares was traded on the NSX on Thursday, with about N$ 614 779 worth of Capricorn Group, N$ 927 973 worth of Firstrand Limited and N$ 331 273 worth of Momentum Metropolitan Holdings. No ETFs were traded on Thursday.
HEI Equity Research Commentary
From the trading activity that took place:
- Capricorn Group’s shares were anonymously sold off.
- A buying trend for Firstrand Limited’s shares is seen to be growing at a rapid pace.
- Great market performance of Momentum Metropolitan Holdings inspires more to buy its shares.
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 34.00 | 34.00 | 0% |
| Nictus Holdings | NHL | 1.80 | 1.80 | 0% |
| Capricorn | CGP | 12.95 | 12.94 | -0.1% |
| First Rand Namibia | FNB | 29.99 | 29.99 | 0% |
| Standard Bank Namibia | SNO | 6.47 | 6.47 | 0% |
| Oryx Limited | ORY | 11.44 | 11.44 | 0% |
| Letshego | LHN | 1.74 | 1.74 | 0% |
| Namibia Asset Management | NAM | 0.66 | 0.66 | 0% |
| Stimulus | SILP | 127.90 | 127.90 | 0% |
| Paratus Namibia Holdings Ltd | PNH | 12.00 | 12.00 | 0% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 694.85 | 692.55 | -0.33% |
| Barloworld Limited | BWL | 106.94 | 107.56 | 0.58% |
| Oceana Group Limited | OCG | 62.20 | 62.00 | -0.32% |
| Mediclinic International Plc | MEP | 56.29 | 56.41 | 0.21% |
| Truworths | TRW | 59.44 | 60.38 | 1.58% |
| Nedbank Group Limited | NBK | 181.44 | 173.51 | -4.37% |
| Standard Bank Group | SNB | 133.07 | 130.94 | -1.60% |
| Shoprite Holdings | SRH | 162.85 | 163.82 | 0.60% |
| FirstRand Limited | FST | 57.25 | 56.92 | -0.58% |
| Momentum Metropolitan Holdings | MMT | 19.94 | 19.95 | 0.05% |
| Old Mutual Ltd | OMM | 13.47 | 13.51 | 0.30% |
| Sanlam Limited | SLA | 59.78 | 59.76 | -0.03% |
| Santam Limited | SNM | 242.43 | 244.37 | 0.80% |
| Vukile Property Fund Limited | VKN | 11.44 | 11.44 | 0.00% |
| Investec Limited | IVD | 57.15 | 57.50 | 0.61% |
| PSG Konsult Limited | KFS | 11.37 | 11.00 | -3.25% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 240.05 | 241.99 | 0.81% |
| New Gold Palladium ETF | NGNPLD | 373.95 | 377.54 | 0.96% |
| New Gold Platinum ETF N | NGNPLT | 144.52 | 146.20 | 1.16% |
Table 4: ETFs
| Exchange Rates | |
| USD/ZAR | 14.77 |
| EUR/ZAR | 17.34 |
| GBP/ZAR | 20.40 |
| EUR/GBP | 0.84 |
| EUR/USD | 1.17 |
| GBP/USD | 1.38 |
| AUD/USD | 0.73 |
| USD/JPY | 110.38 |
| Commodities | |
| Gold | 1 755.15 |
| Silver | 23.177 |
| Platinum | 1 018.10 |
| Palladium | 2 627.50 |
| WTI | 68.75 |
| Brent | 71.17 |
Table 5: Exchange Rates and Commodities
Local News
Tsumkwe constituency councilor has call upon banks to establish a presence at the settlement. (New Era Newspaper)
The ministry of mines will start accepting applications for processing and mining from 31 August, when a moratorium instituted last December expires. (Namibian Sun)
Philanthropist Tim Ekandjo aims to raise funds for barefoot children all over Namibia. (The Namibian)
Sub-Sahara News
In South Africa, the Treasury blasts govt departments as suppliers go unpaid/(News24)
MTN CEO breaks down the company’s first half performance as it reported a 10 percent year-on-year slide in earnings per share. (CNBC Africa)
As of August 12, over 7.1 million cases of Covid-19 confirmed across the continent. (AllAfrica News)
International News
In the USA, inflation is spreading towards the rest of the country, despite economic rebound (CNN Business News)
The International Energy Agency’s (IEA) latest reports sees Covid-19 blow to the global oil demand in 2021(Aljazeera News)
In Asia, most equity markets retreat after world stocks hit new record. (Reuters)