NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 363,909.00 | 18,020,679.42 | 100.00% |
ETFs | – | – | 0.00% |
Total | 363,909.00 | 18,020,679.42 | 100.00% |
NSX Activities
A total of N$ 18,020,679.42 worth of shares was traded on the NSX on Thursday with about N$ 7,520,162 worth of shares belonging Sanlam Limited and N$10,321,737 worth of shares belonging to Namibia Breweries. No ETFs were traded on Thursday
HEI Market Commentary
From the trading activity that took place:
- Market participants bought shares belonging to Sanlam resulting in a 2.5% decline in the company’s stock value at the closing.
- Namibia Breweries shares were traded by market participants, resulting in no change in share price at closing.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 38.00 | 38.00 | 0.00% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 15.70 | 15.70 | 0.00% |
First Rand Namibia | FNB | 48.50 | 48.50 | 0.00% |
Standard Bank Namibia | SNO | 7.20 | 7.20 | 0.00% |
Oryx Limited | ORY | 11.30 | 11.30 | 0.00% |
Letshego | LHN | 3.95 | 3.95 | 0.00% |
Namibia Asset Management | NAM | 0.70 | 0.70 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.75 | 12.75 | 0.00% |
Mobile Telecommunication Company | MOC | 7.11 | 7.11 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 493.73 | 506.99 | 2.69% |
B2Gold Corporation | B2G | 57.80 | 58.45 | 1.12% |
Oceana Group Limited | OCG | 70.20 | 69.33 | -1.24% |
Truworths | TRW | 71.20 | 72.46 | 1.77% |
Nedbank Group Limited | NBK | 217.64 | 215.81 | -0.84% |
Standard Bank Group | SNB | 198.13 | 193.21 | -2.48% |
Shoprite Holdings | SRH | 264.80 | 263.83 | -0.37% |
Firstrand Limited | FST | 74.32 | 73.40 | -1.24% |
Momentum Metropolitan Holdings | MMT | 19.99 | 20.13 | 0.70% |
Old Mutual Ltd | OMM | 12.83 | 12.69 | -1.09% |
Sanlam Limited | SLA | 66.47 | 68.15 | 2.53% |
Santam Limited | SNM | 298.27 | 298.61 | 0.11% |
Vukile Property Fund Limited | VKN | 13.41 | 13.38 | -0.22% |
Investec Limited | IVD | 111.54 | 110.84 | -0.63% |
PSG Konsult Limited | KFS | 14.08 | 14.00 | -0.57% |
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 335.95 | 341.53 | 1.66% |
New Gold Palladium ETF | NGNPLD | 220.40 | 222.90 | 1.13% |
New Gold Platinum ETF N | NGNPLT | 173.64 | 176.80 | 1.82% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 19.73 | 19.82 | 0.46% |
Exchange Rates @ 07:00 | |
USD/NAD | 18.84 |
EUR/NAD | 20.44 |
GBP/NAD | 23.87 |
EUR/GBP | 0.85 |
EUR/USD | 1.08 |
GBP/USD | 1.27 |
AUD/USD | 0.64 |
USD/JPY | 145.56 |
Commodities @ 07:00 | |
Gold | 1,966.20 |
Silver | 24.49 |
Platinum | 978.50 |
Palladium | 1,227.03 |
WTI | 83.80 |
Brent | 87.08 |
Local News
Government, through the Office of the Prime Minister, will allocate N$892.4 million for a drought relief programme to be rolled out in rural areas across all 14 regions. (Sun Newspaper)
President Hage Geingob has encouraged government ministries to work faster on the implementation modalities to accelerate the realization of beneficiation of Namibia’s minerals for sustainable economic and social development. (New Era Newspaper)
According to the World Bank report updated in March, with a Gini index of 59.1, Namibia was second to South Africa. (The Namibian Newspaper)
Sub-Sahara News
If metal prices worsen, Impala will not hesitate to take action over loss-making operations, and not even the recently acquired Royal Bafokeng Platinum would be spared. (News24)
Ride-hailing firm Uber UBER.N on Thursday launched an electric motorbike service in Kenya, its first in Africa, as the company seeks to make its global platform emissions-free by 2040. (CNBC Africa)
A crackdown on anti-UN protests resulted in more than three dozen deaths. The army also said 160 people had been detained (AllAfrica News)
International News
China stepped up measures to boost the country’s faltering economy on Friday, with top banks paving the way for further cuts in lending rates and authorities reducing the amount of funds institutions need to hold in foreign exchange reserves. (Reuters News)
Germany’s economy stabilized as estimated in the second quarter as weak foreign demand offset the strength in government spending and investment, the latest data from Destatis showed Friday. (RTT News)
A judge in the United States has ruled that an 84-year-old white homeowner who shot and seriously injured a Black teenager after he mistakenly went to the man’s house must stand trial. (Aljazeera News)