| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 169,283.00 | 6,056,484.81 | 100.00% |
| ETFs | – | – | 0.00% |
| Total | 169,283.00 | 6,056,484.81 | 100.00% |
NSX Activities
A total of N$ 6,056,484.81 worth of shares was traded on the NSX on Monday with about N$31,610 worth of shares belonging to Anglo-American plc and N$5,510,000 worth of shares belonging to Namibia Breweries. No ETFs were traded on Monday.
HEI Market Commentary
From the trading activity that took place:
- Market participants subscribed to shares belonging to Anglo-American resulting in a 3.5% increase in the company’s stock value at the closing.
- Namibia Breweries. shares were traded by market participants, resulting in no change in share price at closing.
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 38.00 | 38.00 | 0.00% |
| Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
| Capricorn | CGP | 15.70 | 15.70 | 0.00% |
| First Rand Namibia | FNB | 48.00 | 48.00 | 0.00% |
| Standard Bank Namibia | SNO | 7.20 | 7.20 | 0.00% |
| Oryx Limited | ORY | 11.30 | 11.30 | 0.00% |
| Letshego | LHN | 3.87 | 3.95 | 2.07% |
| Namibia Asset Management | NAM | 0.70 | 0.70 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.75 | 12.75 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.10 | 7.10 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
| Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 475.66 | 492.30 | 3.50% |
| B2Gold Corporation | B2G | 58.57 | 56.39 | -3.72% |
| Oceana Group Limited | OCG | 70.70 | 69.97 | -1.03% |
| Truworths | TRW | 68.81 | 69.94 | 1.64% |
| Nedbank Group Limited | NBK | 214.75 | 217.51 | 1.29% |
| Standard Bank Group | SNB | 195.53 | 198.11 | 1.32% |
| Shoprite Holdings | SRH | 262.55 | 263.61 | 0.40% |
| Firstrand Limited | FST | 73.40 | 74.22 | 1.12% |
| Momentum Metropolitan Holdings | MMT | 19.89 | 20.14 | 1.26% |
| Old Mutual Ltd | OMM | 12.82 | 12.94 | 0.94% |
| Sanlam Limited | SLA | 65.14 | 65.82 | 1.04% |
| Santam Limited | SNM | 292.16 | 295.17 | 1.03% |
| Vukile Property Fund Limited | VKN | 13.30 | 13.35 | 0.38% |
| Investec Limited | IVD | 108.56 | 111.07 | 2.31% |
| PSG Konsult Limited | KFS | 13.93 | 14.00 | 0.50% |
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 332.79 | 331.84 | -0.29% |
| New Gold Palladium ETF | NGNPLD | 221.09 | 226.40 | 2.40% |
| New Gold Platinum ETF N | NGNPLT | 168.59 | 172.70 | 2.44% |
| Satrix S&P Namibia Bond ETF) | SXNNAM | 19.67 | 19.76 | 0.46% |
| Exchange Rates @ 07:00 | |
| USD/NAD | 18.52 |
| EUR/NAD | 20.03 |
| GBP/NAD | 23.38 |
| EUR/GBP | 0.85 |
| EUR/USD | 1.08 |
| GBP/USD | 1.26 |
| AUD/USD | 0.64 |
| USD/JPY | 146.37 |
| Commodities @ 07:00 | |
| Gold | 1,950.95 |
| Silver | 24.34 |
| Platinum | 974.15 |
| Palladium | 1,258.78 |
| WTI | 79.84 |
| Brent | 83.66 |
Local News
A guide to support independent power producers (IPPs) in accessing the national and regional energy trading markets has been launched (Sun Newspaper)
Deputy Trade Minister Verna Sinimbo said Ongwediva Annual Trade Fair takes great pride in promoting sustainable development – not only for the present but also for the generations to come. (New Era Newspaper)
The airport services company Menzies Aviation (Namibia) has still not released cargo being held in its warehouse at Hosea Kutako International Airport. (The Namibian Newspaper)
Sub-Sahara News
The South Gauteng High Court in Johannesburg has asked the police to investigate an allegedly fraudulent court order that cites PetroSA’s chairperson, Nkululeko Poya, as the applicant. (News24)
The European Union is scouting Africa to back clean jet fuel projects under its Global Gateway infrastructure fund, an EU official said, ahead of an anticipated boom in demand for environmentally sustainable air travel. (CNBC Africa)
As Africa slowly recovers from the negative impact of the Covid-19 pandemic, health ministers from across the continent, health professionals, members of civil society, and experts are gathering this week for the seventy-third session of the World Health Organization (WHO) Regional Committee for Africa. (AllAfrica News)
International News
Toyota Motor Corp on Tuesday said it has suspended operations at all 14 of its assembly plants in Japan due to a production system malfunction, bringing domestic output to a standstill at the world’s biggest-selling automaker (Reuters News)
Asian markets finished trading on a positive note on Tuesday following a mixed performance in the previous session. Benchmarks in China and Hong Kong finished with decent gains, helped by strength in the tech sector. (RTT News)
When India halted the exports of non-basmati white rice in late July to control soaring prices domestically and ensure its local availability, the country had an explanation ready. (Aljazeera News)