NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 182,540.00 | 71,284,121.63 | 99.02% |
ETFs | 1,983.00 | 703,429.59 | 0.98% |
Total | 184,523.00 | 71,987,551.22 | 100.00% |
NSX Activities
A total of N$ 71,284,121.63 worth of shares was traded on the NSX on Friday with about N$ 68,890,558 worth of shares belonging to Anglo-American plc and N$ 207,210 worth of shares belonging to Capricorn Group on the home front. ETFs worth N$ 703,429.59 were traded on Friday
HEI Market Commentary
From the trading activity that took place:
- Market participants engaged in the acquisition of Anglo-American shares, leading to a 1.9% surge in the company’s stock value.
- Market participants actively traded Capricorn Group’s shares on the domestic market, resulting in the closing share price remaining unchanged
- Market participants divested from New Gold Issuer Ltd NM ETF as they assess portfolio risk.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 35.99 | 35.99 | 0.00% |
Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
Capricorn | CGP | 14.00 | 14.00 | 0.00% |
First Rand Namibia | FNB | 41.00 | 41.00 | 0.00% |
Standard Bank Namibia | SNO | 7.99 | 7.99 | 0.00% |
Oryx Limited | ORY | 11.99 | 11.99 | 0.00% |
Letshego | LHN | 3.94 | 3.94 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.79 | 12.79 | 0.00% |
Mobile Telecommunication Company | MOC | 7.10 | 7.10 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 552.70 | 563.24 | 1.91% |
B2Gold Corporation | B2G | 73.78 | 73.22 | -0.76% |
Oceana Group Limited | OCG | 68.82 | 69.75 | 1.35% |
Mediclinic International Plc | MEP | 118.30 | 118.30 | 0.00% |
Truworths | TRW | 50.47 | 49.20 | -2.52% |
Nedbank Group Limited | NBK | 210.72 | 209.11 | -0.76% |
Standard Bank Group | SNB | 153.60 | 153.17 | -0.28% |
Shoprite Holdings | SRH | 201.67 | 201.78 | 0.05% |
FirstRand Limited | FST | 60.80 | 60.42 | -0.62% |
Momentum Metropolitan Holdings | MMT | 17.66 | 17.72 | 0.34% |
Old Mutual Ltd | OMM | 11.20 | 10.85 | -3.13% |
Sanlam Limited | SLA | 52.81 | 52.72 | -0.17% |
Santam Limited | SNM | 260.00 | 260.58 | 0.22% |
Vukile Property Fund Limited | VKN | 11.95 | 11.96 | 0.08% |
Investec Limited | IVD | 103.60 | 102.41 | -1.15% |
PSG Konsult Limited | KFS | 11.80 | 11.75 | -0.42% |
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 356.77 | 354.28 | -0.70% |
New Gold Palladium ETF | NGNPLD | 268.21 | 272.46 | 1.58% |
New Gold Platinum ETF N | NGNPLT | 195.04 | 193.87 | -0.60% |
New Funds S&P NAM Bond | NFNAMA | 18.30 | 18.25 | -0.27% |
Exchange Rates @ 07:00 | |
USD/NAD | 19.67 |
EUR/NAD | 21.12 |
GBP/NAD | 24.31 |
EUR/GBP | 0.86 |
EUR/USD | 1.07 |
GBP/USD | 1.23 |
AUD/USD | 0.65 |
USD/JPY | 140.37 |
Commodities @ 07:00 | |
Gold | 1,963.40 |
Silver | 23.37 |
Platinum | 1,030.64 |
Palladium | 1.030.90 |
WTI | 73.27 |
Brent | 77.56 |
Local News
Cabinet this week approved a highly-anticipated green hydrogen feasibility and implementation agreement (FIA) with Hyphen Namibia. (Sun Newspaper)
The Ministry of Health on Wednesday confirmed the presence of Crimean-Congo Hemorrhagic Fever (CCHF) also known as Congo Fever in the country after a male patient died on Thursday last week. (New Era Newspaper)
The Namibia Financial Institutions Supervisory Authority (Namfisa) has called for the separation of a controversial pension preservation clause from the Financial Institutions and Markets Act (Fima). (The Namibian Newspaper)
Sub-Sahara News
Prosecutors are seeking to seize millions of rand from disbarred financial advisor Jacobus Geldenhuis, who the State says solicited almost R500 million in investments despite his company not having an operating license. (News24)
South African President Cyril Ramaphosa transferred some key power procurement functions to his electricity minister on Friday, taking them away from the energy minister who has been criticized for acting too slowly over the worst blackouts the country has experienced. (CNBC Africa)
Buhari’s administration is characterized by many instances of injustice and illegality that Mr. Tinubu should not emulate. (AllAfrica News)
International News
Japan on Monday put its ballistic missile defenses on alert and warned that it would shoot down any projectile that threatened its territory after North Korea notified it of a satellite launch between May 31 and June 11. (Reuters News)
European stocks may open on a firm note Monday despite the U.S. debt ceiling stalemate and renewed uncertainty about the Fed’s rate path. (RTT News)
Several explosions have rocked the Ukrainian capital, Kyiv, according to officials, in the 15th Russian air attack on the city this month and the second overnight attack in a row. (Aljazeera News)