NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 2,754,969.00 | 79,164,735.01 | 95.47% |
ETFs | 17,121.00 | 3,753,196.74 | 4.53% |
Total | 2,772,090.00 | 82,917,931.75 | 100.00% |
NSX Activities
A total of N$ 79,164,735.01 worth of shares was traded on the NSX on Tuesday with about N$ 21,146,437 worth of shares belonging to Anglo-American plc and N$ 4,233,211 worth of shares belonging to FirstRand Namibia Ltd on the home front. ETFs worth N$ 3,753,196.74 were traded on Tuesday
HEI Market Commentary
From the trading activity that took place:
- Market participants sold-off shares belonging to Anglo-American as commodity prices are affected by China’s latest economic news of cutting rates, thus resulting in a slight decrease of 3.2% in the company’s stock value at closing
- Market participants actively traded FirstRand Namibia shares on the domestic market, resulting in an increase of 6.07% in share price at closing
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 36.00 | 36.02 | 0.06% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 14.00 | 14.02 | 0.14% |
First Rand Namibia | FNB | 41.00 | 43.49 | 6.07% |
Standard Bank Namibia | SNO | 7.00 | 6.99 | -0.14% |
Oryx Limited | ORY | 11.30 | 11.30 | 0.00% |
Letshego | LHN | 3.75 | 3.89 | 3.73% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.75 | 12.80 | 0.39% |
Mobile Telecommunication Company | MOC | 7.08 | 7.09 | 0.14% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 580.19 | 561.62 | -3.20% |
B2Gold Corporation | B2G | 65.81 | 65.48 | -0.50% |
Oceana Group Limited | OCG | 74.06 | 72.00 | -2.78% |
Truworths | TRW | 56.35 | 55.79 | -0.99% |
Nedbank Group Limited | NBK | 231.61 | 230.32 | -0.56% |
Standard Bank Group | SNB | 173.78 | 177.00 | 1.85% |
Shoprite Holdings | SRH | 228.21 | 224.96 | -1.42% |
Firstrand Limited | FST | 69.45 | 69.01 | -0.63% |
Momentum Metropolitan Holdings | MMT | 18.89 | 18.73 | -0.85% |
Old Mutual Ltd | OMM | 12.24 | 12.20 | -0.33% |
Sanlam Limited | SLA | 60.79 | 60.71 | -0.13% |
Santam Limited | SNM | 294.00 | 293.00 | -0.34% |
Vukile Property Fund Limited | VKN | 13.70 | 13.48 | -1.61% |
Investec Limited | IVD | 107.84 | 109.49 | 1.53% |
PSG Konsult Limited | KFS | 12.80 | 12.61 | -1.48% |
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 330.80 | 330.87 | 0.02% |
New Gold Palladium ETF | NGNPLD | 247.16 | 242.63 | -1.83% |
New Gold Platinum ETF N | NGNPLT | 171.60 | 169.48 | -1.24% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 18.89 | 18.87 | -0.11% |
Exchange Rates @ 07:00 | |
USD/NAD | 18.39 |
EUR/NAD | 20.07 |
GBP/NAD | 23.46 |
EUR/GBP | 0.85 |
EUR/USD | 1.09 |
GBP/USD | 1.27 |
AUD/USD | 0.67 |
USD/JPY | 141.57 |
Commodities @ 07:00 | |
Gold | 1,946.55 |
Silver | 23.14 |
Platinum | 962.40 |
Palladium | 1.380.00 |
WTI | 71.41 |
Brent | 76.09 |
Local News
Government representatives have explained why free equity in the Hyphen project is a danger to Namibia. (Sun Newspaper)
There is a glimmer of hope for the unemployed, as approximately 15 000 jobs in the public sector are anticipated to become available this year. These employment opportunities will arise from the security cluster, which encompasses the National Defence Force (NDF), National Correctional Services (NCS), and the Namibian Police. (New Era Newspaper)
Stateless and undocumented people living in the Kavango East and Kavango West regions have called on the government to speed up registering them, accusing the Rundu regional office of delaying the process. (The Namibian Newspaper)
Sub-Sahara News
A new $1 billion (R18 billion) fund dedicated to financing green hydrogen projects in South Africa has been launched. (News24)
Ghana aims to exempt loans from the African Export & Import Bank (Afreximbank) from being restructured, finance minister Ken Ofori-Atta said, as the country seeks new terms on $20 billion in external debt and recovery from a deep economic crisis. (CNBC Africa)
Ambassador Bankole Adeoye, African Union Commissioner for Political Affairs, Peace, and Security, met on Monday with Field Marshal Berhanu Jula, Chief of General Staff of the Ethiopian National Defense Forces (ENDF), and discussed the AU-led Pretoria Permanent Cessation of Hostilities Agreement.. (AllAfrica News)
International News
A deepening sense of caution descends over Asian markets as the trading week reaches its mid-point, as investors give a lukewarm reaction to China’s interest rate cut and await key remarks from Federal Reserve Chair Jerome Powell later on Wednesday. (Reuters News)
Asian stocks ended mixed on Wednesday after overnight data showed U.S. consumer price inflation slowed in May, reinforcing expectations the Federal Reserve would skip a rate hike later in the day. (RTT News)
The administration of President Joe Biden is preparing to host a state dinner for Indian Prime Minister Narendra Modi this week, paying little mind to critics who say the United States is turning a blind eye to human rights violations in India under Modi’s right-wing government. (Aljazeera News)