NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 70,087.00 | 9,721,020.67 | 98.31% |
ETFs | 498.00 | 166,615.86 | 1.69% |
Total | 70,585.00 | 9,887,636.53 | 100.00% |
NSX Activities
A total of N$ 9,721,020.67 worth of shares was traded on the NSX on Thursday with about N$ 7,114,713 worth of shares belonging to Anglo-American plc and N$ 42,250 worth of shares belonging to SBN Holdings Ltd. ETFs worth N$ 166,615.86 were traded on Thursday.
HEI Market Commentary
From the trading activity that took place:
- Market participants sold shares belonging to Anglo-American resulting in a decrease in the company’s stock value by 0.3% at closing.
- SBN Holdings Ltd shares were traded by market participants, resulting in no change in share price at closing
- New Gold Issuer Ltd NM positions were subscribed by investors
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 31.99 | 31.99 | 0.00% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 17.00 | 17.00 | 0.00% |
First Rand Namibia | FNB | 50.00 | 50.00 | 0.00% |
Standard Bank Namibia | SNO | 8.45 | 8.45 | 0.00% |
Oryx Limited | ORY | 12.43 | 12.43 | 0.00% |
Letshego | LHN | 3.90 | 3.90 | 0.00% |
Namibia Asset Management | NAME | 0.70 | 0.70 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.72 | 12.72 | 0.00% |
Mobile Telecommunication Company | MOC | 7.19 | 7.20 | 0.14% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 498.67 | 496.98 | -0.34% |
B2Gold Corporation | B2G | 55.87 | 54.83 | -1.86% |
Oceana Group Limited | OCG | 65.67 | 65.62 | -0.08% |
Truworths | TRW | 81.76 | 80.00 | -2.15% |
Nedbank Group Limited | NBK | 217.90 | 209.00 | -4.08% |
Standard Bank Group | SNB | 199.36 | 194.79 | -2.29% |
Shoprite Holdings | SRH | 251.51 | 247.00 | -1.79% |
Firstrand Limited | FST | 67.13 | 65.06 | -3.08% |
Momentum Metropolitan Holdings | MMT | 22.00 | 22.00 | 0.00% |
Old Mutual Ltd | OMM | 12.41 | 12.31 | -0.81% |
Sanlam Limited | SLA | 71.45 | 70.11 | -1.88% |
Santam Limited | SNM | 274.04 | 275.50 | 0.53% |
Vukile Property Fund Limited | VKN | 13.68 | 13.20 | -3.51% |
Investec Limited | IVD | 118.46 | 116.31 | -1.81% |
PSG Konsult Limited | KFS | 15.08 | 14.98 | -0.66% |
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 332.54 | 337.36 | 1.45% |
New Gold Palladium ETF | NGNPLD | 176.74 | 184.61 | 4.45% |
New Gold Platinum ETF N | NGNPLT | 157.45 | 159.15 | 1.08% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 20.05 | 20.25 | 1.00% |
Exchange Rates @ 07:00 | |
USD/NAD | 18.38 |
EUR/NAD | 19.95 |
GBP/NAD | 22.81 |
EUR/GBP | 0.87 |
EUR/USD | 1.08 |
GBP/USD | 1.24 |
AUD/USD | 0.64 |
USD/JPY | 150.56 |
Commodities @ 07:00 | |
Gold | 1,988.80 |
Silver | 23.91 |
Platinum | 898.30 |
Palladium | 1,042.53 |
WTI | 73.21 |
Brent | 77.64 |
Local News
The general secretary of the Namibia Public Workers Union (Napwu) Petrus Nevonga yesterday announced that civil servants will receive a salary increase of 5%, effective April 2024… (Sun Newspaper)
The GreeN-H2-Namibia project this week released a detailed factsheet focused on Namibia’s energy sector, as part of an ongoing initiative to bolster a domestic hydrogen economy. The project is a collaborative effort between Dechema Gesellschaft für Chemische Technik und Biotechnologie and the Institute for Social-Ecological Research (ISOE), and funded by the German Federal Ministry of Education and Research. …. (New Era Newspaper)
Hospitality Association of Namibia (HAN) chief executive Gitta Paetzold says there is a need for clarity on the actual mandate of the Namibia Tourism Board (NTB) to improve the regulation of the industry.… (The Namibian Newspaper)
Sub-Sahara News
Boeing has launched a counterclaim against Comair for breach of contract after the shuttered SA airline sued it for over R1 billion in damages linked to a deal to buy eight 737 MAX aircraft… (News24)
Airbus AIR.PA won a consolation order for 15 A350-900 jets from Emirates on Thursday after a public row between the Mideast giant and engine maker Rolls-Royce RR. L prevented a bigger deal for European jets at a Dubai Airshow dominated by Boeing… (CNBC Africa)
Ahmed Abbasi, a member of Gift of the Givers (GOTG), a South African humanitarian aid organization known for their work around the world, was killed in Gaza today,… (AllAfrica News)
International News
Israeli soldiers found a tunnel shaft used by Hamas militants at Gaza’s Al Shifa hospital, the army said, while the U.N. voiced concern no aid would be delivered to Palestinians on Friday via the Rafah crossing with Egypt… (Reuters News)
European stocks are seen opening lower on Friday after Wall Street’s main indexes closed notably lower overnight on interest-rate concerns… (RTT News)
Jawdat Sami al-Madhoun could hardly believe it when he saw the gates of Al-Aqsa Martyrs Hospital appear in front of him. The 26-year-old doctor’s assistant had managed to leave the besieged al-Shifa Hospital in Gaza City and walk the 16km (10 miles) to Deir el-Balah… (Aljazeera News)