NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 429,619.00 | 10,034,623.10 | 100.00% |
ETFs | – | – | 0.00% |
Total | 429,619.00 | 10,034,623.10 | 100.00% |
NSX Activities
A total of N$ 10,034,623.10 worth of shares was traded on the NSX on Wednesday with about N$ 817,147 worth of shares belonging to Anglo-American plc and N$ 158,776 worth of shares belonging to Shoprite Holdings. No ETFs were traded on Wednesday.
HEI Market Commentary
From the trading activity that took place:
- Share belonging to Anglo-American was subscribed by market participants as cooling U.S inflation data boosted investor confidence in the mining sector, resulting in an increase of 3.1% in the company’s stock value at closing
- Shoprite Holdings’ shares were traded by market participants after the Competition Tribunal ruling regarding its exclusive lease agreements, resulting in a slight increase in share price by 2.5% at closing.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 36.80 | 36.80 | 0.00% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 14.65 | 14.65 | 0.00% |
First Rand Namibia | FNB | 50.40 | 50.40 | 0.00% |
Standard Bank Namibia | SNO | 6.50 | 6.50 | 0.00% |
Oryx Limited | ORY | 11.00 | 11.00 | 0.00% |
Letshego | LHN | 3.85 | 3.85 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.75 | 12.75 | 0.00% |
Mobile Telecommunication Company | MOC | 7.50 | 7.50 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 533.52 | 550.00 | 3.09% |
B2Gold Corporation | B2G | 66.95 | 67.02 | 0.10% |
Oceana Group Limited | OCG | 69.11 | 70.96 | 2.68% |
Truworths | TRW | 56.48 | 59.60 | 5.52% |
Nedbank Group Limited | NBK | 220.73 | 224.46 | 1.69% |
Standard Bank Group | SNB | 175.51 | 179.01 | 1.99% |
Shoprite Holdings | SRH | 233.24 | 239.11 | 2.52% |
Firstrand Limited | FST | 67.83 | 68.97 | 1.68% |
Momentum Metropolitan Holdings | MMT | 18.11 | 18.32 | 1.16% |
Old Mutual Ltd | OMM | 12.06 | 12.26 | 1.66% |
Sanlam Limited | SLA | 60.22 | 61.19 | 1.61% |
Santam Limited | SNM | 283.08 | 283.10 | 0.01% |
Vukile Property Fund Limited | VKN | 12.04 | 12.12 | 0.66% |
Investec Limited | IVD | 104.42 | 106.58 | 2.07% |
PSG Konsult Limited | KFS | 13.49 | 13.53 | 0.30% |
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 337.83 | 331.70 | -1.81% |
New Gold Palladium ETF | NGNPLD | 222.13 | 226.07 | 1.77% |
New Gold Platinum ETF N | NGNPLT | 167.81 | 167.50 | -0.18% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 18.91 | 18.93 | 0.11% |
Exchange Rates @ 07:00 | |
USD/NAD | 18.16 |
EUR/NAD | 20.23 |
GBP/NAD | 23.59 |
EUR/GBP | 0.85 |
EUR/USD | 1.11 |
GBP/USD | 1.29 |
AUD/USD | 0.68 |
USD/JPY | 138.77 |
Commodities @ 07:00 | |
Gold | 1,961.45 |
Silver | 24.37 |
Platinum | 962.80 |
Palladium | 1,294.28 |
WTI | 75.92 |
Brent | 80.33 |
Local News
Rössing Uranium has sponsored N$50 000 to a team of 20 small-scale miners, under the Emerging Mining Association of Namibia, to attend an international mining conference in Angola (Sun Newspaper)
Meatco employees yesterday took to the streets to voice their grievances and demand significant improvements to their working conditions and pay (New Era Newspaper)
Mobile Telecommunications Company (MTC) yesterday said it would not share its infrastructure with other industry players. (The Namibian Newspaper)
Sub-Sahara News
The Competition Tribunal on Wednesday agreed to give Shoprite as much time as its rival, Pick n Pay, to phase out controversial exclusive lease agreements (News24)
Global public debt surged to a record $92 trillion in 2022 as governments borrowed to counter crises, such as the COVID-19 pandemic, with the burden being felt acutely by developing countries, a United Nations report said. (CNBC Africa)
At least seven people were killed in Wednesday’s protests in Kenya, as demonstrators took to the streets to protest the high cost of living (AllAfrica News)
International News
President Joe Biden accused Russian President Vladimir Putin of having a “craven lust for land and power” at the end of a NATO summit on Wednesday where Ukraine won new security assurances from the U.S. and its allies for its defense against Moscow. (Reuters News)
European stocks tumbled on Thursday, as heightened concerns about China’s economic recovery and expectations for a more hawkish Federal Reserve sapped investors’ appetite for risk. (RTT News)
Pita Limjaroenrat’s progressive party may have won the most number of seats in Thailand’s general election, but it is far from certain that the 42-year-old businessman will succeed in becoming the Southeast Asian nation’s next prime minister. (Aljazeera News)