| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 149,778.00 | 4,627,453.08 | 100.00% |
| ETFs | – | – | 0.00% |
| Total | 149,778.00 | 4,627,453.08 | 100.00% |
NSX Activities
A total of N$ 4,627,453.08 worth of shares was traded on the NSX on Thursday with about N$ 118,124 worth of shares belonging to Shoprite Holdings and N$ 418,847 worth of shares belonging to Namibia Breweries. No ETFs were traded on Thursday
HEI Market Commentary
From the trading activity that took place:
- Market participants subscribed shares belonging to Shoprite Holdings resulting in an increase in the company’s stock value by 0.9% at the closing.
- Namibia Breweries. shares were traded by market participants, resulting in a decline of 3.6% in share price at closing.
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 38.00 | 36.65 | -3.55% |
| Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
| Capricorn | CGP | 15.80 | 15.81 | 0.06% |
| First Rand Namibia | FNB | 48.50 | 48.49 | -0.02% |
| Standard Bank Namibia | SNO | 7.20 | 7.20 | 0.00% |
| Oryx Limited | ORY | 11.30 | 11.31 | 0.09% |
| Letshego | LHN | 3.95 | 3.96 | 0.25% |
| Namibia Asset Management | NAME | 0.70 | 0.70 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.75 | 12.74 | -0.08% |
| Mobile Telecommunication Company | MOC | 7.12 | 7.13 | 0.14% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
| Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 499.39 | 484.05 | -3.07% |
| B2Gold Corporation | B2G | 57.38 | 58.38 | 1.74% |
| Oceana Group Limited | OCG | 71.00 | 71.00 | 0.00% |
| Truworths | TRW | 72.28 | 72.62 | 0.47% |
| Nedbank Group Limited | NBK | 207.29 | 206.81 | -0.23% |
| Standard Bank Group | SNB | 192.42 | 190.62 | -0.94% |
| Shoprite Holdings | SRH | 244.41 | 246.53 | 0.87% |
| Firstrand Limited | FST | 72.00 | 71.42 | -0.81% |
| Momentum Metropolitan Holdings | MMT | 20.14 | 19.94 | -0.99% |
| Old Mutual Ltd | OMM | 12.84 | 12.68 | -1.25% |
| Sanlam Limited | SLA | 68.42 | 67.01 | -2.06% |
| Santam Limited | SNM | 312.47 | 306.85 | -1.80% |
| Vukile Property Fund Limited | VKN | 13.15 | 12.98 | -1.29% |
| Investec Limited | IVD | 109.92 | 109.20 | -0.66% |
| PSG Konsult Limited | KFS | 13.84 | 13.75 | -0.65% |
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 343.59 | 342.07 | -0.44% |
| New Gold Palladium ETF | NGNPLD | 221.10 | 225.67 | 2.07% |
| New Gold Platinum ETF N | NGNPLT | 168.27 | 167.39 | -0.52% |
| Satrix S&P Namibia Bond ETF) | SXNNAM | 19.52 | 19.59 | 0.36% |
| Exchange Rates @ 07:00 | |
| USD/NAD | 19.08 |
| EUR/NAD | 20.46 |
| GBP/NAD | 23.86 |
| EUR/GBP | 0.85 |
| EUR/USD | 1.07 |
| GBP/USD | 1.24 |
| AUD/USD | 0.64 |
| USD/JPY | 147.17 |
| Commodities @ 07:00 | |
| Gold | 1,949.65 |
| Silver | 23.41 |
| Platinum | 912.10 |
| Palladium | 1,230.00 |
| WTI | 86.34 |
| Brent | 89.52 |
Local News
The government has set November as the deadline for its decision on whether to take up a 24% equity offer in the green hydrogen project run by Hyphen Hydrogen Energy (Sun Newspaper)
The National Petroleum Corporation of Namibia (Namcor) has announced its first-ever oil and gas seminar, scheduled to take place on 11 and 12 September 2023 at the Namibia University of Science & Technology (Nust). However, due to an overwhelming response from potential participants, the corporation yesterday stated that the event has reached full capacity. (New Era Newspaper)
Renewable energy firm G7 has dropped its application for Eskom’s grid access rules to be set aside after several changes to make the rules less onerous. (The Namibian Newspaper)
Sub-Sahara News
Retail legend Raymond Ackerman has died, Pick n Pay, the retail group he founded announced on Thursday morning. (News24)
The G20 grouping of nations has agreed to grant permanent membership to the African Union, Bloomberg News reported on Thursday, citing people familiar with the matter. (CNBC Africa)
Africa contributes less than 4% of global greenhouse gas emissions, yet it suffers some of the worst effects of rising global temperatures. (AllAfrica News)
International News
North Korea has launched its first operational “tactical nuclear attack submarine” and assigned it to the fleet that patrols the waters between the Korean peninsula and Japan, state media said on Friday. (Reuters News)
UK house prices declined at the fastest pace in more than 14 years in August as rising borrowing costs continue to dampen housing market activity, data published by the Nationwide Building Society showed on Friday. (RTT News)
Cuban authorities have arrested 17 people on charges related to a human trafficking ring that allegedly lured young Cuban men to fight in Ukraine with the Russian military. (Aljazeera News)