| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 38,058.00 | 2,875,506.28 | 100.00% |
| ETFs | – | – | 0.00% |
| Total | 38,058.00 | 2,875,506.28 | 100.00% |
NSX Activities
A total of N$ 2,875,506.28 worth of shares was traded on the NSX on Wednesday with about N$ 80,115 worth of shares belonging to Anglo-American plc and N$ 35,239 worth of shares belonging to Shoprite Holdings. No ETFs were traded on Wednesday.
HEI Market Commentary
From the trading activity that took place:
- Market participants sold shares belonging to Anglo-American resulting in a decline in the company’s stock value by 1.5% at the closing.
- Shoprite Holdings. shares were traded by market participants, resulting in a decline of 1.1% in share price at closing.
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 38.00 | 38.00 | 0.00% |
| Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
| Capricorn | CGP | 15.80 | 15.80 | 0.00% |
| First Rand Namibia | FNB | 48.50 | 48.50 | 0.00% |
| Standard Bank Namibia | SNO | 7.20 | 7.20 | 0.00% |
| Oryx Limited | ORY | 11.30 | 11.30 | 0.00% |
| Letshego | LHN | 3.95 | 3.95 | 0.00% |
| Namibia Asset Management | NAME | 0.70 | 0.70 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.75 | 12.75 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.12 | 7.12 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
| Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 506.93 | 499.39 | -1.49% |
| B2Gold Corporation | B2G | 59.12 | 57.38 | -2.94% |
| Oceana Group Limited | OCG | 70.18 | 71.00 | 1.17% |
| Truworths | TRW | 74.87 | 72.28 | -3.46% |
| Nedbank Group Limited | NBK | 215.80 | 207.29 | -3.94% |
| Standard Bank Group | SNB | 193.75 | 192.42 | -0.69% |
| Shoprite Holdings | SRH | 247.23 | 244.41 | -1.14% |
| Firstrand Limited | FST | 72.69 | 72.00 | -0.95% |
| Momentum Metropolitan Holdings | MMT | 20.15 | 20.14 | -0.05% |
| Old Mutual Ltd | OMM | 12.93 | 12.84 | -0.70% |
| Sanlam Limited | SLA | 68.88 | 68.42 | -0.67% |
| Santam Limited | SNM | 310.02 | 312.47 | 0.79% |
| Vukile Property Fund Limited | VKN | 13.20 | 13.15 | -0.38% |
| Investec Limited | IVD | 110.13 | 109.92 | -0.19% |
| PSG Konsult Limited | KFS | 13.96 | 13.84 | -0.86% |
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 345.40 | 343.59 | -0.52% |
| New Gold Palladium ETF | NGNPLD | 226.04 | 221.10 | -2.19% |
| New Gold Platinum ETF N | NGNPLT | 173.85 | 168.27 | -3.21% |
| Satrix S&P Namibia Bond ETF) | SXNNAM | 19.71 | 19.52 | -0.96% |
| Exchange Rates @ 07:00 | |
| USD/NAD | 19.24 |
| EUR/NAD | 20.63 |
| GBP/NAD | 24.05 |
| EUR/GBP | 0.85 |
| EUR/USD | 1.07 |
| GBP/USD | 1.24 |
| AUD/USD | 0.63 |
| USD/JPY | 147.48 |
| Commodities @ 07:00 | |
| Gold | 1,9433.15 |
| Silver | 23.41 |
| Platinum | 914.25 |
| Palladium | 1,203.03 |
| WTI | 87.25 |
| Brent | 90.34 |
Local News
The Namibia Airports Company (NAC) says it has not thrown caution to the wind concerning a decision to award a lucrative ground-handling bid to the Paragon Aviation Group (Sun Newspaper)
The perception that the government is currently allowing fishing in the 200m isobath is misplaced, as it is only an experiment being carried out by two companies in collaboration with the government. (New Era Newspaper)
Minister of Agriculture, Water, and Land Reform Calle Schlettwein has taken a swipe at the African Union (AU) and United Nations (UN), labeling the organisations as “indecisive” and “seriously skewed”, respectively. (The Namibian Newspaper)
Sub-Sahara News
Retail legend Raymond Ackerman has died, Pick n Pay, the retail group he founded announced on Thursday morning. (News24)
African leaders on Wednesday proposed new global taxes and reforms to international financial institutions to help fund climate change action in a declaration that will form the basis of their negotiating position at November’s COP28 summit. (CNBC Africa)
As Liberians go to the poll on October 10th to elect their leaders, the United States Government reiterates the call for the Government of Liberia to conduct fair, free, and peaceful elections, and hold accountable, those that would attempt to disrupt the process. (AllAfrica News)
International News
The world risks a “great fracture” of its economic and financial systems, U.N. Secretary-General António Guterres said on Thursday at a summit with Southeast Asia’s ASEAN bloc, China, the United States and others in Indonesia. (Reuters News)
European stocks are seen opening on a subdued note Thursday amid jitters over inflation and interest rate hikes (RTT News)
Gabon’s former president, Ali Bongo Ondimba, has been released from house arrest and is free to leave the country for medical treatment, the military which removed him from power last month has said (Aljazeera News)