NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 5 661 784 | 324 716 639 | 99.98% |
ETFs | 261 | 71 368 | 0.02% |
Total | 5 662 045 | 324 788 007 | 100% |
Table 1: NSX Trades
NSX Activities
A total of N$ 324 716 639 worth of shares was traded on the NSX on Friday, with about N$ 31 348 139 worth of Anglo-American Plc, N$ 29 596 930 worth of Barloworld Limited and N$ 177 687 worth of Namibia Breweries on the home front. ETFs worth of N$ 71 368 were traded on Friday.
HEI Equity Research Commentary
From the trading activity that took place:
- Anglo-American shares were dumped on Friday due to the discovery of the new variant.
- Shares in Barloworld Limited was sold off due to the fear in the market.
- On the local NSX front, Namibia Breweries shares were traded at market price resulting into price decrease.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 49.95 | 49.94 | -0.02% |
Nictus Holdings | NHL | 1.80 | 1.80 | 0.00% |
Capricorn | CGP | 13.09 | 13.09 | 0.00% |
First Rand Namibia | FNB | 29.50 | 29.50 | 0.00% |
Standard Bank Namibia | SNO | 6.44 | 6.44 | 0.00% |
Oryx Limited | ORY | 9.98 | 9.94 | -0.40% |
Letshego | LHN | 1.97 | 1.97 | 0.00% |
Namibia Asset Management | NAM | 0.66 | 0.66 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.75 | 12.75 | 0.00% |
Mobile Telecommunication Company | MOC | 8.77 | 8.77 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 600.86 | 573.66 | -4.53% |
Barloworld Limited | BWL | 148.87 | 142.14 | -4.52% |
Oceana Group Limited | OCG | 61.00 | 66.00 | 8.20% |
Mediclinic International Plc | MEP | 66.42 | 63.15 | -4.92% |
Truworths | TRW | 51.49 | 47.77 | -7.22% |
Nedbank Group Limited | NBK | 165.68 | 152.64 | -7.87% |
Standard Bank Group | SNB | 132.64 | 123.13 | -7.17% |
Shoprite Holdings | SRH | 196.92 | 188.65 | -4.20% |
FirstRand Limited | FST | 57.88 | 53.67 | -7.27% |
Momentum Metropolitan Holdings | MMT | 19.42 | 17.65 | -9.11% |
Old Mutual Ltd | OMM | 13.17 | 12.20 | -7.37% |
Sanlam Limited | SLA | 57.93 | 52.70 | -9.03% |
Santam Limited | SNM | 255.78 | 248.00 | -3.04% |
Vukile Property Fund Limited | VKN | 12.68 | 12.00 | -5.36% |
Investec Limited | IVD | 82.20 | 77.27 | -6.00% |
PSG Konsult Limited | KFS | 12.55 | 12.30 | -1.99% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 265.65 | 273.65 | 3.01% |
New Gold Palladium ETF | NGNPLD | 287.74 | 277.51 | -3.56% |
New Gold Platinum ETF N | NGNPLT | 153.33 | 152.44 | -0.58% |
New Funds S&P NAM Bond | NFNAMA | 16.15 | 16.15 | 0.00% |
Table 4: ETFs
Exchange Rates | |
USD/ZAR | 16.19 |
EUR/ZAR | 18.31 |
GBP/ZAR | 21.59 |
EUR/GBP | 0.84 |
EUR/USD | 1.13 |
GBP/USD | 1.33 |
AUD/USD | 0.75 |
USD/JPY | 113.42 |
Commodities | |
Gold | 1 794 |
Silver | 23.13 |
Platinum | 950.50 |
Palladium | 1 751 |
WTI | 68.17 |
Brent | 71.59 |
Table 5: Exchange Rates and Commodities
Local News
Windhoek Tourism role-players have described the latest travel bans and restrictions as draconian and a killer of Namibia’s tourism sector. (Namibian Sun)
FirstRand Namibia has launched the FirstJob Internship Programme in line with the leading financial services group’s purpose and broader Namibian talent development drive, and especially towards starting to address the cries of the many Namibian graduates without work and professional mentorship (New Era Newspaper)
The Environmental Investments Fund of Namibia is introducing a project to reduce the vulnerability of smallholder farmers due to impact of climate change in the Kunene region.
Sub-Sahara News
Uganda is seeking to amend a loan agreement it signed with China in 2015 to ensure the government doesn’t lose control of the nation’s only international airport, the Monitor newspaper reported, citing people with knowledge of the matter.(News24)
The European Union aims to halt air travel from the southern African region amid rising concern about a new COVID-19 variant detected in South Africa (CNBC Africa)
The African Union on Saturday cautioned countries across the world against imposing quick travel bans on travelers from the continent, in the wake of a new variant of the Covid-19 virus said to be more infectious. (All Africa News)
International News
China could face more than 630,000 COVID-19 infections a day if it dropped its zero-tolerance policies by lifting travel curbs, according to a study by Peking University mathematicians. (Reuters)
Asian stock markets are trading mixed on Monday, following the negative cues from Wall Street on Friday, (RTT News)
Disbelief and confusion washed over South Africa as the announcement of the discovery of the Omicron COVID-19 variant grounded flights and raised fears of a hard lockdown in Africa’s most developed economy (Aljazeera News)