NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 998,694.00 | 48,476,889.04 | 99.40% |
ETFs | 1,792.00 | 294,336.00 | 0.60% |
Total | 1,000,486.00 | 48,771,225.04 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 48,476,889.04 worth of shares was traded on the NSX on Friday with about N$ 5,291,265 worth of shares belonging to Anglo-American plc and N$ 643,689 worth of shares belonging to FirstRand Namibia Ltd. ETFs worth N$ 294,336.00 were traded on Friday
HEI Market Commentary
From the trading activity that took place:
- Market participants sold shares belonging to Anglo-American resulting in a decrease in the company’s stock value by 0.4% at closing.
- FirstRand Namibia shares were traded by market participants, resulting in no change in share price at closing
- New Gold Platinum ETF N positions were sold by market participants
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 32.00 | 32.00 | 0.00% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 16.50 | 16.50 | 0.00% |
First Rand Namibia | FNB | 50.00 | 50.00 | 0.00% |
Standard Bank Namibia | SNO | 7.58 | 7.59 | 0.13% |
Oryx Limited | ORY | 12.47 | 12.47 | 0.00% |
Letshego | LHN | 3.90 | 3.90 | 0.00% |
Namibia Asset Management | NAME | 0.70 | 0.70 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.72 | 12.72 | 0.00% |
Mobile Telecommunication Company | MOC | 7.18 | 7.18 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 479.92 | 478.11 | -0.38% |
B2Gold Corporation | B2G | 62.04 | 59.40 | -4.26% |
Oceana Group Limited | OCG | 70.00 | 69.33 | -0.96% |
Truworths | TRW | 72.00 | 71.50 | -0.69% |
Nedbank Group Limited | NBK | 198.44 | 196.49 | -0.98% |
Standard Bank Group | SNB | 183.82 | 181.95 | -1.02% |
Shoprite Holdings | SRH | 241.77 | 240.00 | -0.73% |
Firstrand Limited | FST | 60.82 | 59.94 | -1.45% |
Momentum Metropolitan Holdings | MMT | 20.27 | 20.33 | 0.30% |
Old Mutual Ltd | OMM | 11.83 | 11.65 | -1.52% |
Sanlam Limited | SLA | 66.15 | 64.08 | -3.13% |
Santam Limited | SNM | 269.60 | 274.33 | 1.75% |
Vukile Property Fund Limited | VKN | 12.06 | 12.00 | -0.50% |
Investec Limited | IVD | 100.34 | 99.63 | -0.71% |
PSG Konsult Limited | KFS | 14.02 | 14.06 | 0.29% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 349.23 | 346.71 | -0.72% |
New Gold Palladium ETF | NGNPLD | 207.13 | 206.02 | -0.54% |
New Gold Platinum ETF N | NGNPLT | 164.46 | 163.98 | -0.29% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 19.80 | 19.80 | 0.00% |
Table 4: ETFs
Exchange Rates @ 07:00 | |
USD/NAD | 18.83 |
EUR/NAD | 19.88 |
GBP/NAD | 22.81 |
EUR/GBP | 0.87 |
EUR/USD | 1.05 |
GBP/USD | 1.21 |
AUD/USD | 0.63 |
USD/JPY | 149.62 |
Commodities @ 07:00 | |
Gold | 2,010.70 |
Silver | 23.27 |
Platinum | 908.95 |
Palladium | 1,131.78 |
WTI | 84.25 |
Brent | 88.10 |
Table 5: Exchange Rates and Commodities
Local News
Fuel prices in Namibia will remain the same next month after the mines and energy ministry recorded an over-recovery of 148c per litre on petrol in October… (Sun Newspaper)
The Namibia Local Businesses Association (Naloba) has taken a pioneering step in fostering economic resilience and growth by hosting a two-day conference in Windhoek. Taking place under the theme “Revive, Restore and Grow Namibia’s Economy,” the event which ended yesterday was to address pressing issues faced by local businesses and the broader domestic economy…. (New Era Newspaper)
A draft report of auditing firm Deloitte states that the government should investigate why the state appears to have paid around N$1 billion to ‘ghost’ medical aid beneficiaries from 2020 to 2022… (The Namibian Newspaper)
Sub-Sahara News
With delayed decommissioning, pollution from Eskom’s power plants will be responsible for a projected 92 000 deaths, over their remaining lifetime, research shows.… (News24)
Emerging market stocks and currencies broadly recovered on Friday, ahead of a highly anticipated U.S. inflation print that could set the tone for monetary policy in the world’s biggest economy…. (CNBC Africa)
The U.S. is looking at ways of making more of an impact on the continent via the African Growth and Opportunity Act (AGOA) as nations gather for the AGOA summit in South Africa from November 2 to 4, 2023…(AllAfrica News)
International News
Air strikes hit areas near two Gaza City hospitals. The bombardments came hours after Israel released images of battle tanks on Gaza’s western coast, signaling a potential effort to surround the city…. (Reuters News)
Asian stocks closed with heavy losses on Monday, as the Middle East conflict and the recent surge in bond yields weighed on the markets… (RTT News)
Israeli Prime Minister Benjamin Netanyahu has apologized for a post in which he cast blame on the country’s security services for failing to anticipate Hamas’s October 7 attack, saying he was “wrong” to make such comments at a time when unity is paramount… (Aljazeera News)