NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 5,136,611.00 | 82,474,422.91 | 100.00% |
ETFs | – | – | 0.00% |
Total | 5,136,611.00 | 82,474,422.91 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$82,474,422.91 worth of shares was traded on the NSX on Friday with about N$ 3,757,100 worth of shares belonging to Oceana Group and N$ 4,600 from Namibia Breweries on the home front. No ETFs were traded on Friday.
HEI Market Commentary
From the trading activity that took place:
- Oceana Group’s share performance on the overall bourse slightly declined, amid the decline in the stock market
- Namibia Breweries shares were traded resulting in no change in share price at closing.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 46.00 | 46.00 | 0.00% |
Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
Capricorn | CGP | 13.51 | 13.51 | 0.00% |
First Rand Namibia | FNB | 33.01 | 33.01 | 0.00% |
Standard Bank Namibia | SNO | 6.00 | 5.11 | -14.83% |
Oryx Limited | ORY | 11.49 | 11.49 | 0.00% |
Letshego | LHN | 3.50 | 3.50 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 13.20 | 13.20 | 0.00% |
Mobile Telecommunication Company | MOC | 7.03 | 7.03 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 760.49 | 760.09 | -0.05% |
B2Gold Corporation | B2G | 71.41 | 70.80 | -0.85% |
Oceana Group Limited | OCG | 68.53 | 68.50 | -0.04% |
Mediclinic International Plc | MEP | 105.22 | 105.64 | 0.40% |
Truworths | TRW | 66.22 | 67.37 | 1.74% |
Nedbank Group Limited | NBK | 226.76 | 228.00 | 0.55% |
Standard Bank Group | SNB | 173.66 | 174.07 | 0.24% |
Shoprite Holdings | SRH | 244.36 | 239.76 | -1.88% |
FirstRand Limited | FST | 64.36 | 65.07 | 1.10% |
Momentum Metropolitan Holdings | MMT | 18.90 | 19.02 | 0.63% |
Old Mutual Ltd | OMM | 11.73 | 11.96 | 1.96% |
Sanlam Limited | SLA | 55.75 | 56.41 | 1.18% |
Santam Limited | SNM | 277.20 | 281.62 | 1.59% |
Vukile Property Fund Limited | VKN | 13.22 | 13.12 | -0.76% |
Investec Limited | IVD | 110.20 | 111.15 | 0.86% |
PSG Konsult Limited | KFS | 12.24 | 12.44 | 1.63% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 309.29 | 308.56 | -0.24% |
New Gold Palladium ETF | NGNPLD | 278.47 | 270.86 | -2.73% |
New Gold Platinum ETF N | NGNPLT | 170.13 | 167.87 | -1.33% |
New Funds S&P NAM Bond | NFNAMA | 18.34 | 18.33 | -0.05% |
Table 4: ETFs
Exchange Rates @ 08:00 | |
USD/NAD | 17.21 |
EUR/NAD | 18.70 |
GBP/NAD | 21.33 |
EUR/GBP | 0.87 |
EUR/USD | 1.08 |
GBP/USD | 1.23 |
AUD/USD | 0.71 |
USD/JPY | 129.82 |
Commodities @ 08:00 | |
Gold | 1,928.50 |
Silver | 23.69 |
Platinum | 1,018.20 |
Palladium | 1,596.75 |
WTI | 79.38 |
Brent | 86.40 |
Table 5: Exchange Rates and Commodities
Local News
Several farmers’ unions have accused the country’s meat processing parastatal of diverting funds meant to develop the meat industry to fund its “inefficient” internal operations. (Sun Newspaper)
The National Housing Enterprise’s workers are expected to embark on industrial action to force the board and management to meet their demands as the collective bargaining process has deadlocked (New Era Newspaper)
Gideon Vos has been appointed Bank Windhoek’s head of Investment Banking at Corporate and Institutional Banking, effective from Wednesday, 11 January 2023. (The Namibian)
Sub-Sahara News
SA’s largest poultry producer, Astral Foods is calling on the government to remove value-added tax (VAT) on chicken products. (News24)
Shares of Adani Group companies continued to see sharp losses for a second consecutive trading session in India after short seller firm Hindenburg announced its short position in the conglomerate’s firms earlier this week. (CNBC Africa)
Central Bank of Nigeria (CBN) has announced a 10-day extension of the deadline for the use of old naira notes across Nigeria. (All Africa News)
International News
Israel appears to have been behind an overnight drone attack on a military factory in Iran, a U.S. official said on Sunday. (Reuters)
Asian stock markets are trading mostly higher in thin-holiday trading on Monday, following the broadly positive cues from global markets on Friday, with most markets closed for the Lunar New Year holidays, as some traders looked to pick up stocks at relatively reduced levels following recent weakness. (RTT News) Chancellor Olaf Scholz has again pushed back against demands in Germany and from Ukrainian officials for fighter jets to repel Russia’s invasion, urging Western nations not to join a “bidding war” for sophisticated weapons. (Aljazeera News)