NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 1,844,630.00 | 61,128,744.38 | 100.00% |
ETFs | – | – | 0.00% |
Total | 1,844,630.00 | 61,128,744.38 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$61,128,744.38 worth of shares was traded on the NSX on Thursday with about N$17,526,971 worth of shares belonging to Anglo-American plc and N$6,600 from SBN Holdings Ltd on the home front. No ETFs were traded on Thursday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American’s share performance on the overall bourse slightly declined as the price of gold softens
- SBN Holdings shares were allotted through one transactional deal, resulting in a 20% increase in share price at closing.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 46.01 | 46.00 | -0.02% |
Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
Capricorn | CGP | 13.51 | 13.51 | 0.00% |
First Rand Namibia | FNB | 33.01 | 33.01 | 0.00% |
Standard Bank Namibia | SNO | 5.00 | 6.00 | 20.00% |
Oryx Limited | ORY | 11.49 | 11.49 | 0.00% |
Letshego | LHN | 3.50 | 3.50 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 13.20 | 13.20 | 0.00% |
Mobile Telecommunication Company | MOC | 7.03 | 7.03 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 760.73 | 760.49 | -0.03% |
B2Gold Corporation | B2G | 71.38 | 71.41 | 0.04% |
Oceana Group Limited | OCG | 68.00 | 68.53 | 0.78% |
Mediclinic International Plc | MEP | 105.22 | 105.22 | 0.00% |
Truworths | TRW | 63.57 | 66.22 | 4.17% |
Nedbank Group Limited | NBK | 223.39 | 226.76 | 1.51% |
Standard Bank Group | SNB | 171.56 | 173.66 | 1.22% |
Shoprite Holdings | SRH | 247.92 | 244.36 | -1.44% |
FirstRand Limited | FST | 64.17 | 64.36 | 0.30% |
Momentum Metropolitan Holdings | MMT | 18.59 | 18.90 | 1.67% |
Old Mutual Ltd | OMM | 11.40 | 11.73 | 2.89% |
Sanlam Limited | SLA | 54.34 | 55.75 | 2.59% |
Santam Limited | SNM | 270.00 | 277.20 | 2.67% |
Vukile Property Fund Limited | VKN | 13.11 | 13.22 | 0.84% |
Investec Limited | IVD | 108.63 | 110.20 | 1.45% |
PSG Konsult Limited | KFS | 12.30 | 12.24 | -0.49% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 309.13 | 309.29 | 0.05% |
New Gold Palladium ETF | NGNPLD | 286.18 | 278.47 | -2.69% |
New Gold Platinum ETF N | NGNPLT | 172.97 | 170.13 | -1.64% |
New Funds S&P NAM Bond | NFNAMA | 18.28 | 18.34 | 0.33% |
Table 4: ETFs
Exchange Rates @ 08:00 | |
USD/NAD | 17.17 |
EUR/NAD | 18.71 |
GBP/NAD | 21.32 |
EUR/GBP | 0.87 |
EUR/USD | 1.08 |
GBP/USD | 1.24 |
AUD/USD | 0.71 |
USD/JPY | 129.78 |
Commodities @ 08:00 | |
Gold | 1,932.75 |
Silver | 24.08 |
Platinum | 1,027.15 |
Palladium | 1,675.00 |
WTI | 81.17 |
Brent | 86.16 |
Table 5: Exchange Rates and Commodities
Local News
NamPower has started devising mitigating strategies on how to deal with power supply in the event that troubled South African utility Eskom can no longer fulfil its contractual obligation. (Sun Newspaper)
The domestic construction sector recorded its fifth consecutive quarterly decline during the third quarter of 2022, contracting by 10.0% year-on-year (y/y). (New Era Newspaper)
The Public Service Union of Namibia (PSUN) said National Housing Enterprise (NHE) employees will vote tomorrow on whether to go on strike after the NHE failed to pay them due to their books not being audited. (The Namibian)
Sub-Sahara News
Eskom has launched the second phase of its land-lease programme that aims to secure as much as 500MW for the grid from independent renewable energy projects. (News24)
South Africa’s central bank on Thursday raised its main lending rate by 25 basis points to 7.25%, smaller than the 50-basis point increase expected by the majority of economists polled by Reuters. (CNBC Africa)
One 43-year-old Kenyan suspect, Liban Yasin Alishire, has pleaded guilty to one count of wire fraud and one count of money laundering, in his role that exploited a federally-funded child nutrition programme during the Covid-19 pandemic, announced U.S. Attorney Andrew M. Luger. (All Africa News)
International News
The U.S. economy grew faster than expected in the fourth quarter, but that likely exaggerates the nation’s health as a measure of domestic demand rose at its slowest pace in 2-1/2 years, reflecting the impact of higher borrowing costs. (Reuters)
Asian stock markets are trading mostly higher on Friday, despite the broadly negative cues from global markets overnight, as traders remained cautious even as worries eased about interest rates following data showing cooling US inflation (RTT News)
Israeli troops have killed 10 Palestinians in one of the deadliest days in the occupied West Bank since Israeli raids intensified at the start of last year. (Aljazeera News)