| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 2,560,709.00 | 231,405,066.28 | 100.00% |
| ETFs | – | – | 0.00% |
| Total | 2,560,709.00 | 231,405,066.28 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 231,405,066.28 worth of shares was traded on the NSX on Monday, with about N$ 2,960,580 worth of Anglo-American plc and N$ 265,390 worth of Oryx Properties Limited on the home front. No ETFs were traded on Monday.
HEI Equity Research Commentary
From the trading activity that took place:
- Anglo-American’s share price increased resulting in a huge sum of subscriptions by investors
- On the local NSX listing, shares belonging to Oryx Properties Limited declined for the first time signaling the end of its bullish trend as shares were sold off at closing yesterday.
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 40.00 | 40.00 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 11.03 | 11.02 | -0.09% |
| First Rand Namibia | FNB | 30.46 | 30.47 | 0.03% |
| Standard Bank Namibia | SNO | 4.30 | 4.30 | 0.00% |
| Oryx Limited | ORY | 10.27 | 10.25 | -0.19% |
| Letshego | LHN | 2.45 | 2.45 | 0.00% |
| Namibia Asset Management | NAM | 0.70 | 0.70 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.99 | 12.99 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.52 | 7.52 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 542.39 | 552.03 | 1.78% |
| B2Gold Corporation | B2G | 55.81 | 54.64 | -2.10% |
| Oceana Group Limited | OCG | 50.00 | 50.00 | 0.00% |
| Mediclinic International Plc | MEP | 96.14 | 96.11 | -0.03% |
| Truworths | TRW | 49.11 | 48.13 | -2.00% |
| Nedbank Group Limited | NBK | 212.36 | 210.95 | -0.66% |
| Standard Bank Group | SNB | 156.61 | 155.78 | -0.53% |
| Shoprite Holdings | SRH | 212.69 | 209.36 | -1.57% |
| FirstRand Limited | FST | 65.76 | 64.56 | -1.82% |
| Momentum Metropolitan Holdings | MMT | 14.57 | 14.55 | -0.14% |
| Old Mutual Ltd | OMM | 11.31 | 11.34 | 0.27% |
| Sanlam Limited | SLA | 54.36 | 54.81 | 0.83% |
| Santam Limited | SNM | 234.82 | 240.25 | 2.31% |
| Vukile Property Fund Limited | VKN | 13.90 | 14.17 | 1.94% |
| Investec Limited | IVD | 86.09 | 85.94 | -0.17% |
| PSG Konsult Limited | KFS | 11.20 | 11.15 | -0.45% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 272.44 | 268.82 | -1.33% |
| New Gold Palladium ETF | NGNPLD | 338.63 | 325.51 | -3.87% |
| New Gold Platinum ETF N | NGNPLT | 144.53 | 140.94 | -2.48% |
| New Funds S&P NAM Bond | NFNAMA | 16.93 | 17.00 | 0.41% |
Table 4: ETFs
| Exchange Rates | |
| USD/NAD | 16.78 |
| EUR/NAD | 17.15 |
| GBP/NAD | 20.23 |
| EUR/GBP | 0.84 |
| EUR/USD | 1.02 |
| GBP/USD | 1.20 |
| AUD/USD | 0.69 |
| USD/JPY | 136.66 |
| Commodities | |
| Gold | 1,720.90 |
| Silver | 18.40 |
| Platinum | 861.23 |
| Palladium | 874.00 |
| WTI | 98.28 |
| Brent | 101.95 |
Table 5: Exchange Rates and Commodities
Local News
Post-retirement healthcare provision is costing the City of Windhoek-which has made cumulative losses of N$ 3.2 billion in nine years- N$2.3 million per month, which amounts to N$27 million annually. (Namibian Sun)
Residents in the Zambezi have opted to buy smuggled maize meals from Zambia entering via non-designated border points because it is cheaper than locally produced maize. (New Era Newspaper)
Despite the country experiencing its worst covid-19 wave last year, the tourism industry managed to attract 232,756 tourists (The Namibian)
Sub-Sahara News
On Monday night, President Cyril Ramaphosa announced new emergency measures to deal with South Africa’s electricity crisis. (News24)
Russian Foreign Minister Sergei Lavrov visited the Congo Republic on Monday, the second leg of an African tour aimed at strengthening Moscow’s ties with a continent that has refused to join Western condemnation and sanctions over Russia’s invasion of Ukraine. (CNBC Africa)
As of July 25, 2022, confirmed cases of Covid-19 from 55 African countries reached 12,051,430 while 353,449,054 vaccinations have been administered across the continent. (All Africa News)
International News
President Donald Trump crossed out sentences that distanced him from the rioters who attacked the U.S. Capitol on Jan. 6, 2021, and refused to call for their prosecution in a draft of a speech he delivered the next day, congressional testimony showed on Monday. (Reuters)
Asian stocks ended mostly lower on Tuesday as investors fretted about the earnings outlook in the face of economic and financial challenges. (RTT News)
Pope Francis has apologized to Indigenous people in Canada for the “evil” of residential schools, the church-run, forced-assimilation institutions that First Nation, Inuit, and Metis children were forced to attend for decades. (Aljazeera News)