| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 2,350,437.00 | 156,826,244.35 | 99.61% |
| ETFs | 2,491.00 | 610,834.43 | 0.39% |
| Total | 2,352,928.00 | 157,437,078.78 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 156,826,244.35 worth of shares was traded on the NSX on Tuesday with about N$ 37,538,485 worth of shares belonging to Anglo-American plc and N$ 640,200 worth of Namibia Breweries on the home front. ETFs worth N$ 610,834.43 were traded on Tuesday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American’s shares continued to be sold off by market participants for the third time this week, resulting in a decrease in share price by 2.3% at closing
- The shares belonging to Namibia Breweries were traded on the domestic stock exchange, resulting in a slight increase in share price at the end of the trading day
- New Gold Platinum ETF N and New Gold Issuer Ltd NM ETF were subscribed by market participants
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 32.00 | 32.00 | 0.00% |
| Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
| Capricorn | CGP | 15.00 | 15.00 | 0.00% |
| First Rand Namibia | FNB | 37.06 | 38.00 | 2.54% |
| Standard Bank Namibia | SNO | 8.45 | 8.45 | 0.00% |
| Oryx Limited | ORY | 12.00 | 12.00 | 0.00% |
| Letshego | LHN | 3.75 | 3.75 | 0.00% |
| Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.80 | 12.80 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.08 | 7.08 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 567.75 | 554.74 | -2.29% |
| B2Gold Corporation | B2G | 74.79 | 74.68 | -0.15% |
| Oceana Group Limited | OCG | 70.85 | 70.00 | -1.20% |
| Mediclinic International Plc | MEP | 112.54 | 113.70 | 1.03% |
| Truworths | TRW | 54.71 | 55.15 | 0.80% |
| Nedbank Group Limited | NBK | 206.78 | 207.95 | 0.57% |
| Standard Bank Group | SNB | 168.97 | 169.19 | 0.13% |
| Shoprite Holdings | SRH | 219.50 | 222.55 | 1.39% |
| FirstRand Limited | FST | 63.03 | 63.39 | 0.57% |
| Momentum Metropolitan Holdings | MMT | 18.37 | 18.25 | -0.65% |
| Old Mutual Ltd | OMM | 11.35 | 11.22 | -1.15% |
| Sanlam Limited | SLA | 55.48 | 55.07 | -0.74% |
| Santam Limited | SNM | 289.60 | 282.58 | -2.42% |
| Vukile Property Fund Limited | VKN | 12.67 | 12.51 | -1.26% |
| Investec Limited | IVD | 99.05 | 98.06 | -1.00% |
| PSG Konsult Limited | KFS | 13.00 | 12.81 | -1.46% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 335.64 | 340.45 | 1.43% |
| New Gold Palladium ETF | NGNPLD | 273.04 | 264.79 | -3.02% |
| New Gold Platinum ETF N | NGNPLT | 191.20 | 191.60 | 0.21% |
| New Funds S&P NAM Bond | NFNAMA | 18.32 | 18.26 | -0.33% |
Table 4: ETFs
| Exchange Rates @ 07:00 | |
| USD/NAD | 18.32 |
| EUR/NAD | 20.11 |
| GBP/NAD | 22.74 |
| EUR/GBP | 0.88 |
| EUR/USD | 1.09 |
| GBP/USD | 1.24 |
| AUD/USD | 0.66 |
| USD/JPY | 132.71 |
| Commodities @ 07:00 | |
| Gold | 2,010.95 |
| Silver | 25.34 |
| Platinum | 1,106.60 |
| Palladium | 1,495.00 |
| WTI | 77.30 |
| Brent | 80.60 |
Table 5: Exchange Rates and Commodities
Local News
The Anti-Corruption Commission (ACC) is expected to finish interviewing individual board members of the National Petroleum Corporation of Namibia (Namcor) today over their role in an Angolan oil joint venture in which the company has a stake. (Sun Newspaper)
The Development Bank of Namibia has announced its participation in the Bank of Namibia SME Economic Recovery Loan scheme. Participation brings the number of schemes on offer by DBN to two. The other scheme offered by the Bank is the KfW Bankengruppe (KfW) scheme.. (New Era Newspaper)
A company leasing part of the Von Bach Dam area near Okahandja from Namibia Wildlife Resort wants the High Court to order the government to pay N$465 million to it, based on its claim that land used by the two waterski clubs at the dam overlaps the area leased by the company (The Namibian Newspaper)
Sub-Sahara News
The Eskom Debt Relief Bill, which will see R254 billion of debt removed from its balance sheet, will free up billions to fix Eskom and reduce load shedding. (News24)
As foreign governments scramble to evacuate their nationals from Sudan, those with nowhere to go say they feel forsaken, and fear the exodus of expatriates could mean worse bloodshed to come. (CNBC Africa)
Authorities in Burkina Faso must conduct a full and independent investigation into the recent killing of scores of civilians in a village near the border with Mali, the UN human rights office, OHCHR, said on Tuesday. (All Africa News)
International News
President Joe Biden launched his re-election bid on Tuesday with a promise to protect American liberties from “extremists” linked to former President Donald Trump, who he beat in 2020 and might face again in 2024. (Reuters)
Markets in Europe are expected to open weak on Wednesday amidst a renewed focus on the Fed ahead of the release of key data later in the week. (RTT News)
Sudanese and foreigners have streamed out of the capital of Khartoum and other battle zones, as fighting shook a new three-day truce brokered by the United States and Saudi Arabia. (Aljazeera News)