NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 71,157.00 | 5,254,883.88 | 100.00% |
ETFs | – | – | 0.00% |
Total | 71,157.00 | 5,254,883.88 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 5,254,883.88 worth of shares was traded on the NSX on Monday with about N$ 700,353 worth of shares belonging to Anglo-American plc and N$ 91,219 worth of shares belonging to SBN Holdings Ltd. No ETFs were traded on Monday
HEI Market Commentary
From the trading activity that took place:
- Market participants sold shares belonging to Anglo-American resulting in a decline in the company’s stock value by 1.2% at closing.
- SBN Holdings shares were traded by market participants, resulting in no change in share price at closing
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 36.48 | 36.48 | 0.00% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 16.50 | 16.50 | 0.00% |
First Rand Namibia | FNB | 50.00 | 50.00 | 0.00% |
Standard Bank Namibia | SNO | 7.57 | 7.57 | 0.00% |
Oryx Limited | ORY | 12.47 | 12.47 | 0.00% |
Letshego | LHN | 3.89 | 3.89 | 0.00% |
Namibia Asset Management | NAME | 0.70 | 0.70 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.72 | 12.72 | 0.00% |
Mobile Telecommunication Company | MOC | 7.18 | 7.18 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 475.92 | 470.01 | -1.24% |
B2Gold Corporation | B2G | 64.44 | 63.46 | -1.52% |
Oceana Group Limited | OCG | 71.94 | 73.20 | 1.75% |
Truworths | TRW | 69.15 | 71.50 | 3.40% |
Nedbank Group Limited | NBK | 199.20 | 200.73 | 0.77% |
Standard Bank Group | SNB | 185.06 | 186.48 | 0.77% |
Shoprite Holdings | SRH | 233.42 | 236.89 | 1.49% |
Firstrand Limited | FST | 59.95 | 60.82 | 1.45% |
Momentum Metropolitan Holdings | MMT | 20.44 | 20.30 | -0.68% |
Old Mutual Ltd | OMM | 11.75 | 11.77 | 0.17% |
Sanlam Limited | SLA | 65.48 | 65.78 | 0.46% |
Santam Limited | SNM | 271.15 | 270.52 | -0.23% |
Vukile Property Fund Limited | VKN | 12.50 | 12.48 | -0.16% |
Investec Limited | IVD | 102.73 | 103.85 | 1.09% |
PSG Konsult Limited | KFS | 13.99 | 13.93 | -0.43% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 350.42 | 348.37 | -0.59% |
New Gold Palladium ETF | NGNPLD | 203.70 | 205.36 | 0.81% |
New Gold Platinum ETF N | NGNPLT | 164.49 | 163.51 | -0.60% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 19.66 | 19.51 | -0.76% |
Table 4: ETFs
Exchange Rates @ 07:00 | |
USD/NAD | 18.89 |
EUR/NAD | 20.18 |
GBP/NAD | 23.19 |
EUR/GBP | 0.87 |
EUR/USD | 1.06 |
GBP/USD | 1.22 |
AUD/USD | 0.63 |
USD/JPY | 149.64 |
Commodities @ 07:00 | |
Gold | 1,986.15 |
Silver | 23.25 |
Platinum | 905.75 |
Palladium | 1,137.78 |
WTI | 85.87 |
Brent | 90.19 |
Table 5: Exchange Rates and Commodities
Local News
In Namibia, gross domestic product (GDP) per capita, which measures individual wealth, is projected to average just above US$4 100 – or about N$75 400 – during 2020-2022 (Sun Newspaper)
Namibia’s accommodation establishments reported a 65% occupancy rate for the third quarter of the year. This is slightly higher than during the same time last year, even if it is just by a quarter of a percent. (New Era Newspaper)
The Cabinet has approved a plan to buy 32 government vehicles worth N$25 million for the 2023-24 financial year (The Namibian Newspaper)
Sub-Sahara News
Major coal exporters have been asked to contribute funds that could unlock the supply of critical locomotives and spare parts from a Chinese manufacturer. (News24)
Nigeria on Monday won its bid to overturn an $11 billion damages bill for a collapsed gas processing project it said was procured by a concerted campaign of bribery. (CNBC Africa)
In a powerful gathering of innovative minds, UNFPA, the United Nations sexual and reproductive health agency, in collaboration with the UNFPA-UNICEF Joint Programme on the Elimination of Female Genital Mutilation and the Spotlight Initiative, hosted a three-day summit to address the deeply entrenched social and cultural norms of female genital mutilation (FGM) and child marriage (AllAfrica News)
International News
Israel’s military said it was preparing for “unrelenting attacks” to dismantle Hamas while former U.S. President Barack Obama warned that “any Israeli military strategy that ignores the human costs could ultimately backfire. (Reuters News)
Asian stocks recovered some recent losses on Tuesday, with Japan and South Korea leading regional gains amid intense U.S. diplomacy aimed at preventing Israel’s war with Hamas from spreading. (RTT News)
Welcome to Gaza, a place where every phone call bears the news of somebody being killed, every message conveys the destruction of a friend’s home, and each air strike sends tremors of fear through your heart. (Aljazeera News)