NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 920,668 | 28,001,289 | 100.00% |
ETFs | – | – | 0.00% |
Total | 920,668 | 28,001,289 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 28,001,289 worth of shares was traded on the NSX on Monday with about N$ 5,208,792 worth of Anglo- American, N$ 1, 1,937 worth of Shoprite Holdings, and N$ 8,769,106 worth of Capricorn Group Limited on the home front. No ETFs were traded on Monday
HEI Equity Research Commentary
From the trading activity that took place:
- Anglo-American shares price were dumped causing an increase in share price at closing
- Shares in Shoprite Holdings were subscribed, resulting in a decrease in share price
- On the local NSX listing, shares belonging to the Capricorn Group Limited were traded resulting in a slight increase in share price.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 41.00 | 40.00 | -2.44% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 12.79 | 12.80 | 0.08% |
First Rand Namibia | FNB | 30.50 | 30.50 | 0.00% |
Standard Bank Namibia | SNO | 4.25 | 4.25 | 0.00% |
Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
Letshego | LHN | 2.98 | 2.98 | 0.00% |
Namibia Asset Management | NAM | 0.67 | 0.67 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.19 | 12.19 | 0.00% |
Mobile Telecommunication Company | MOC | 7.90 | 7.90 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 646.96 | 657.96 | 1.70% |
B2Gold Corporation | B2G | 60.11 | 58.70 | -2.35% |
Oceana Group Limited | OCG | 59.59 | 56.00 | -6.02% |
Mediclinic International Plc | MEP | 88.56 | 85.36 | -3.61% |
Truworths | TRW | 52.97 | 53.88 | 1.72% |
Nedbank Group Limited | NBK | 211.45 | 218.56 | 3.36% |
Standard Bank Group | SNB | 158.01 | 162.87 | 3.08% |
Shoprite Holdings | SRH | 211.19 | 220.56 | 4.44% |
FirstRand Limited | FST | 64.23 | 66.41 | 3.39% |
Momentum Metropolitan Holdings | MMT | 14.82 | 14.52 | -2.02% |
Old Mutual Ltd | OMM | 11.40 | 11.36 | -0.35% |
Sanlam Limited | SLA | 54.19 | 54.95 | 1.40% |
Santam Limited | SNM | 272.00 | 269.46 | -0.93% |
Vukile Property Fund Limited | VKN | 13.63 | 13.59 | -0.29% |
Investec Limited | IVD | 87.01 | 89.10 | 2.40% |
PSG Konsult Limited | KFS | 12.46 | 12.18 | -2.25% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 272.96 | 275.33 | 0.87% |
New Gold Palladium ETF | NGNPLD | 288.63 | 287.37 | -0.44% |
New Gold Platinum ETF N | NGNPLT | 144.91 | 145.24 | 0.23% |
New Funds S&P NAM Bond | NFNAMA | 16.84 | 16.82 | -0.12% |
Table 4: ETFs
Exchange Rates | |
USD/ZAR | 16.05 |
EUR/ZAR | 16.88 |
GBP/ZAR | 19.67 |
EUR/GBP | 0.85 |
EUR/USD | 1.05 |
GBP/USD | 1.22 |
AUD/USD | 0.69 |
USD/JPY | 135.10 |
Commodities | |
Gold | 1,836.40 |
Silver | 21.52 |
Platinum | 932.85 |
Palladium | 1,850.03 |
WTI | 109.72 |
Brent | 114.84 |
Table 5: Exchange Rates and Commodities
Local News
Environment and tourism minister Pohamba Shifeta has confirmed suspicions that some of the ministry’s rangers are part of syndicates causing poaching havoc in the Etosha National Park. (Namibian Sun)
Swapo vice president Netumbo Nandi-Ndaitwah says the long-held dream by Founding President Sam Nujoma to pump water thousands of kilometers from the Congo River in the Democratic Republic of Congo to Namibia should be revived to ensure water security. (New Era Newspaper)
The Ministry of Agriculture, Water and Land Reform’s promotion of a draft bill that would allow foreigners to lease communal land for 99 years has drawn backlash from political players, analysts, and traditional leaders. (The Namibian)
Sub-Sahara News
A new $300 million (~R4.8 billion) fund has been established to help accelerate the adoption of renewable energy in Africa. (News24)
Omnia delivers strong earnings growth amid global supply chain disruptions. (CNBC Africa)
As of June 20, 2022, confirmed cases of Covid-19 from 55 African countries reached 11,819,858 while 314,903,272 vaccinations have been administered across the continent. (All Africa News)
International News
Former Tesla Inc (TSLA.O) employees have filed a lawsuit against the U.S. electric car company alleging its decision to carry out a “mass layoff” violated federal law as the company did not provide advance notice of the job cuts. (Reuters)
Markets remain subdued as anxiety over persisting inflation dampened market sentiment ahead of the monetary policy reviews by the Federal Reserve on Wednesday and the Bank of England on Thursday. (RTT News)
Dmitry Muratov, the Russian editor-in-chief of the independent newspaper Novaya Gazeta, has auctioned off his Nobel Peace Prize medal for a record $103.5m to help Ukrainian children displaced by the war. (Aljazeera News)